Home |  site-map |  indonesia |  indonesian-single-source-articles |  asteroid-user-registration |

Roy Morgan OZ Panel Login  |  Mail Diary Panel Login |   careers |  contact-us |

Roy Morgan Research OnlineStore Video Link International Tandberg Starter Pack Promotion The Latest Roy Morgan Poll
 Search:   
 COMPANY  ONLINE STORE  PRODUCTS  SERVICES  INDUSTRIES  MORGAN POLL  PAPERS  PRESS RELEASES  CONSUMER CONFIDENCE  READERSHIP  UNEMPLOYMENT  THE REACTOR  CAREERS 
   NEWS : Morgan Poll :
Printer Friendly Version  Printer Friendly Version    E-mail It  E-mail It  
  
 
Australian unemployment rises in October – up 36,000 to 811,000 (7.2%, up 0.3%)
First rise in unemployment in four months, now 186,000 higher than October 2008


Finding No. 4430 - This Roy Morgan survey on Australia’s unemployment and ‘under-employed’* is based on weekly interviews covering January 2007 – October 2009 and in total 148,075 Australians aged 14 and over were interviewed face-to-face including 4,163 interviews in October 2009.: November 02, 2009

In the month of October Australia’s total unemployment as measured by Roy Morgan was 811,000 (7.2%), up 36,000 (0.3%) since September and up 186,000 since October 2008.

In October 2009 there were 6,957,000 (down 160,000 on September 2009 and down 78,000 on October 2008) Australians working full-time and 3,428,000 (up 169,000 on September 2009 and up 63,000 on October 2008) working part-time. This is a similar employment “movement” as measured by Roy Morgan in October 2008 — then full-time employment fell 210,000; part-time employment rose 232,000.

The latest Roy Morgan unemployment estimate is 1.5% above the 5.7% currently quoted by the ABS for September.

The Roy Morgan October 2009 ‘under-employed’* estimate is 861,000 (7.7%), down 48,000 (0.5%) on September 2009.

In total in October an estimated 1,672,000 (14.9%) Australians were unemployed or ‘under-employed,’* down 12,000 on September 2009.

In October 2009 there were 430,000 (down 37,000 on September 2009 and up 77,000 on October 2008) Australians looking for full-time work and 381,000 (up 73,000 on September 2009 and up 109,000 on October 2008) Australians looking for part-time work.

 

Roy Morgan Unemployed and ‘Under-employed’* Estimate

2007#

Unemployed or ‘Under-employed’*

‘Under-employed’*

Unemployed

Looking for

‘000         %

‘000           %

‘000            %

Full-time

Part-time

‘000

‘000

Jan—Mar 2007

1,500     14.3

743          7.1

757           7.2

399

358

Apr—June 2007

1,275     11.9

679          6.3

596           5.6

305

291

July—Sep 2007

1,333     12.5

719          6.7

614           5.8

317

297

Oct—Dec 2007

1,406     13.2

759          7.1

647           6.1

330

317

2008

Jan—Mar 2008

1,382     12.9

736          6.9

646          6.0

366

280

Apr—June 2008

1,383     12.9

751          7.0

632          5.9

311

321

July—Sep 2008

1,319     12.0

735          6.7

584          5.3

314

270

Oct—Dec 2008

1,474     13.6

800          7.4

674          6.2

352

322

2009

Jan—Mar 2009

1,536     13.9

727          6.6

809          7.3

386

423

AprJune 2009

1,664     15.0

835          7.5

829          7.5

487

342

July—Sep 2009

1,734     15.4

909          8.1

825          7.3

485

340

Months

October 2008

1,485     13.5

860          7.8

625          5.7

353

272

November 2008

1,504     13.8

808          7.4

696          6.4

333

363

December 2008

1,432     13.2

732          6.7

700          6.4

370

330

January 2009

1,550     13.9

783          7.0

767          6.9

415

352

February 2009

1,583     14.3

699          6.3

884          8.0

508

376

March 2009

1,475     13.4

700          6.4

775          7.0

408

367

April 2009

1,673     14.9

874          7.8

799          7.1

475

324

May 2009

1,486     13.3

661          5.9

825          7.4

500

325

June 2009

1,829     16.6

967          8.8

862          7.8

487

375

July 2009

1,883     16.6

1,022       9.0

861          7.6

554

307

August 2009

1,636     14.4

798          7.0

838          7.4

433

405

September 2009

1,684     15.1

909          8.2 775          6.9 467 308

October 2009

1,672     14.9

861          7.7 811          7.2 430 381

# The revised Howard Government ‘Work Choices’ Legislation was implemented in late 2006,

just prior to the time period when the survey began in January 2007.

 

Gary Morgan says:

 

“The latest October Roy Morgan unemployment (811,000 (7.2%), up 36,000 (0.3%)) and underemployment (861,000 (7.7%), down 48,000 (0.5%)) estimates show that although the total number of Australians unemployed or underemployed (1,672,000 (14.9%), down 12,000) is virtually unchanged since September, unemployment in Australia has risen for the first time since June.

“The rise in the Roy Morgan unemployment estimate for October (811,000, up 36,000) has been driven by an increasing number of Australians looking for part-time work (381,000, up 73,000) — which has only partly been offset by a fall in Australians looking for full-time work (430,000, down 37,000). This is a similar employment “movement” as found by Roy Morgan a year ago in October 2008 — then full-time employment fell 210,000; part-time employment rose 232,000.

“However, the Roy Morgan unemployment estimate is now 186,000 higher than it was in October 2008 (625,000).

“The RBA meets tomorrow to decide whether to continue raising interest rates, today’s Roy Morgan unemployment and underemployment figures showing unemployment on the increase in the economy should give the RBA just cause to temper their enthusiasm for increasing rates before the Australian economy has fully emerged from the global slowdown.

“Unemployment in many countries around the world is still rising and it is premature to believe that Australian unemployment has already peaked. The weakness of the global recovery has been shown in recent weeks as the stockmarket rally that began in March has now halted — the Australian stockmarket fell during October — its first monthly fall since February this year.

“Until there are sustainable signs of growth in Australia — including falling Roy Morgan estimates for both unemployment and underemployment, the RBA should not increase interest rates, as putting interest rates up would weaken the Australian economy as it tries to emerge from the global slowdown.”

This Roy Morgan survey on Australia’s unemployment and ‘under-employed’* is based on weekly interviews covering January 2007 — October 2009 and in total 148,075 Australians aged 14 and over were interviewed face-to-face including 4,163 interviews in October 2009.

*The ‘under-employed’ are those people who are in part-time work or consultants who are looking for more work. (Unfortunately the ABS does not measure this figure in their monthly unemployment survey.)

** The Fair Work Bill 2009 was introduced into the House of Representatives on 25 November 2008.  The Fair Work Act 2009 received Royal Assent on 7 April 2009.

 

For further information:

Gary Morgan:              Office +61 3 9224 5213   Mobile +61 411 129 094

Michele Levine:           Office +61 3 9224 5215   Mobile +61 411 129 093

 

The Roy Morgan Unemployment estimate is obtained by surveying an Australia-wide cross section by face-to-face interviews. An unemployed person is classified as part of the labour force if they are looking for work, no matter when. The results are not seasonally adjusted and provide an accurate measure of monthly unemployment estimates in Australia.

The Australian Bureau of Statistics Unemployment estimates are obtained by mostly telephone interviews. Households selected for the ABS Survey are interviewed each month for eight months, with one-eighth of the sample being replaced each month. The first interview is conducted face-to-face. Subsequent interviews are then conducted by telephone.

The ABS classifies an unemployed person as part of the labour force only if, when surveyed, they have been actively looking for work in the four weeks up to the end of the reference week and if they were available for work in the reference week.

The Australian Bureau of Statistics Unemployment estimates are also seasonally adjusted.

For these reasons the Australian Bureau of Statistics Unemployment estimates are different from the Roy Morgan Unemployment estimate.

Gary Morgan's concerns regarding the ABS Unemployment estimate is clearly outlined in his letter to the Australian Financial Review, which was not published!

/news/papers/2003/20030801

 

 

 

Roy Morgan Research vs. ABS Unemployment Estimates

  The Roy Morgan Unemployment Estimates The ABS Unemployment Estimates
 % of work force unemployed
  Total looking
For work
('000)
% of
Work force
Unemployed
Total Looking
For Work*
('000)
Original Adjusted*
2000  
January 983   10.6   655   7.4   6.9  
February 853   9.2   644   7.5   6.7  
March 868 (901) ** 9.4 (9.7) ** 700 (666) ** 7.3 (7.4) ** 6.9 (6.8) **
April 926   10.1   659   6.8   6.8  
May 912   9.8   643   6.7   6.7  
June 826 (888) ** 8.9 (9.6) ** 609 (637) ** 6.3 (6.6) ** 6.6 (6.7) **
July 870   9.3   610   5.9   6.3  
August 856   9.1   624   6.2   6.4  
September 869 (865) ** 9.4 (9.3) ** 614 (616) ** 6.4 (6.2) ** 6.3 (6.3) **
October 837   9.0   615   6.0   6.3  
November 909   9.6   637   6.2   6.6  
December 953 (900) ** 10.2 (9.6) ** 643 (632) ** 6.5 (6.2) ** 6.6 (6.5) **
2001  
January 974   10.4   647   7.2   6.6  
February 967   10.4   673   7.6   6.9  
March 989 (977) ** 10.6 (10.5)** 662 (661) ** 7.2 (7.3) ** 6.8 (6.8) **
April 970   10.2   669   6.8   6.8  
May 948   10.2   676   6.9   6.9  
June 908

(942)**

9.7

(10.0)**

681 (675) ** 6.7 (6.8) ** 6.9 (6.9) **
July 837   8.8   618   6.3   6.3  
August 918   9.7   644   6.6   6.6  
September 1006

(920) **

10.7

(9.7) **

672 (645) ** 6.8 (6.6) ** 6.7 (6.5) **
October 914   9.6   697   6.7   7.1  
November 889   9.1   661   6.4   6.7  
December 1003 (935) ** 10.5 (9.8) ** 665 (674) ** 6.6 (6.6) ** 6.7 (6.8) **
2002  
January 1075   10.9   693   7.4   7.0  
February 926   9.4   653   7.3   6.6  
March 841 (947) ** 8.9 (9.8)** 622 (656) ** 6.7 (7.1) ** 6.3 (6.6) **
April 812   8.4   622   6.4   6.3  
May 744   7.8   622   6.3   6.3  
June 794 (783) ** 8.3 (8.2)** 644 (629) ** 6.3 (6.3) ** 6.5 (6.4) **
July 750   7.6   609   5.6   6.2  
August 690   7.3   622   6.0   6.2  
September 703 (715) ** 7.3 (7.4)** 617 (616) ** 5.9 (6.2) ** 6.2 (6.2) **
October 748   7.8   599   5.7   6.0  
November 716   7.4   617   5.8   6.1  
December 730 (731) ** 7.7 (7.7) ** 628 (615) ** 6.1 (5.9) ** 6.2 (6.1) **
2003  
January 673   7.0   620   6.5   6.1  
February 808   8.4   610   6.7   6.0  
March 769 (750)** 8.0 (7.8)** 626 (619)** 6.5 (6.6)** 6.2 (6.1)**
April 744   7.7   623   6.2   6.1  
May 791   8.2   613   6.1   6.0  
June 764 (766)** 8.0 (8.0)** 620 (619)** 5.9 (6.1)** 6.1 (6.1)**
July 795   8.1   621   5.6   6.2  
August 774   8.1   594   5.6   5.9  
September 761 (776)** 7.8 (8.0)** 590 (602)** 5.8 (5.7)** 5.8 (6.0)**
October 711   7.1   577   5.4   5.7  
November 769   7.8   573   5.3   5.6  
December 863 (781)** 8.8 (7.9)** 575 (575)** 5.6 (5.4)** 5.6 (5.6)**
2004
                   
January 973   9.5   584   6.2   5.8  
February 832   8.4   595   6.6   5.9  
March 892 (899)** 8.8 (8.9)** 574 (584)** 5.9 (6.2)** 5.6 (5.8)**
April 846   8.4   574   5.7   5.6  
May 786   7.9   561   5.5   5.5  
June 826 (819)** 8.5 (8.3)** 575 (570)** 5.5 (5.6)** 5.6 (5.6)**
July 757   7.4   582   5.2   5.7  
August 679   6.9   579   5.4   5.7  
September 698 (711)** 7.1 (7.1)** 572 (578)** 5.5 (5.4)** 5.6 (5.7)**
October 694   6.9   544   5.0   5.3  
November 632   6.4   536   4.9   5.2  
December 688 (671)** 6.8 (6.7)** 527 (536)** 5.0 (5.0)** 5.1 (5.2)**
2005
                   
January 775   7.6   532   5.6   5.1  
February 715   7.0   533   5.7   5.1  
March 753 (748)** 7.5 (7.4)** 540 (535)** 5.4 (5.6)** 5.2 (5.1)**
April 797   7.7   540   5.2   5.1  
May 737   7.2   542   5.2   5.1  
June 669 (734)** 6.5 (7.1)** 527 (536)** 4.9 (5.1)** 5.0 (5.1)**
July 783   7.6   525   4.6   5.0  
August 715   7.0   530   4.8   5.0  
September 681 (726)** 6.7 (7.1)** 539 (531)** 5.1 (4.8)** 5.1 (5.0)**
October 709   6.9   548   4.9   5.2  
November 834   8.1   538   4.7   5.1  
December 864 (801)** 8.5 (7.8)** 546 (544)** 5.1 (4.9)** 5.2 (5.2)**
2006
                   
January 893   8.5   558   5.8   5.3  
February 832   7.8   554   5.9   5.2  
March 815 (847)** 7.7 (8)** 532 (548)** 5.3 (5.7)** 5.0 (5.2)**
April 753   7.2   542   5.2   5.1  
May 695   6.6   521   4.9   4.9  
June 659 (702)** 6.2 (6.6)** 529 (531)** 4.8 (5.0)** 4.9 (5.0)**
July 776   7.3   514   4.4   4.8  
August 722   7.0   524   4.6   4.9  
September 803 (767)** 7.6 (7.3)** 513 (517)** 4.8 (4.6)** 4.8 (4.7)**
October 864   8.2   496   4.3   4.6  
November 681   6.5   499   4.3   4.6  
December 712 (752)** 6.7 (7.1)** 502 (499)** 4.5 (4.4)** 4.6 (4.6)**
2007
                   
January 854   8.0   493   5.0   4.5  
February 781   7.4   502   5.2   4.6  
March 636 (757)** 6.3 (7.2)** 485 (493)** 4.7 (5.0)** 4.5 (4.5)**
April 680   6.3   475   4.5   4.4  
May 528   4.9   463   4.3   4.2  
June 579 (596)** 5.5 (5.6)** 472 (470)** 4.2 (4.3)** 4.3 (4.3)**
July 648   6.1   468   3.9   4.3  
August 537   5.0   472   4.1   4.3  
September 658 (614)** 6.2 (5.8)** 461 (467)** 4.2 (4.1)** 4.2 (4.3)**
October 594   5.6   480   4.1   4.4  
November 606   5.7   499   4.1   4.5  
December 740 (647)** 7.0 (6.1)** 468 (482)** 4.2 (4.1)** 4.2 (4.4)**
2008
                   
January 624   5.8   458   4.5   4.1  
February 662   6.2   441   4.5   4.0  
March 651 (646)** 6.1 (6.0)** 455 (451)** 4.1 (4.4)** 4.1 (4.1)**
April 608   5.6   477   4.1   4.3  
May 657   6.1   477   4.2   4.3  
June 629 (632)** 5.8 (5.9)** 476 (477)** 4.3 (4.2)** 4.3 (4.2)**
July 607   5.5   480   4.2   4.3  
August 606   5.6   457   4.2   4.1  
September 538 (584)** 4.9 (5.3)** 478 (472)** 4.3 (4.2)** 4.3 (4.2)**
October 625   5.7   485   4.3   4.3  
November 696   6.4   498   4.4   4.4  
December 701 (674)** 6.4 (6.2)** 503 (495)** 4.5 (4.4)** 4.5 (4.4)**
2009
                   
January 767   6.9   544   4.8   4.8  
February 884   8.0   591   4.9   5.2  
March 775 (809)** 7.0 (7.3)** 651 (595)** 5.4 (5.0)** 5.7 (5.2)**
April 799   7.1   615   5.5   5.4  
May 825   7.4   651   5.7   5.7  
June 862 (829)** 7.8 (7.5)** 669 (645)** 5.8 (5.7**) 5.8 (5.6)**
July 861   7.6   664   5.9   5.8  
August 838   7.4   664   5.8   5.8  
September 775 (825)** 6.9 (7.3)** 659 (662)** 5.8 (5.8)** 5.7 (5.8)**
October 811   7.2              
*ABS Seasonally Adjusted figures **Average calculated for previous three months

 

Roy Morgan Employment Estimate — detailed

 

Workforce

Employed

% of workforce

Unemployed Looking for work

Total

Quarterly

Full-time

Part-time

Total

Quarterly

Full-time

Part-time

Unemployed

Quarterly

for work

Full-time

Part-time

(‘000)

(‘000)

(‘000)

(‘000)

(‘000)

(‘000)

(‘000)

(‘000)

%

%

(‘000)

(‘000)

%

(‘000)

%

2001
January

9408

6596

2812

8434

5983

2451

10.4

974

613

9.3

361

12.8

February

9280

6466

2814

8313

5793

2520

10.4

967

672

10.4

295

10.5

March

9320

(9336)**

6358

2962

8331

(8359)**

5762

2569

10.6

(10.5)**

989

(977)**

596

9.4

393

13.3

April

9466

6506

2960

8496

5877

2619

10.2

970

628

9.7

342

11.6

May

9323

6324

2999

8375

5726

2649

10.2

948

597

9.4

351

11.7

June

9344

(9377)**

6565

2779

8436

(8435)**

5943

2493

9.7

(10.0)**

908

(942)**

621

9.5

287

10.3

July

9548

6649

2899

8711

6143

2568

8.8

837

506

7.6

331

11.4

August

9466

6689

2777

8548

6107

2441

9.7

918

582

8.7

336

12.1

September

9414

(9475)**

6402

3012

8408

(8555)**

5797

2611

10.7

(9.7)**

1006

(920)**

606

9.5

402

13.3

October

9438

6513

2925

8524

5878

2646

9.6

914

636

9.8

278

9.5

November

9768

6474

3294

8879

5969

2910

9.1

889

504

7.8

385

11.7

December

9529

(9578)**

6538

2991

8526

(8643)**

5901

2625

10.5

(9.8)**

1003

(935)**

636

9.7

367

12.3

2002
January

9819

6704

3115

8744

6067

2677

10.9

1075

636

9.5

438

14.1

February

9801

6658

3143

8875

6092

2783

9.4

926

567

8.5

359

11.4

March

9470

(9696)**

6622

2848

8629

(8749)**

6109

2520

8.9

(9.8)**

841

(947)**

513

7.7

328

11.5

April

9692

6484

3208

8880

6020

2860

8.4

812

465

7.2

347

10.8

May

9557

6607

2950

8813

6098

2715

7.8

744

508

7.7

236

8.0

June

9563

(9604)**

6610

2953

8769

(8820)**

6096

2673

8.3

(8.2)**

794

(783)**

514

7.8

280

9.5

July

9842

6690

3152

9092

6242

2850

7.6

750

447

6.7

303

9.6

August

9484

6418

3066

8794

5979

2815

7.3

690

438

6.8

252

8.2

September

9637

(9654)**

6586

3051

8934

(8939)**

6177

2757

7.3

(7.4)**

703

(715)**

408

6.2

295

9.7

October

9614

6451

3163

8867

6046

2821

7.8

748

405

6.3

333

10.5

November

9623

6578

3045

8907

6144

2763

7.4

716

435

6.6

281

9.2

December

9429

(9555)**

6432

2997

8699

(8824)**

5965

2734

7.7

(7.7)**

730

(731)**

468

7.3

262

8.7

2003
January

9637

6715

2922

8964

6297

2667

7.0

673

417

6.2

256

8.8

February

9625

6634

2991

8817

6123

2694

8.4

808

510

7.7

298

10.0

March

9565

(9609)**

6415

3150

8796

(8859)**

5964

2832

8.0

(7.8)**

769

(750)**

453

7.1

316

10.0

April

9681

6546

3135

8936

6136

2800

7.7

744

410

6.3

334

10.7

May

9606

6489

3117

8815

6038

2777

8.2

791

451

7.0

340

10.9

June

9551

(9612)**

6471

3080

8787

(8846)**

6003

2784

8.0

(8.0)**

764

(766)**

468

7.2

296

9.6

July

9847

6695

3152

9052

6245

2807

8.1

795

495

7.4

300

9.5

August

9582

6467

3115

8808

6165

2643

8.1

774

479

7.4

295

9.5

September

9729

(9719)**

6654

3075

8968

(8943)**

6187

2781

7.8

(8.0)**

761

(776)**

471

7.1

290

9.4

October

9972

6775

3197

9261

6336

2925

7.1

711

440

6.5

271

8.5

November

9870

6815

3055

9100

6364

2736

7.8

769

450

6.6

319

10.4

December

9799

(9880)**

6638

3161

8936

(9099)**

6152

2784

8.8

(7.9)**

863

(781)**

486

7.3

377

11.9

2004
January 10212 6978 3234 9240 6417 2823 9.5 973 561 8.0 412 12.7
February 9939   6873 3066 9108   6380 2728 8.4   832   504 7.3 328 10.7
March 10089 (10080)** 6880 3209 9197 (9181)** 6335 2862 8.8 (8.9)** 892 (899)** 531 7.7 361 11.2
April 10040   6860 3180 9194   6342 2852 8.4   846   519 7.6 327 10.3
May 9954   6669 3285 9167   6215 2952 7.9   786   453 6.8 333 10.1
June 9701 (9898)** 6555 3146 8875 (9079)** 6072 2803 8.5 (8.3)** 826 (819)** 483 7.4 343 10.9
July 10219   7052 3167 9463   6607 2856 7.4   757   447 6.3 310 9.8
August 9896   6643 3253 9217   6242 2975 6.9   679   398 6.0 281 8.6
September 9791 (9969)** 6721 3070 9094 (9258)** 6326 2768 7.1 (7.1)** 698 (711)** 396 5.9 302 9.8
October 10027   6670 3357 9334   6297 3037 6.9   694   372 5.6 322 9.6
November 9936   6734 3202 9304   6381 2923 6.4   632   352 5.2 280 8.7
December 10120 (10028)** 6784 3336 9432 (9356)** 6378 3054 6.8 (6.7)** 688 (671)** 404 6.0 284 8.5
2005
January 10162   7015 3147 9387   6531 2856 7.6   775   484 6.9 291 9.2
February 10200   6849 3351 9485   6452 3033 7.0   715   397 5.8 318 9.5
March 10086 (10149)** 6921 3165 9333 (9402)** 6510 2823 7.5 (7.4)** 753 (748)** 411 5.9 342 10.8
April 10382   7025 3357 9586   6570 3016 7.7   797   455 6.5 342 10.2
May 10216   6932 3284 9478   6566 2912 7.2   737   366 5.3 371 11.3
June 10288 (10294)** 6565 3723 9620 (9560)** 6208 3412 6.5 (7.1)** 669 (734)** 357 5.4 312 8.4
July 10367   6947 3420 9584   6475 3109 7.6   783   410 5.9 373 10.9
August 10190   6866 3324 9476   6402 3074 7.0   715   386 5.6 329 9.9
September 10103 (10220)** 6801 3302 9423 (9494)** 6380 3043 6.7 (7.1)** 681 (726)** 378 5.6 303 9.2
October 10324   6932 3392 9615   6510 3105 6.9   709   422 6.1 287 8.5
November 10269   6878 3391 9437   6475 2962 8.1   832   403 5.9 429 12.7
December 10182 (10258)** 6800 3382 9319 (9457)** 6368 2951 8.5 (7.8)** 864 (801)** 432 6.4 432 12.8
2006
January 10487   7218 3269 9594   6795 2799 8.5   893   426 5.9 467 14.3
February 10653   7092 3561 9821   6686 3135 7.8   832   405 5.7 427 12.0
March 10518 (10552)** 7154 3364 9703 (9706)** 6725 2978 7.7 (8.0)** 815 (847)** 429 6.0 386 11.5
April 10511   6915 3596 9758   6565 3193 7.2   753   351 5.1 402 11.2
May 10565   6886 3679 9871   6589 3282 6.6   695   297 4.3 398 10.8
June 10627 (10568)** 6942 3685 9972 (9867)** 6616 3356 6.2 (6.6)** 659 (702)** 348 5.0 311 8.4
July 10564   7000 3564 9788   6562 3226 7.3   776   438 6.3 338 9.5
August 10294   6813 3481 9572   6397 3175 7.0   722   416 6.1 306 8.8
September 10555 (10471)** 7214 3341 9751 (9704)** 6743 3008 7.6 (7.3)** 803 (767)** 470 6.5 333 10.0
October 10486   7066 3420 9622   6612 3010 8.2   864   453 6.4 411 12.0
November 10496   7238 3258 9815   6828 2987 6.5   681   411 5.7 270 8.3
December 10651 (10544)** 7082 3569 9939 (9792)** 6660 3279 6.7 (7.1)** 712 (752)** 423 6.0 289 8.1
2007
January 10705   7196 3509 9851   6712 3139 8.0   854   484 6.7 370 10.5
February 10591   7131 3460 9810   6767 3043 7.4   781   364 5.1 417 12.1
March 10159 (10485)** 6954 3205 9523 (9728)** 6608 2915 6.3 (7.2)** 636 (757)** 348 5.0 288 9.0
April 10776   7411 3365 10096   7028 3068 6.3   680   383 5.2 297 8.8
May 10751   7299 3452 10223   7075 3148 4.9   528   224 3.1 304 8.8
June 10584 (10704)** 7252 3332 10005 (10108)** 6942 3063 5.5 (5.6)** 579 (596)** 309 4.3 270 8.1
July 10555   7087 3468 9907   6758 3149 6.1   648   329 4.6 319 9.2
August 10814   7409 3405 10277   7133 3144 5.0   537   276 3.7 261 7.7
September 10644 (10671)** 7230 3414 9986 (10057)** 6882 3104 6.2 (5.8)** 658 (614)** 348 4.8 310 9.1
October 10635   7329 3306 10041   7035 3006 5.6   594   294 4.0 300 9.1
November 10731   7431 3300 10125   7155 2970 5.7   606   276 3.7 330 10.0
December 10649 (10672)** 7088 3561 9909 (10025)** 6668 3241 7.0 (6.1)** 740 (647)** 421 5.9 319 9.0
2008
January 10710   7446 3264 10086   7041 3045 5.8   624   405 5.4 219 6.7
February 10743   7318 3425 10081   6974 3107 6.2   662   344 4.7 318 9.3
March 10633 (10696)** 7218 3415 9982 (10050)** 6867 3115 6.1 (6.0)** 651 (646)** 350 4.9 301 8.8
April 10802   7218 3584 10193   6956 3237 5.6   608   261 3.6 347 9.7
May 10690   7163 3527 10033   6838 3195 6.1   657   325 4.5 332 9.4
June 10782 (10758)** 7167 3615 10159 (10128)** 6822 3337 5.8 (5.9)** 629 (632)** 344 4.8 285 7.9
July 11101   7732 3369 10494   7400 3094 5.5   607   317 4.1 289 8.6
August 10846   7305 3541 10240   6984 3256 5.6   606   332 4.5 274 7.7
September 10916 (10954)** 7538 3378 10378 (10371)** 7245 3133 4.9 (5.3)** 538 (584)** 293 3.9 245 7.3
October 11025   7388 3637 10400   7035 3365 5.7   625   353 4.8 272 7.5
November 10906   7255 3651 10210   6922 3288 6.4   696   333 4.6 363 9.9
December 10868 (10933)** 7413 3455 10167 (10259)** 7043 3124 6.4 (6.2)** 700 (674)** 370 5.0 330 9.6
2009
January 11135   7610 3525 10368   7195 3173 6.9   767   415 5.5 352 10.0
February 11092   7636 3456 10208   7128 3080 8.0   884   508 6.7 376 10.9
March 11007 (11078)** 7385 3621 10232 (10269)** 6977 3255 7.0 (7.3)** 775 (809)** 408 5.5 367 10.1
April 11209   7460 3749 10410   6985 3425 7.1   799   475 6.4 324 8.6
May 11139   7577 3562 10314   7077 3237 7.4   825   500 6.6 325 9.1
June 11025 (11124)** 7165 3860 10163 (10296)** 6678 3485 7.8 (7.5)** 862 (829)** 487 6.8 375 9.7
July 11352   7462 3890 10492   6909 3583 7.6   861   554 7.4 307 7.9
August 11371   7521 3850 10532   7088 3444 7.4   838   433 5.8 405 10.5
September 11150 (11291)** 7583 3567 10376 (10467)** 7117 3259 6.9 (7.3)** 775 (825)** 467 6.2 308 8.6
October 11196   7387 3809 10385   6957 3428 7.2   811   430 5.8 381 10.0
**Average calculated for previous three months


ABS Employment Estimates - detailed

  % of workforce unemployed
  Total workforce*
('000)
Total employed*
('000)
Total Looking
for work*
('000)
Original Adjusted*
2000  
January 9558   8903   655   7.4   6.9  
February 9606   8962   644   7.5   6.7  
March 9650 (9605) ** 8950 (8938) ** 700 (666)** 7.3 (7.4) ** 6.9 (6.8)**
April 9664   9005   659   6.8   6.8  
May 9659   9017   643   6.7   6.7  
June 9665 (9663) ** 9056 (9026) ** 609 (637)** 6.3 (6.6) ** 6.6 (6.7) **
July 9728   9118   610   5.9   6.3  
August 9766   9142   624   6.2   6.4  
September 9725 (9740) ** 9111 (9124) ** 614 (616)** 6.4 (6.2) ** 6.3 (6.3) **
October 9722   9106   615   6.0   6.3  
November 9684   9047   637   6.2   6.6  
December 9730 (9712) ** 9087 (9080) ** 643 (632)** 6.5 (6.2) ** 6.6 (6.5) **
2001  
January 9730   9083   647   7.2   6.6  
February 9773   9099   673   7.6   6.9  
March 9752 (9752) ** 9090 (9091) ** 662 (661)** 7.2 (7.3) ** 6.5 (6.7) **
April 9800   9140   671   6.8   6.8  
May 9818   9152   676   6.9   6.9  
June 9830 (9816) ** 9149 (9147) ** 681 (676)** 6.7 (6.8) ** 6.9 (6.9) **
July 9809   9191   618   6.3   6.3  
August 9768   9124   644   6.6   6.6  
September 9928 (9835) ** 9255 (9190) ** 672 (672)** 6.8 (6.6) ** 6.7 (6.5) **
October 9880   9183   697   6.7   7.1  
November 9848   9187   661   6.4   6.7  
December 9864 (9864) ** 9199 (9189) ** 665 (674)** 6.6 (6.6) ** 6.7 (6.8) **
2002  
January 9955   9263   693   7.4   7.0  
February 9936   9283   653   7.3   6.6  
March 9972 (9939) ** 9304 (9283) ** 622 (656)** 6.7 (7.1) ** 6.3 (6.6) **
April 9882   9261   621   6.4   6.3  
May 9928   9305   622   6.3   6.3  
June 9962 (9924) ** 9318 (9294) ** 643 (628)** 6.3 (7.1) ** 6.5 (6.4) **
July 9898   9289   609   5.6   6.2  
August 10000   9378   622   6.0   6.2  
September 9964 (9954) ** 9347 (9338) ** 617 (616)** 6.2 (5.9) ** 6.2 (6.2) **
October 9962   9363   599   5.7   6.0  
November 10040   9424   617   5.8   6.1  
December 10104 (10035) ** 9476 (9421)** 628 (615) ** 6.1 (5.9) ** 6.2 (6.1) **
2003
 
January 10196   9576   620   6.5   6.1  
February 10173   9564   610   6.7   6.0  
March 10146 (10172)** 9521 (9554)** 626 (619)** 6.5 (6.6)** 6.2 (6.1)**
April 10129   9506   623   6.2   6.1  
May 10148   9535   613   6.1   6.0  
June 10128 (10135)** 9508 (9516)** 620 (619)** 5.9 (6.1)** 6.1 (6.1)**
July 10102   9481   621   5.6   6.2  
August 10129   9535   594   5.6   5.9  
September 10144 (10125)** 9555 (9524)** 590 (602)** 5.8 (5.7)** 5.8 (6.0)**
October 10190   9613   577   5.4   5.7  
November 10209   9637   573   5.3   5.6  
December 10241 (10213)** 9666 (9639)** 575 (575)** 5.6 (5.4)** 5.6 (5.6)**
2004
                   
January 10156   9571   584   6.2   5.8  
February 10168   9573   595   6.6   5.9  
March 10211 (10178)** 9637 (9594)** 574 (584)** 5.9 (6.2)** 5.6 (5.8)**
April 10271   9696   574   5.7   5.6  
May 10216   9655   561   5.5   5.5  
June 10221 (10236)** 9646 (9666)** 575 (570)** 5.5 (5.6)** 5.6 (5.6)**
July 10244   9662   582   5.2   5.7  
August 10233   9654   579   5.4   5.7  
September 10290 (10256)** 9717 (9678)** 572 (578)** 5.5 (5.4)** 5.6 (5.7)**
October 10312   9768   544   5.0   5.3  
November 10329   9793   536   4.9   5.2  
December 10349 (10330)** 9822 (9794)** 527 (536)** 5.0 (5.0)** 5.1 (5.2)**
2005
                   
January 10402   9870   532   5.6   5.1  
February 10422   9890   533   5.7   5.1  
