Home |  site-map |  indonesia |  indonesian-single-source-articles |  asteroid-user-registration |

Roy Morgan OZ Panel Login  |  Mail Diary Panel Login |   careers |  contact-us |  state-of-the-nation-webcast |

Roy Morgan Research OnlineStore The Latest Roy Morgan Poll
 Search:   
 COMPANY  ONLINE STORE  PRODUCTS  SERVICES  INDUSTRIES  MORGAN POLL  PAPERS  PRESS RELEASES  CONSUMER CONFIDENCE  READERSHIP  UNEMPLOYMENT  THE REACTOR  CAREERS 
   NEWS : Roy Morgan Press Releases :
Printer Friendly Version  Printer Friendly Version    E-mail It  E-mail It  
  
 
Roy Morgan New Zealand Readership - 12 months to June 2006

Article No. 544 - August 24, 2006

These results will be updated each month and sent to the major media agencies, publishers and key advertisers.
Detailed below are the Roy Morgan Readership estimates for New Zealand for the 12 months to June 2006.

 

May 2004 -
June 2005

May 2005 -
June 2006

 
Magazines

% of
Population
14+

Readership
'000

% of
Population
14+

Readership
'000

% of
Population
14+
Gain/Loss

Readership
'000
Gain/Loss

 
MASS WOMEN'S MAGAZINES
11.3 362 12.1 392 0.8 30
14.8 474 15.3 497 0.5 23
20.0 637 21.3 690 1.3 53
10.6 340 11.1 360 0.5 20
7.6 241 6.5 211 -1.1 -30
4.3 136 4.5 146 0.2 10
WOMEN'S LIFESTYLE MAGAZINES
2.8 90 2.9 94 0.1 4
3.8 122 3.6 117 -0.2 -5
1.3 42 0.9 30 -0.4 -12
0.7 21 0.7 22 0.0 1
1.4 44 1.4 44 0.0 0
2.8 91 3.2 104 0.4 13
WOMEN'S FASHION MAGAZINES
1.4 44 1.4 45 0.0 1
2.6 83 2.5 79 -0.1 -4
0.9 29 1.7 56 0.8 27
0.9 29 1.0 31 0.1 2
0.5 16 0.4 12 -0.1 -4
1.8 59 1.9 60 0.1 1
0.5 17 0.6 20 0.1 3
1.3 41 1.4 47 0.1 6
YOUTH MAGAZINES
1.3 41 1.3 43 0.0 2
2.3 74 2.3 75 0.0 1
2.9 91 2.6 84 -0.3 -7
0.8 27 1.0 33 0.2 6
1.6 50 1.5 48 -0.1 -2
HOME & GARDEN MAGAZINES
0.6 18 0.7 23 0.1 5
1.4 45 1.3 42 -0.1 -3
1.8 58 1.5 49 -0.3 -9
0.4 13 0.5 16 0.1 3
4.8 155 4.5 145 -0.3 -10
1.5 47 1.3 44 -0.2 -3
1.7 54 2.0 66 0.3 12
13.7 438 12.8 414 -0.9 -24
3.4 109 3.4 111 0.0 2
n/a n/a 1.6 53 n/a n/a
0.3 11 0.4 14 0.1 3
1.7 53 1.7 55 0.0 2
4.4 141 3.7 121 -0.7 -20
FOOD & ENTERTAINMENT MAGAZINES
n/a n/a 0.4 12 n/a n/a
7.3 232 7.2 234 -0.1 2
n/a n/a 0.9 30 n/a n/a
n/a n/a 1.1 35 n/a n/a
n/a n/a 1.3 41 n/a n/a
1.5 47 2.1 68 0.6 21
4.5 145 4.5 147 0.0 2
0.8 27 0.6 20 -0.2 -7
n/a n/a 0.4 13 n/a n/a
n/a n/a 2.4 79 n/a n/a
0.3 9 0.5 17 0.2 8
HEALTH & FAMILY MAGAZINES
n/a n/a 1.7 55 n/a n/a
1.0 32 1.2 38 0.2 6
5.0 160 3.5 113 -1.5 -47
1.6 51 1.8 58 0.2 7
0.6 21 0.6 19 0.0 -2
n/a n/a 1.3 42 n/a n/a
BUSINESS, FINANCIAL & AIRLINE PUBLICATIONS
0.8 26 0.9 30 0.1 4
0.8 24 0.8 25 0.0 1
2.5 81 2.1 68 -0.4 -13
0.7 22 0.6 19 -0.1 -3
0.6 19 0.5 18 -0.1 -1
4.4 141 4.0 129 -0.4 -12
0.7 22 0.4 13 -0.3 -9
0.6 18 0.6 21 0.0 3
4.9 157 5.5 177 0.6 20
1.0 34 1.6 53 0.6 19
MEN'S MAGAZINES
1.0 32 0.9 28 -0.1 -4
0.6 19 0.4 13 -0.2 -6
MEN'S LIFESTYLE MAGAZINES
4.2 135 4.0 130 -0.2 -5
2.2 70 2.3 74 0.1 4
0.8 25 0.8 27 0.0 2
FARMING PUBLICATIONS
2.1 67 2.4 78 0.3 11
0.5 16 0.5 18 0.0 2
2.7 86 2.2 72 -0.5 -14
1.3 43 1.5 50 0.2 7
0.8 25 0.9 30 0.1 5
0.9 28 0.9 31 0.0 3
1.4 44 1.6 53 0.2 9
1.0 32 1.4 44 0.4 12
3.0 95 5.0 162 2.0 67
n/a n/a 1.0 31 n/a n/a
0.8 26 1.2 38 0.4 12
4.1 132 3.9 127 -0.2 -5
4.6 145 4.7 153 0.1 8
COMPUTING, GAMING & INFO TECH MAGAZINES
0.9 30 0.6 19 -0.3 -11
3.9 124 3.2 105 -0.7 -19
2.4 76 2.3 75 -0.1 -1
0.8 25 0.7 22 -0.1 -3
GENERAL MAGAZINES
5.7 182 6.4 207 0.7 25
n/a n/a 1.3 43 n/a n/a
4.8 153 5.1 165 0.3 12
n/a n/a 2.4 77 n/a n/a
5.1 165 5.2 169 0.1 4
8.0 257 8.0 259 0.0 2
1.3 43 1.6 51 0.3 8
0.6 18 0.5 15 -0.1 -3
0.8 25 0.8 26 0.0 1
2.2 71 2.0 64 -0.2 -7
n/a n/a 1.0 31 n/a n/a
9.1 289 8.1 264 -1.0 -25
1.6 50 1.3 43 -0.3 -7
n/a n/a 0.6 18 n/a n/a
1.3 43 1.3 43 0.0 0
0.7 21 0.6 21 -0.1 0
0.9 30 0.8 27 -0.1 -3
1.0 32 0.8 27 -0.2 -5
0.9 28 0.9 29 0.0 1
1.4 44 1.3 42 -0.1 -2
n/a n/a 2.6 84 n/a n/a
MUSIC MAGAZINES
0.5 17 0.7 23 0.2 6
1.1 34 1.4 44 0.3 10
n/a n/a 0.6 20 n/a n/a
0.9 27 0.7 23 -0.2 -4
CHILDREN'S MAGAZINES
0.7 21 0.5 15 -0.2 -6
TV MAGAZINES
19.9 635 19.9 645 0.0 10
17.2 549 14.3 464 -2.9 -85
NEWSPAPER INSERT MAGAZINES
           
13.4 427 12.4 403 -1.0 -24
13.4 427 10.6 344 -2.8 -83
13.2 421 13.1 424 -0.1 3
4.0 129 3.7 120 -0.3 -9
SPORTS MAGAZINES
           
0.7 22 0.7 22 0.0 0
0.4 11 0.6 19 0.2 8
0.8 26 0.8 25 0.0 -1
0.6 21 0.8 25 0.2 4
1.1 36 1.2 38 0.1 2
0.6 18 0.5 15 -0.1 -3
1.0 31 1.3 43 0.3 12
0.9 28 0.9 28 0.0 0
1.5 47 2.0 66 0.5 19
1.2 37 1.2 40 0.0 3
0.9 28 1.1 35 0.2 7
0.6 19 0.6 19 0.0 0
MOTORING MAGAZINES
           
19.3 616 19.9 646 0.6 30
n/a n/a 3.2 105 n/a n/a
3.0 94 2.9 95 -0.1 1
1.0 32 0.9 30 -0.1 -2
4.1 132 3.3 108 -0.8 -24
1.1 36 1.2 38 0.1 2
0.7 22 0.5 18 -0.2 -4
2.1 67 2.1 67 0.0 0
2.2 72 1.9 63 -0.3 -9
0.9 30 1.0 34 0.1 4
n/a n/a 0.9 29 n/a n/a
2.7 88 2.7 88 0.0 0
n/a n/a 0.9 31 n/a n/a
1.1 35 1.1 36 0.0 1
n/a n/a 1.9 61 n/a n/a
BIKE, BOAT & TRUCK MAGAZINES
           
0.9 29 1.0 32 0.1 3
1.5 49 1.4 45 -0.1 -4
1.0 33 0.9 28 -0.1 -5
0.9 29 0.7 24 -0.2 -5
1.5 47 1.3 41 -0.2 -6
0.7 23 0.7 22 0.0 -1
FISHING MAGAZINES
           
2.4 76 2.8 90 0.4 14
2.8 89 3.0 99 0.2 10
0.7 23 1.8 59 1.1 36
REAL ESTATE MAGAZINES
n/a n/a 0.7 22 n/a n/a

 

May 2004 -
June 2005

May 2005 -
June 2006

 

Newspapers

Readership
'000

Readership
'000

Readership
'000
Gain/Loss

 

Daily Newspapers
716 700 -16
315 328 13
48 46 -2
127 125 -2
78 74 -4
30 40 10
30 33 3
71 76 5
38 35 -3
79 79 0
64 62 -2
13 13 0
23 27 4
268 271 3
117 121 4
51 49 -2
28 30 2
16 18 2
20 21 1
41 35 -6
10 11 1
73 86 13
Sunday Newspapers
704 668 -36
275 243 -32
323 290 -33

© 2010 Roy Morgan Research. All Rights Reserved
privacy-statement   



    « Powered by Straker SHADO CMS »