Home |  site-map |  indonesia |  indonesian-single-source-articles |  asteroid-user-registration |

Roy Morgan OZ Panel Login  |  Mail Diary Panel Login |   careers |  contact-us |

Roy Morgan Research OnlineStore The Latest Roy Morgan Poll

 Search:  

 COMPANY  ONLINE STORE  PRODUCTS  SERVICES  INDUSTRIES  MORGAN POLL  PAPERS  PRESS RELEASES  CONSUMER CONFIDENCE  READERSHIP  UNEMPLOYMENT  THE REACTOR 
   NEWS : Roy Morgan Press Releases :
Printer Friendly Version  Printer Friendly Version    E-mail It  E-mail It  
  
 
Roy Morgan New Zealand Readership - 12 months to August 2007

Article No. 688 - October 08, 2007

Magazines
  September 2005 -
August 2006
September 2006 -
August 2007
   
  % of Population 14+ Readership '000 % of Population 14+ Readership '000 % of Population 14+ Gain/Loss Readership '000 Gain/Loss
MASS WOMEN'S MAGAZINES            
Australian Women's Weekly NZ Edition 12.6 408 12.0 395 -0.6 -13
NZ Woman's Weekly 15.3 497 15.2 501 -0.1 4
NZ Woman's Day 21.2 688 19.2 634 -2.0 -54
NZ New Idea 11.0 358 10.0 329 -1.0 -29
Next 6.7 218 7.2 239 0.5 21
That's Life 4.3 139 4.5 147 0.2 8
WOMEN'S LIFESTYLE MAGAZINES            
Cleo NZ 2.8 92 2.2 74 -0.6 -18
Cosmopolitan (Australian Edition) 3.6 118 2.4 79 -1.2 -39
English Woman's Weekly 0.8 27 1.0 33 0.2 6
New Woman 1.4 44 1.3 42 -0.1 -2
Notebook n/a n/a 0.6 21 n/a n/a
NW 3.0 97 2.9 95 -0.1 -2
OK! (from Nov06) n/a n/a 1.7 58 n/a n/a
WOMEN'S FASHION MAGAZINES            
Harper's Bazaar 0.3 11 0.4 14 0.1 3
Marie Claire (Australian Edition) 1.5 47 1.2 39 -0.3 -8
NZ Fashion Quarterly 2.4 76 2.0 66 -0.4 -10
Simply You 1.7 56 1.3 42 -0.4 -14
Vogue Australia 1.0 31 0.9 31 -0.1 0
Bride & Groom (NZ edition) 1.8 57 1.4 48 -0.4 -9
Cosmopolitan Bride 0.5 17 0.6 19 0.1 2
NZ Weddings 1.5 47 1.1 37 -0.4 -10
Level 4, New Zealand Finance House, 52 Swanson Street, Auckland, New Zealand  
Private Bag 92087, GPO Auckland, New Zealand  
Tel: (09) 912 7032  Fax (09) 913 1789  Email: auckland@roymorgan.com
Website: www.roymorgan.com
Offices also in:  Melbourne, Sydney, Brisbane, Adelaide, Perth , Canberra, London, New York and Jakarta
Magazines continued
  September 2005 -
August 2006
September 2006 -
August 2007
   
  % of Population 14+ Readership '000 % of Population 14+ Readership '000 % of Population 14+ Gain/Loss Readership '000 Gain/Loss
YOUTH MAGAZINES            
Creme 1.4 45 1.4 47 0.0 2
Dolly 2.2 72 2.2 72 0.0 0
Girlfriend 2.6 84 2.2 73 -0.4 -11
Tearaway 1.5 48 1.2 40 -0.3 -8
HOME & GARDEN MAGAZINES            
Australian Home Beautiful 0.7 22 0.6 20 -0.1 -2
Australian House & Garden 1.3 44 1.1 36 -0.2 -8
Better Homes & Gardens 1.5 47 1.3 44 -0.2 -3
Inside Out 0.5 17 0.5 15 0.0 -2
NZ Gardener 4.5 147 4.0 132 -0.5 -15
NZ Growing Today 1.4 44 1.3 44 -0.1 0
NZ Home & Entertaining 2.2 70 2.2 73 0.0 3
NZ House & Garden 12.8 415 12.3 406 -0.5 -9
NZ Trends Design Series 3.5 114 2.7 89 -0.8 -25
Urbis 1.7 57 1.2 41 -0.5 -16
Weekend Gardener 1.7 56 2.1 70 0.4 14
Your Home & Garden 3.8 122 3.8 125 0.0 3
FOOD & ENTERTAINMENT MAGAZINES            
Cuisine 7.3 237 6.5 215 -0.8 -22
Delicious 1.0 31 0.7 24 -0.3 -7
Dish 1.1 36 1.5 48 0.4 12
Donna Hay 1.2 40 1.1 38 -0.1 -2
Essentially Food (New World store magazine) 2.0 64 2.4 79 0.4 15
Foodtown Magazine 4.9 159 4.8 159 -0.1 0
Taste 2.6 83 3.2 106 0.6 23
HEALTH & FAMILY MAGAZINES            
Healthy Food Guide 1.9 60 2.9 97 1.0 37
Healthy Options 1.2 38 1.2 38 0.0 0
Kiwi Parent 0.8 26 1.0 32 0.2 6
Little Treasures 3.6 118 4.0 132 0.4 14
Littlies 1.9 61 1.8 60 -0.1 -1
Parenting Magazine 1.3 42 1.6 53 0.3 11
Slimming & Health n/a n/a 0.6 19 n/a n/a
Tots to Teens 1.7 54 1.9 62 0.2 8
BUSINESS, FINANCIAL & AIRLINE PUBLICATIONS          
Chartered Accountants Journal 0.9 30 1.0 32 0.1 2
Independent Financial Review 0.7 23 0.6 21 -0.1 -2
National Business Review 2.0 65 1.8 58 -0.2 -7
NZ Management 0.5 17 0.4 13 -0.1 -4
NZ Business 0.5 16 0.5 16 0.0 0
Time 4.1 134 3.6 118 -0.5 -16
University of Auckland Business Review 0.6 19 0.8 27 0.2 8
Air New Zealand (inflight mag.) 5.7 184 6.1 200 0.4 16
Qantas 1.7 54 1.8 60 0.1 6
MEN'S LIFESTYLE MAGAZINES            
FHM (Australian Edition) 3.8 124 2.8 91 -1.0 -33
FQ Men n/a n/a 0.5 15 n/a n/a
M2 Magazine n/a n/a 0.7 23 n/a n/a
Ralph 2.2 70 1.6 53 -0.6 -17
NZ Truth 0.8 25 0.7 24 -0.1 -1
Magazines continued
  September 2005 -
August 2006
September 2006 -
August 2007
   
  % of Population 14+ Readership '000 % of Population 14+ Readership '000 % of Population 14+ Gain/Loss Readership '000 Gain/Loss
FARMING PUBLICATIONS            
Agtrader (free with Straight Furrow) 2.4 78 2.4 81 0.0 3
Central Districts Farmer 0.5 18 0.6 21 0.1 3
Country-Wide Northern 1.2 40 1.2 38 0.0 -2
Country-Wide Southern 0.9 31 0.9 30 0.0 -1
TOTAL Country-Wide 2.1 68 2.0 65 -0.1 -3
Dairyman 1.5 48 1.2 41 -0.3 -7
Farm Trader 0.9 29 0.9 29 0.0 0
Lifestyle Farmer 0.9 30 0.8 26 -0.1 -4
NZ Dairy Exporter 1.5 49 1.3 43 -0.2 -6
NZ Dairying Today 1.3 41 0.9 31 -0.4 -10
NZ Farmers Weekly 5.1 166 4.5 149 -0.6 -17
NZ Lifestyle Block 0.9 30 0.7 22 -0.2 -8
Rural News 3.7 120 4.0 132 0.3 12
Straight Furrow 4.5 148 4.0 133 -0.5 -15
COMPUTING, GAMING & INFO TECH MAGAZINES          
Computerworld 0.6 20 0.4 13 -0.2 -7
NZ NetGuide 3.1 101 2.6 87 -0.5 -14
NZ PC World 2.4 77 2.0 65 -0.4 -12
PlayStation Official Magazine 0.6 20 1.2 38 0.6 18
GENERAL MAGAZINES            
Consumer 7.0 226 7.4 245 0.4 19
D-Photo 0.4 12 0.4 14 0.0 2
Investigate 1.3 43 1.4 48 0.1 5
National Geographic 5.3 173 5.0 163 -0.3 -10
NZ Geographic 2.5 81 2.4 78 -0.1 -3
North & South 5.0 163 4.6 152 -0.4 -11
Reader's Digest 8.0 259 7.8 255 -0.2 -4
Grapevine 1.7 54 1.9 63 0.2 9
Mana 0.8 26 1.1 37 0.3 11
Metro 2.0 64 1.8 58 -0.2 -6
NZ Life & Leisure 1.1 34 1.4 45 0.3 11
NZ Listener 7.8 254 7.0 232 -0.8 -22
On Holiday 1.4 44 1.1 37 -0.3 -7
Who 1.1 36 1.2 39 0.1 3
Art News NZ 0.6 21 1.0 32 0.4 11
Heritage NZ 1.0 32 1.8 60 0.8 28
Animals' Voice 0.8 27 0.8 28 0.0 1
NZ Wilderness 1.0 33 1.2 40 0.2 7
Pet NZ 1.3 43 1.4 47 0.1 4
Loot n/a n/a 0.4 13 n/a n/a
Trade & Exchange 2.4 77 1.9 63 -0.5 -14
MUSIC & MOVIE MAGAZINES            
Real Groove 0.7 22 0.7 25 0.0 3
Empire 0.7 23 0.5 18 -0.2 -5
Rip It Up 1.3 42 1.2 41 -0.1 -1
CHILDREN'S MAGAZINES            
K-Zone 0.5 16 0.4 15 -0.1 -1
TV MAGAZINES            
SkyWatch 19.1 619 16.7 552 -2.4 -67
TV Guide 14.3 465 14.1 466 -0.2 1
NEWSPAPER INSERT MAGAZINES            
Canvas 12.3 400 12.3 405 0.0 5
Sunday Magazine 12.7 412 12.9 426 0.2 14
View 3.8 123 6.0 199 2.2 76
Magazines continued
  September 2005 -
August 2006
September 2006 -
August 2007
   
  % of Population 14+ Readership '000 % of Population 14+ Readership '000 % of Population 14+ Gain/Loss Readership '000 Gain/Loss
SPORTS MAGAZINES            
The Cut 0.6 20 0.7 23 0.1 3
Dive NZ n/a n/a 0.5 16 n/a n/a
Fitness Life 1.0 31 1.0 34 0.0 3
NZ Adventure 0.6 18 0.5 17 -0.1 -1
NZ Fitness 0.8 25 0.8 25 0.0 0
NZ Golf Magazine (revised Feb07) 0.7 24 0.8 27 0.1 3
NZ Horse & Pony 1.2 38 1.2 38 0.0 0
NZ Runner 0.4 14 0.4 14 0.0 0
NZ Surfing 1.3 42 1.2 39 -0.1 -3
NZ Outdoor 0.9 30 0.9 31 0.0 1
NZ Rod & Rifle 1.9 63 1.8 58 -0.1 -5
NZ Rugby World 1.3 43 1.5 51 0.2 8
Rugby News 1.1 37 1.3 44 0.2 7
Rugby League Week (Australian Edition) 0.5 17 0.6 20 0.1 3
MOTORING MAGAZINES            
AA Directions 20.0 651 18.5 609 -1.5 -42
Auto Trader 2.9 93 2.6 86 -0.3 -7
BMW Magazine 0.9 28 0.7 23 -0.2 -5
Kiwi Rider 1.0 31 0.9 29 -0.1 -2
Buy, Sell & Exchange 2.9 93 2.0 65 -0.9 -28
Car Dealer 1.1 36 0.8 25 -0.3 -11
Hot4s & Performance Cars 0.9 29 1.2 40 0.3 11
NZ 4WD & Sports Vehicles 0.6 18 0.6 19 0.0 1
NZ Autocar 2.0 66 1.6 52 -0.4 -14
NZ Classic Car 1.9 61 1.8 58