Home |  site-map |  indonesia |  indonesian-single-source-articles |  asteroid-user-registration |

Roy Morgan OZ Panel Login  |  Mail Diary Panel Login |   careers |  contact-us |

Roy Morgan Research OnlineStore The Latest Roy Morgan Poll

 Search:  

 COMPANY  ONLINE STORE  PRODUCTS  SERVICES  INDUSTRIES  MORGAN POLL  PAPERS  PRESS RELEASES  CONSUMER CONFIDENCE  READERSHIP  UNEMPLOYMENT  THE REACTOR 
   NEWS : Roy Morgan Press Releases :
Printer Friendly Version  Printer Friendly Version    E-mail It  E-mail It  
  
 
Roy Morgan New Zealand Readership - 12 months to September 2007

Article No. 699 - November 14, 2007

Magazines
 
  October 2005 -
September 2006
October 2006 -
September 2007
   
  % of Population 14+ Readership '000 % of Population 14+ Readership '000 % of Population 14+ Gain/Loss Readership '000 Gain/Loss
MASS WOMEN'S MAGAZINES
Australian Women's Weekly NZ Edition 12.5 407 11.6 384 -0.9 -23
NZ Woman's Weekly 15.2 494 15.0 496 -0.2 2
NZ Woman's Day 21.1 687 19.2 632 -1.9 -55
NZ New Idea 10.9 353 10.0 329 -0.9 -24
Next 6.7 218 7.3 242 0.6 24
That's Life 4.3 139 4.4 146 0.1 7
WOMEN'S LIFESTYLE MAGAZINES
Cleo NZ 2.9 94 2.2 71 -0.7 -23
Cosmopolitan (Australian Edition) 3.6 117 2.3 75 -1.3 -42
English Woman's Weekly 0.9 28 1.0 32 0.1 4
New Woman 1.4 44 1.3 41 -0.1 -3
Notebook 0.6 19 0.7 22 0.1 3
NW 3.1 100 2.9 95 -0.2 -5
OK! (from Nov06) 0.5 16 1.7 57 1.2 41
WOMEN'S FASHION MAGAZINES
Harper's Bazaar 0.3 11 0.4 14 0.1 3
Marie Claire (Australian Edition) 1.4 46 1.2 40 -0.2 -6
NZ Fashion Quarterly 2.3 74 2.0 66 -0.3 -8
Simply You 1.7 55 1.3 43 -0.4 -12
Vogue Australia 1.0 32 1.0 34 0.0 2
Bride & Groom (NZ edition) 1.7 54 1.5 49 -0.2 -5
Cosmopolitan Bride 0.5 17 0.6 20 0.1 3
NZ Weddings 1.3 44 1.1 37 -0.2 -7
YOUTH MAGAZINES
Creme 1.4 45 1.5 49 0.1 4
Dolly 2.2 70 2.2 71 0.0 1
Girlfriend 2.5 82 2.3 74 -0.2 -8
Tearaway 1.5 48 1.2 39 -0.3 -9
HOME & GARDEN MAGAZINES
Australian Home Beautiful 0.6 20 0.6 20 0.0 0
Australian House & Garden 1.3 43 1.0 34 -0.3 -9
Better Homes & Gardens 1.5 48 1.2 41 -0.3 -7
Inside Out 0.5 18 0.5 15 0.0 -3
NZ Gardener 4.6 150 3.9 130 -0.7 -20
NZ Growing Today 1.4 45 1.3 42 -0.1 -3
NZ Home & Entertaining 2.1 67 2.2 74 0.1 7
NZ House & Garden 13.0 422 12.0 396 -1.0 -26
NZ Trends Design Series 3.5 115 2.6 86 -0.9 -29
Urbis 1.8 57 1.3 42 -0.5 -15
Weekend Gardener 1.7 57 2.1 70 0.4 13
Your Home & Garden 3.7 121 3.7 123 0.0 2
FOOD & ENTERTAINMENT MAGAZINES
Cuisine 7.0 228 6.7 222 -0.3 -6
Delicious 0.9 30 0.7 24 -0.2 -6
Dish 1.0 34 1.5 48 0.5 14
Donna Hay 1.3 42 1.1 37 -0.2 -5
Essentially Food (New World store magazine) 1.9 63 2.5 81 0.6 18
Foodtown Magazine 5.0 162 4.7 155 -0.3 -7
Taste 2.7 86 3.2 105 0.5 19
HEALTH & FAMILY MAGAZINES
Healthy Food Guide 2.0 64 3.0 101 1.0 37
Healthy Options 1.2 38 1.2 40 0.0 2
Kiwi Parent 0.8 26 1.0 32 0.2 6
Little Treasures 3.7 120 4.0 133 0.3 13
Littlies 1.9 61 1.9 62 0.0 1
Parenting Magazine 1.3 42 1.6 54 0.3 12
Slimming & Health n/a n/a 0.6 20 n/a n/a
Tots to Teens 1.7 54 1.9 64 0.2 10
BUSINESS, FINANCIAL & AIRLINE PUBLICATIONS
Chartered Accountants Journal 0.9 30 1.0 34 0.1 4
Independent Financial Review 0.7 22 0.6 19 -0.1 -3
National Business Review 2.0 64 1.8 60 -0.2 -4
NZ Management 0.4 14 0.4 15 0.0 1
NZ Business 0.5 16 0.5 16 0.0 0
Time 4.1 134 3.5 116 -0.6 -18
University of Auckland Business Review 0.6 21 0.7 24 0.1 3
Air New Zealand (inflight mag.) 5.7 187 6.3 207 0.6 20
Qantas 1.6 52 1.8 58 0.2 6
MEN'S LIFESTYLE MAGAZINES
FHM (Australian Edition) 3.7 122 2.6 86 -1.1 -36
FQ Men 0.5 15 0.5 15 0.0 0
M2 Magazine n/a n/a 0.7 23 n/a n/a
Ralph 2.2 70 1.6 52 -0.6 -18
NZ Truth 0.8 25 0.8 25 0.0 0
FARMING PUBLICATIONS
Agtrader (free with Straight Furrow) 2.2 71 2.5 84 0.3 13
Central Districts Farmer 0.6 20 0.7 23 0.1 3
Country-Wide Northern 1.2 39 1.2 40 0.0 1
Country-Wide Southern 0.9 30 0.9 31 0.0 1
TOTAL Country-Wide 2.0 66 2.1 68 0.1 2
Dairyman 1.4 45 1.2 40 -0.2 -5
Farm Trader 0.8 27 0.9 29 0.1 2
Lifestyle Farmer 0.9 29 0.7 24 -0.2 -5
NZ Dairy Exporter 1.4 46 1.3 43 -0.1 -3
NZ Dairying Today 1.2 39 0.9 30 -0.3 -9
NZ Farmers Weekly 4.8 155 4.6 151 -0.2 -4
NZ Lifestyle Block 0.8 27 0.6 21 -0.2 -6
Rural News 3.5 114 4.1 136 0.6 22
Straight Furrow 4.3 139 4.1 136 -0.2 -3
COMPUTING, GAMING & INFO TECH MAGAZINES
Computerworld 0.6 21 0.4 15 -0.2 -6
NZ NetGuide 3.1 100 2.6 84 -0.5 -16
NZ PC World 2.6 84 1.8 60 -0.8 -24
PlayStation Official Magazine 0.6 20 1.2 39 0.6 19
GENERAL MAGAZINES
Consumer 7.1 231 7.4 243 0.3 12
D-Photo 0.4 12 0.5 16 0.1 4
Investigate 1.4 46 1.4 45 0.0 -1
National Geographic 5.4 175 5.0 164 -0.4 -11
NZ Geographic 2.4 79 2.4 79 0.0 0
North & South 5.1 165 4.7 154 -0.4 -11
Reader's Digest 8.1 264 7.4 245 -0.7 -19
Grapevine 1.7 55 2.0 65 0.3 10
Mana 0.8 27 1.1 35 0.3 8
Metro 1.9 61 1.8 60 -0.1 -1
NZ Life & Leisure 1.1 36 1.4 45 0.3 9
NZ Listener 7.8 254 7.1 234 -0.7 -20
On Holiday 1.3 42 1.1 36 -0.2 -6
Who 1.1 36 1.1 37 0.0 1
Art News NZ 0.7 22 0.9 31 0.2 9
Heritage NZ 1.1 35 1.8 59 0.7 24
Animals' Voice 0.9 29 0.8 27 -0.1 -2
NZ Wilderness 1.0 34 1.3 41 0.3 7
Pet NZ 1.3 43 1.4 47 0.1 4
Trade & Exchange 2.3 76 1.9 61 -0.4 -15
MUSIC & MOVIE MAGAZINES
Real Groove 0.7 24 0.7 25 0.0 1
Empire 0.7 23 0.5 17 -0.2 -6
Rip It Up 1.3 42 1.1 36 -0.2 -6
CHILDREN'S MAGAZINES
K-Zone 0.5 16 0.4 14 -0.1 -2
TV MAGAZINES
SkyWatch 18.7 607 16.8 554 -1.9 -53
TV Guide 14.5 471 14.0 460 -0.5 -11
NEWSPAPER INSERT MAGAZINES
Canvas 12.3 399 12.2 402 -0.1 3
Sunday Magazine 12.9 419 12.8 421 -0.1 2
View 3.9 127 5.9 195 2.0 68
SPORTS MAGAZINES
The Cut 0.5 18 0.7 22 0.2 4
Dive NZ n/a n/a 0.4 13 n/a n/a
Fitness Life 0.9 30 1.1 36 0.2 6
NZ Adventure 0.6 18 0.5 18 -0.1 0
NZ Fitness 0.7 24 0.8 27 0.1 3
NZ Golf Magazine (revised Feb07) 0.7 21 0.9 28 0.2 7
NZ Horse & Pony 1.2 38 1.1 37 -0.1 -1
NZ Surfing 1.3 43 1.1 37 -0.2 -6
NZ Outdoor 0.9 30 0.9 31 0.0 1
NZ Rod & Rifle 1.9 62 1.8 58 -0.1 -4
NZ Rugby World 1.4 45 1.5 50 0.1 5
Rugby News 1.3 41 1.3 42 0.0 1
Rugby League Week (Australian Edition) 0.5 17 0.7 24 0.2 7
MOTORING MAGAZINES
AA Directions 20.0 650 18.3 604 -1.7 -46
Auto Trader 2.8 92 2.6 85 -0.2 -7
BMW Magazine 0.8 27 0.7 22 -0.1 -5
Kiwi Rider 1.0 32 0.9 28 -0.1 -4
Buy, Sell & Exchange 2.7 88 2.0 67 -0.7 -21
Car Dealer 1.0 32 0.8 26 -0.2 -6
Hot4s & Performance Cars 1.0 32 1.2 39 0.2 7
NZ 4WD & Sports Vehicles 0.6 18 0.6 20 0.0 2
NZ Autocar 2.0 65 1.7 55 -0.3 -10
NZ Classic Car 1.9 61 1.9 61 0.0 0
NZ Hot Rod 1.0 33 1.1 37 0.1 4
NZ Motorhomes Caravans & Destinations 1.0 31 0.8 28 -0.2 -3
NZ Performance Car 2.7 89 2.4 80 -0.3 -9
NZV8 1.0 33 1.2 38 0.2 5
Street Machine 1.1 35 1.0 32 -0.1 -3
Top Gear NZ 1.7 55 1.3 43 -0.4 -12
BIKE, BOAT & TRUCK MAGAZINES
NZ Motorcycle Trader & News 1.0 32 0.7 23 -0.3 -9
Bay Trader 0.8 27 0.7 22 -0.1 -5
Boating NZ 1.5 47 1.8 59 0.3 12
Trade-A-Boat 0.8 27 0.8 27 0.0 0
Deals on Wheels 0.8 24 0.6 20 -0.2 -4
NZ Trucking 1.3 43 0.9 29 -0.4 -14
Truck & Machinery Trader 0.7 24 0.4 12 -0.3 -12
FISHING MAGAZINES
Fish & Game NZ 2.7 87 2.7 89 0.0 2
NZ Fishing News (incorporating NZ Fisherman) 3.0 99 2.9 96 -0.1 -3
NZ Fishing World 1.7 56 1.4 48 -0.3 -8
REAL ESTATE MAGAZINES
Property Press (from Feb07) n/a n/a 8.5 279 n/a n/a
Real Estate (from Feb07) n/a n/a 3.8 124 n/a n/a
 
Newspapers
 
Daily Newspapers October 2005 -
September 2006
Readership
'000
October 2006 -
September 2007
Readership
'000
Readership '000 Gain/Loss
New Zealand Herald (M-Sa av) 708 717 9
Dominion Post (M-Sa av) 323 333 10
Northern Advocate (M-Sa av) 45 44 -1
Waikato Times (M-Sa av) 124 133 9
Bay of Plenty Times (M-Sa av) 76 69 -7
Daily Post (M-Sa av) 37 30 -7
Gisborne Herald (M-Sa av) 34 26 -8
Taranaki Daily News (M-Sa av) 76 73 -3
Wanganui Chronicle (M-Sa av) 37 38 1
Hawkes Bay Today (M-Sa av) 78 74 -4
Manawatu Standard (M-Sa av) 66 55 -11
Horowhenua-Kapiti Chronicle (M-Sa av) 13 16 3
Wairarapa Times-Age (M-Sa av) 27 23 -4
The Press (M-Sa av) 271 271 0
Otago Daily Times (M-Sa av) 126 112 -14
Nelson Mail (M-Sa av) 49 50 1
Marlborough Express (M-F av) 28 26 -2
Greymouth Evening Star (M-Sa av) 16 12 -4
Ashburton Guardian (M-Sa av) 18 16 -2
Timaru Herald (M-Sa av) 37 38 1
Southland Times (M-Sa av) 85 76 -9
Sunday Newspapers October 2005 -
September 2006
Readership
'000
October 2006 -
September 2007
Readership
'000
Readership '000 Gain/Loss
Sunday Star Times 670 638 -32
Sunday News 245 248 3
Herald on Sunday 300 325 25

© 2007 Roy Morgan Research. All Rights Reserved
privacy-statement   



    « Powered by Straker SHADO CMS »