<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Roy Morgan Research: Latest Press Releases</title>
		<link>http://www.roymorgan.com/</link>
		<description>Roymorgan.com frequently publishes articles relating to Market Research.</description>
		<language>en</language>
		<copyright>Copyright 2010 - Roy Morgan Research</copyright>
		<lastBuildDate>Tue, 22 May 2012 05:00:00 EST</lastBuildDate>
		<generator>RoyMorgan.com Feed Generator 0.1</generator>
		<image>
			<url>http://www.roymorgan.com/rss/images/roymorganIntLogo.gif</url>
			<title>Roy Morgan Research</title>
			<link>http://www.roymorgan.com</link>
		</image>
		
			<item>
			  <title>  Roy Morgan Readership estimates for New Zealand for the 12 months to March 2012  </title>
			  <link>http://www.roymorgan.com/news/press-releases/2012/1685</link>
			  <description/>
			  <pubDate>Tue, 22 May 2012 12:00:00 EST</pubDate>    
			</item>
		
			<item>
			  <title> Business Bank Customer Satisfaction Shows Decline in April 2012 </title>
			  <link>http://www.roymorgan.com/news/press-releases/2012/1686</link>
			  <description>&lt;B&gt;Customer Satisfaction among business customers of the banks fell in April for the second month in a row to 65.1%, down from 65.6% in March 2012.  Suncorp now leads the major banks at 67.8% satisfaction, marginally ahead of St George (67.5%). These are the latest findings from the Roy Morgan Business Banking Satisfaction Report.&lt;/B&gt;    Westpac is the clear leader of the big four at 66.8% satisfaction, ahead of NAB (64.9%), ANZ (63.9%) and Commonwealth Bank (61.7%).    Despite the drop in the latest month, the satisfaction level of bank business customers is still 3.6% points higher than at this time last year (61.5%), with all of the major banks exhibiting an increase over this period.  NAB showed the largest improvement over the last 12 months at 6.3% points closely followed by Westpac at 6.2% points, whilst the leading major bank Suncorp has improved just 0.1% points compared to April 2011.     &lt;B&gt;&lt;U&gt;Business Banking Satisfaction&lt;/B&gt;&lt;/U&gt;    &lt;a href="http://www.roymorgan.com/news/press-releases/2012/1686"&gt;&lt;img alt="View the full Business Banking in Australia Satisfaction Release" src="/library/h86991_8.jpg" width="753" height="432"&gt;&lt;/a&gt;    &lt;a href="http://www.roymorganonlinestore.com/Business-Banking-Satisfaction-Report.aspx"&gt;&lt;img alt="Purchase Market Research Reports today" src="/library/u83399_8.jpg" width="155" height="65"&gt;&lt;/a&gt;  &lt;B&gt;Purchase the latest Roy Morgan &lt;a href="http://www.roymorganonlinestore.com/Business-Banking-Satisfaction-Report.aspx"&gt;Business Satisfaction - Business Banking in Australia Report&lt;/a&gt;&lt;/B&gt;  </description>
			  <pubDate>Fri, 18 May 2012 12:00:00 EST</pubDate>    
			</item>
		
			<item>
			  <title> State of the Nation: City versus Country </title>
			  <link>http://www.roymorgan.com/news/press-releases/2012/1683</link>
			  <description>&lt;B&gt;Roy Morgan Research has released the State of the Nation Report 11, which looks at the latest Australian trends within society, technology, the environment, politics and the economy. The report focuses a spotlight on 'Rural Australia', examining the differences in Australian life between those living in the two regions.    Below is a brief summary of findings included in the spotlight section of the Roy Morgan State of the Nation Report 11.&lt;/B&gt;    When it comes to health, a higher proportion of city residents participate in sport and exercise compared to their rural neighbours, whereas those from the country are more likely to smoke and also drink alcohol. A higher proportion of people from the country were also overweight or obese, and they generally suffered from more health problems.    Business confidence is higher in the city, with the 'utilities, water and waste' sector the most confident in the city. In the country however 'mining' is the most confident industry by a large amount. City businesses are also more likely to increase staff numbers and investment in the near future. As with business confidence, consumer confidence is also higher in the city due to a higher proportion of residents expecting good times financially in the next twelve months.    Unemployment rates tend to be higher in the country, with the younger generation most likely to be unemployed in both regions. Men are more likely to be employed in both city and country.     &lt;a href="http://www.roymorganonlinestore.com/Browse/Australia/State-of-the-Nation/State-of-the-Nation-Report-11-Spotlight-on-Rural-A.aspx"&gt;&lt;img alt="Purchase Market Research Reports today" src="/library/u83399_8.jpg" width="155" height="65"&gt;&lt;/a&gt;  &lt;B&gt;Purchase the latest Roy Morgan &lt;a href="http://www.roymorganonlinestore.com/Browse/Australia/State-of-the-Nation/State-of-the-Nation-Report-11-Spotlight-on-Rural-A.aspx"&gt;State of the Nation Report 11 - Spotlight on Rural Australia&lt;/a&gt;&lt;/B&gt;  </description>
			  <pubDate>Fri, 18 May 2012 12:00:00 EST</pubDate>    
			</item>
		
			<item>
			  <title> The Best in the Business of New Zealand Customer Satisfaction - February Winners </title>
			  <link>http://www.roymorgan.com/news/press-releases/2012/1682</link>
			  <description>&lt;B&gt;Roy Morgan Research has announced the best New Zealand businesses in terms of Customer Satisfaction for February.&lt;/B&gt;    The Award winners are part of its ongoing tracking of New Zealand customer satisfaction. February's results show changes in finance, travel &amp; tourism and retail categories.     &lt;B&gt;Full details of all winners and runners up, including those of previous months, are available at&lt;/B&gt;:  &lt;B&gt;&lt;a href="http://www.customersatisfactionawards.com"&gt;CustomerSatisfactionAwards.com&lt;/a&gt;&lt;/B&gt;&lt;/U&gt;    &lt;a href="http://www.customersatisfactionawards.com"&gt;&lt;img alt="View the full Roy Morgan New Zealand February Customer Satisfaction Award Winners" src="/library/s80805_8.jpg" width="162" height="327"&gt;&lt;/a&gt;   </description>
			  <pubDate>Tue, 15 May 2012 12:00:00 EST</pubDate>    
			</item>
		
			<item>
			  <title> Travel agents important when choosing an overseas holiday destination </title>
			  <link>http://www.roymorgan.com/news/press-releases/2012/1681</link>
			  <description>&lt;B&gt;One in three New Zealand's international travellers used a travel agent to help them choose their last overseas holiday destination, according to the latest Roy Morgan Travel Agent Monitor for the twelve months to March 2012.&lt;/B&gt;    Other information sources that were used to help choose an overseas holiday destination include the Internet (30%), advice from friends or relatives (27%), having previously visited the destination (25%), an airline (9%), travel or guide books such as Lonely Planet (8%) and brochures (8%).     &lt;B&gt;&lt;U&gt;Information sources used to help choose overseas holiday destination&lt;/U&gt;*&lt;/B&gt;    &lt;a href="http://www.roymorgan.com/news/press-releases/2012/1681"&gt;&lt;img alt="Viewthe full New Zealand Travel Agents Report Release" src="/library/t12289_8.jpg" width="751" height="457"&gt;&lt;/a&gt;    &lt;a href="http://www.roymorganonlinestore.com/Browse/Australia/Travel-and-Tourism/Travel-Agent-and-Holiday-Booking-Reports.aspx"&gt;&lt;img alt="Purchase Market Research Reports today" src="/library/u83399_8.jpg" width="155" height="65"&gt;&lt;/a&gt;  &lt;B&gt;Purchase the latest Roy Morgan New Zealand &lt;a href="http://www.roymorganonlinestore.com/Browse/Australia/Travel-and-Tourism/Travel-Agent-and-Holiday-Booking-Reports.aspx"&gt;Travel Agents Report&lt;/a&gt;&lt;/B&gt;  </description>
			  <pubDate>Tue, 15 May 2012 12:00:00 EST</pubDate>    
			</item>
		
    </channel>
</rss>

