
Federal Voting – Government Confidence Rating (2012-2023)
Australia Heading in the "Right" or "Wrong" Direction
Australia Heading In “Right” Or “Wrong” Direction Electors were asked: “Generally speaking, do you feel that things in Australia are heading in the right direction or would you say things are seriously heading in the wrong direction?”
Latest results of Roy Morgan Government Confidence Rating 2022-2023
Interviewing Dates | Right Direction | Wrong Direction | Can’t Say/No answer | Roy Morgan GCR* |
2022 | ||||
August 14 | 43.3% | 38.7% | 18.0% | 104.6 |
August 21 | 42.2% | 35.9% | 21.9% | 106.3 |
August 28 | 42.9% | 39.3% | 17.8% | 103.5 |
September 4 | 46.9% | 35.5% | 17.7% | 111.4 |
September 11 | 45.1% | 36.6% | 18.4% | 108.5 |
September 18 | 50.6% | 34.7% | 14.7% | 115.9 |
September 25 | 45.4% | 38.5% | 16.1% | 106.9 |
October 2 | 46.7% | 36.8% | 16.5% | 109.9 |
October 9 | 45.9% | 36.9% | 17.2% | 109.0 |
October 16 | 43.6% | 38.0% | 18.5% | 105.6 |
October 23 | 42.7% | 40.8% | 16.6% | 101.9 |
October 30 | 45.0% | 38.1% | 16.9% | 106.9 |
November 6 | 40.6% | 43.9% | 15.5% | 96.7 |
November 13 | 41.8% | 40.6% | 17.6% | 101.3 |
November 20 | 42.7% | 39.6% | 17.7% | 103.1 |
November 27 | 42.7% | 39.3% | 18.0% | 103.4 |
December 4 | 47.1% | 35.2% | 17.7% | 112.0 |
December 11 (1 week) | 44.1% | 40.1% | 15.8% | 104.0 |
December 11 (2 weeks) | 45.7% | 37.9% | 16.4% | 107.8 |
December 16 (2 weeks) | 45.5% | 39.1% | 15.4% | 106.4 |
2023 | ||||
January 8 (1 week) | 46.5% | 37.7% | 15.8% | 108.8 |
January 15 (2 weeks) | 45.0% | 38.5% | 16.5% | 106.5 |
January 22 (1 week) | 44.7% | 37.6% | 17.7% | 107.0 |
January 29 (2 weeks) | 43.5% | 38.7% | 17.8% | 104.9 |
February 5 (1 week) | 42.5% | 42.2% | 15.3% | 100.4 |
February 12 (1 week) | 42.0% | 41.6% | 16.4% | 100.4 |
February 19 (1 week) | 42.4% | 40.4% | 17.2% | 102.0 |
February 26 (1 week) | 39.0% | 43.5% | 17.5% | 95.5 |
March 5 (1 week) | 40.0% | 44.0% | 16.0% | 96.0 |
March 12 (1 week) | 38.7% | 45.4% | 15.9% | 93.3 |
March 19 (1 week) | 39.7% | 43.7% | 16.6% | 96.1 |
March 26 (1 week) | 35.0% | 47.9% | 17.2% | 87.1 |
April 2 (1 week) | 38.8% | 43.9% | 17.3% | 94.9 |
April 9 (1 week) | 39.2% | 43.7% | 17.1% | 95.4 |
April 16 (1 week) | 39.8% | 44.4% | 15.8% | 95.4 |
April 23 (1 week) | 36.7% | 46.3% | 17.0% | 90.4 |
April 30 (1 week) | 36.5% | 46.8% | 16.7% | 89.7 |
May 7 (1 week) | 40.1% | 45.0% | 15.0% | 95.1 |
May 14 (1 week) | 40.2% | 44.1% | 15.7% | 96.1 |
May 14 (2 weeks) | 39.4% | 45.1% | 15.5% | 94.2 |
May 21 (1 week) | 39.2% | 45.5% | 15.3% | 93.7 |
Change | -0.2% | 0.4% | -0.2% |
*Roy Morgan GCR = Roy Morgan Government Confidence Rating (100 plus the difference between the percentage of people who say the country is “going in the right direction” and the percentage who say the country is “going in seriously the wrong direction”).
Earlier results of Government Confidence Rating 2012-2022
Right direction | Wrong direction | Roy Morgan GCR* | Can't say | Total | ||
% | % | % | % | |||
Interviewing Dates — ALP Government (Julia Gillard v Tony Abbott). January 2012 - June 2013. | ||||||
2012 | ||||||
2013 | ||||||
January 7/8 | Face | 43.5 | 40.5 | 103 | 16 | 100 |
January 17/18 | Phone | 48 | 40 | 108 | 12 | 100 |
January 14/15 & 21/22 | Face | 49 | 34 | 115 | 17 | 100 |
January 28/29 | Face | 47.5 | 36.5 | 111 | 16 | 100 |
February 4/5 | Face | 46.5 | 37 | 109.5 | 16.5 | 100 |
February 7/8 | Phone | 42 | 47 | 95 | 11 | 100 |
February 11/12 & 18/19 | Face | 42.5 | 41.5 | 101 | 16 | 100 |
February 25/26 | Face | 40 | 43.5 | 96.5 | 16.5 | 100 |
March 3/4 | Face | 41.5 | 42 | 99.5 | 16.5 | 100 |
March 10/11 & 17/18 | Face | 43 | 39 | 104 | 18 | 100 |
March 24/25 | Face | 41.5 | 42.5 | 99 | 16 | 100 |
March 31/April 1 | Face | 40.5 | 43.5 | 97 | 16 | 100 |
April 7/8 & 14/15 | Face | 40.5 | 43 | 97.5 | 16.5 | 100 |
April 17-19 | Phone | 41 | 44.5 | 96.5 | 14.5 | 100 |
April 21/22 | Face | 42.5 | 43 | 99.5 | 14.5 | 100 |
May 5/6 | Face | 39 | 47 | 92 | 14 | 100 |
May 9/10 | Face | 39 | 48 | 91 | 13 | 100 |
May 12/13 | Face | 45 | 39.5 | 105.5 | 15.5 | 100 |
May 19/20 | Face | 41.5 | 43.5 | 98 | 15 | 100 |
May 26/27 | Face | 39.5 | 44.5 | 95 | 16 | 100 |
June 2/3 | Face | 39.5 | 45.5 | 94 | 15 | 100 |
June 9/10 | Face | 38.5 | 41.5 | 97 | 20 | 100 |
June 16/17 & 23/34 | Face | 39 | 44 | 95 | 17 | 100 |
June 30/July 1 & 7/8 | Face | 38.5 | 44 | 94.5 | 17.5 | 100 |
July 14/15 & 21/22 | Face | 39.5 | 44 | 95.5 | 16.5 | 100 |
July 28/29 & August 4/5 | Face | 40.5 | 41.5 | 99 | 18 | 100 |
August 11/12 & 18/19 | Face | 42.5 | 42 | 100.5 | 15.5 | 100 |
September 1/2 | Face | 44 | 38.5 | 105.5 | 17.5 | 100 |
September 8/9 & 15/16 | Face | 42 | 42 | 100 | 16 | 100 |
September 17-20 | Phone | 39.5 | 48.5 | 91 | 12 | 100 |
September 22/23 | Face | 42.5 | 41 | 101.5 | 16.5 | 100 |
September 29/30 & October 6/7 | Face | 45 | 37 | 108 | 18 | 100 |
October 13/14 & 20/21 | Face | 44 | 37.5 | 106.5 | 18.5 | 100 |
October 20/21 & November 3/4 | Face | 44 | 39 | 105 | 17 | 100 |
November 10/11 & 17/18 | Face | 45.5 | 38 | 107.5 | 16.5 | 100 |
November 27-29 | Phone | 52 | 35.5 | 116.5 | 12.5 | 100 |
November 24/25 & December 1/2 | Face | 44 | 38 | 106 | 18 | 100 |
December 8/9 & 15/16 | Face | 43.5 | 38.5 | 105 | 18 | 100 |
January 5/6 & 12/13 | Face | 47 | 32.5 | 114.5 | 20.5 | 100 |
January 19/20 & 26/27 | Face | 46.5 | 34 | 112.5 | 19.5 | 100 |
February 2/3 | Face | 47.5 | 35 | 112.5 | 17.5 | 100 |
February 9/10 | Face | 40.5 | 40.5 | 100 | 19 | 100 |
February 16/17 & 23/24 | Face | 41 | 41 | 100 | 18 | 100 |
March 2/3 | Face | 40.5 | 43.5 | 97 | 16 | 100 |
March 9/10 | Face | 43 | 39 | 104 | 18 | 100 |
March 16/17 | Face | 47 | 35.5 | 111.5 | 17.5 | 100 |
March 23/24 | Face | 41 | 41.5 | 99.5 | 17.5 | 100 |
March 30/31 | Face | 41.5 | 43.5 | 98 | 15 | 100 |
April 6/7 | Face | 40.5 | 39 | 101.5 | 20.5 | 100 |
April 13/14 | Face | 41 | 40 | 101 | 19 | 100 |
April 20/21 | Face | 42.5 | 37 | 105.5 | 20.5 | 100 |
April 27/28 | Face | 41.5 | 36 | 105.5 | 22.5 | 100 |
May 4/5 | Face | 38 | 42 | 96 | 20 | 100 |
May 11/12 | Face | 42 | 39 | 103 | 19 | 100 |
May 18/19 | Face | 44 | 42 | 102 | 14 | 100 |
May 25/26 | Face | 40 | 43 | 97 | 17 | 100 |
June 1/2 | Face | 40 | 41.5 | 98.5 | 18.5 | 100 |
June 8/9 | Face | 40 | 41.5 | 98.5 | 18.5 | 100 |
June 15/16 | Face | 34.5 | 45 | 89.5 | 20.5 | 100 |
June 22/23 | Face | 38.5 | 45 | 93.5 | 16.5 | 100 |
Interviewing Dates — ALP Government (Kevin Rudd v Tony Abbott). June 2013 - August 2013. | ||||||
June 29/30 | Face | 43.5 | 37.5 | 106 | 19 | 100 |
July 6/7 | Face | 43 | 36 | 107 | 21 | 100 |
July 13/14 | Face | 45 | 35.5 | 109.5 | 19.5 | 100 |
July 20/21 | Face | 48.5 | 33.5 | 115 | 18 | 100 |
July 27/28 | Face | 41 | 37 | 104 | 22 | 100 |
August 3/4 | Face | 40 | 40 | 100 | 20 | 100 |
August 10/11 | Face | 40.5 | 39.5 | 101 | 20 | 100 |
August 17/18 | Face | 42.5 | 38.5 | 104 | 19 | 100 |
August 24/25 | Face | 43.5 | 39 | 104.5 | 17.5 | 100 |
August 28/29 | Phone | 42 | 43 | 99 | 15 | 100 |
August 31/ September 1 | Face | 43.5 | 37 | 106.5 | 19.5 | 100 |
Interviewing Dates — L-NP Government (Tony Abbott v Chris Bowen). September 2013 - October 13, 2013. | ||||||
September 21/22 | Multi | 42 | 31 | 111 | 27 | 100 |
October 5/6 | Multi | 42 | 29 | 113 | 29 | 100 |
Interviewing Dates — L-NP Government (Tony Abbott v Bill Shorten). October 13, 2013 - September 15, 2015. | ||||||
October 19/20 | Multi | 42.5 | 28.5 | 114 | 29 | 100 |
November 2/3 | Face | 45.5 | 31 | 114.5 | 23.5 | 100 |
November 16/17 | Face | 48.5 | 32.5 | 116 | 19 | 100 |
November 30/ December 1 | Face | 48 | 35 | 113 | 17 | 100 |
December 7/8 & 14/15 | Face | 42 | 38.5 | 103.5 | 19.5 | 100 |
2014 | ||||||
January 4/5 & 11/12 | Face | 45 | 36 | 109 | 19 | 100 |
January 18/19 & 25/26 | Face | 41.5 | 39.5 | 102 | 19 | 100 |
February 1/2 & 8/9 | Face | 43 | 39 | 104 | 18 | 100 |
February 15/16 & 22/23 | Face | 37.5 | 45 | 92.5 | 17.5 | 100 |
March 1/2 & 8/9 | Face | 38 | 43 | 95 | 19 | 100 |
March 15/16 & 22/23 | Face | 41.5 | 41.5 | 100 | 17 | 100 |
March 29/30 & April 5/6 | Face | 39 | 40.5 | 98.5 | 20.5 | 100 |
April 12/13 & 19/20 | Face | 43.5 | 37.5 | 106 | 19 | 100 |
April 26/27 & May 3/4 | Face | 39.5 | 43 | 96.5 | 17.5 | 100 |
May 17/18 | Face | 39 | 45.5 | 93.5 | 15.5 | 100 |
May 24/25 & 31/ June 1 | Face | 37 | 48.5 | 88.5 | 14.5 | 100 |
June 7/8 | Face | 36 | 47.5 | 88.5 | 16.5 | 100 |
June 14/15 | Face | 41.5 | 43.5 | 98 | 15 | 100 |
June 21/22 & 28/29 | Face | 39.5 | 44 | 95.5 | 16.5 | 100 |
July 5/6 & 12/13 | Face | 36.5 | 46.5 | 90 | 17 | 100 |
July 19/20 & 26/27 | Face | 41 | 41.5 | 99.5 | 17.5 | 100 |
August 2/3 & 9/10 | Face | 37.5 | 45 | 92.5 | 17.5 | 100 |
August 16/17 & 23/24 | Face | 38 | 44 | 94 | 18 | 100 |
August 30/31 & September 6/7 | Face | 38 | 43 | 95 | 19 | 100 |
September 13/14 & 20/21 | Face | 38.5 | 43 | 95.5 | 18.5 | 100 |
September 27/28 & October 4/5 | Face | 40 | 41 | 99 | 19 | 100 |
October 11/12 & 18/19 | Face | 39 | 43.5 | 95.5 | 17.5 | 100 |
October 25/26 & November 1/2 | Face | 39.5 | 40 | 99.5 | 20.5 | 100 |
November 8/9 & 15/16 | Face | 40.5 | 42.5 | 98 | 17 | 100 |
November 22/23 & 29/30 | Face | 40.5 | 42.5 | 98 | 17 | 100 |
December 6/7 & 13/14 | Face | 38 | 45 | 93 | 17 | 100 |
2015 | ||||||
January 3/4 & 10/11 | Face | 37 | 44 | 93 | 19 | 100 |
January 24/25 | Face | 37.5 | 43.5 | 94 | 19 | 100 |
January 31/ February 1 & 7/8 | Face | 34.5 | 45.5 | 89 | 20 | 100 |
February 14/15 & 21/22 | Face | 34.5 | 44.5 | 90 | 21 | 100 |
February 28/ March 1 & 7/8 | Face | 37.5 | 43.5 | 94 | 19 | 100 |
March 14/15 & 21/22 | Face | 37 | 46 | 91 | 17 | 100 |
March 28/29 & April 4/5 | Face | 38.5 | 44.5 | 94 | 17 | 100 |
April 11/12 & 18/19 | Face | 34 | 45.5 | 88.5 | 20.5 | 100 |
April 25/26 & May 2/3 | Face | 34 | 45 | 89 | 21 | 100 |
May 16/17 | Face | 41.5 | 42 | 99.5 | 16.5 | 100 |
May 23/24 & 30/31 | Face | 41.5 | 41.5 | 100 | 17 | 100 |
June 6/7 & 13/14 | Face | 40 | 41.5 | 98.5 | 18.5 | 100 |
June 20/21 & 27/28 | Face | 40 | 41.5 | 98.5 | 18.5 | 100 |
July 4/5 & 11/12 | Face | 36 | 45.5 | 90.5 | 18.5 | 100 |
July 18/19 & 25/26 | Face | 37.5 | 46.5 | 91 | 16 | 100 |
August 1/2 & 8/9 | Face | 34.5 | 48.5 | 86 | 17 | 100 |
August 15/16 & 22/23 | Face | 40 | 44.5 | 95.5 | 15.5 | 100 |
August 29/30 & September 5/6 | Face | 36.5 | 46.5 | 90 | 17 | 100 |
September 12/13 | Face | 35 | 49 | 86 | 16 | 100 |
Interviewing Dates — L-NP Government (Malcolm Turnbull v Bill Shorten). September 15, 2015 onwards. | ||||||
September 19/20 | Face | 42.5 | 39.5 | 103 | 18 | 100 |
September 26/27 & October 3/4 | Face | 45.5 | 36.5 | 109 | 18 | 100 |
October 10/11 & 17/18 | Face | 47 | 35 | 112 | 18 | 100 |
October 24/25, 31 & November 1 | Face | 48 | 36 | 112 | 16 | 100 |
November 7/8 & 14/15 | Face | 50.5 | 31 | 119.5 | 18.5 | 100 |
November 21/22 & 28/29 | Face | 51.5 | 29.5 | 122 | 19 | 100 |
December 5/6 & 12/13 | Face | 48.5 | 33.5 | 115 | 18 | 100 |
2016 | ||||||
January 2/3 & 9/10 | Face | 48.5 | 32 | 116.5 | 19.5 | 100 |
January 16/17 & 23/24 | Face | 48 | 35 | 113 | 17 | 100 |
January 30/31 & February 6/7 | Face | 47.5 | 35 | 112.5 | 17.5 | 100 |
February 13/14 & 20/21 | Face | 43 | 38 | 105 | 19 | 100 |
February 27/28 & March 5/6 | Face | 41.5 | 39.5 | 102 | 19 | 100 |
March 12/13 & 19/20 | Face | 43 | 39.5 | 103.5 | 17.5 | 100 |
March 26/27 & April 2/3 | Face | 42.5 | 36.5 | 106 | 21 | 100 |
April 9/10 & 16/17 | Face | 40.5 | 41.5 | 99 | 18 | 100 |
April 23/24, 30 & May 1 | Face | 39.5 | 41.5 | 98 | 19 | 100 |
May 14/15 | Face | 42.5 | 38 | 104.5 | 19.5 | 100 |
May 21/22 & 28/29 | Face | 40.5 | 38.5 | 102 | 21 | 100 |
July 2, 2016 - Malcolm Turnbull leads the L-NP Government to a narrow victory at the 2016 Federal Election | ||||||
2018 | ||||||
March 3/4 & 10/11, 2018 | Face | 43 | 40 | 103 | 17 | 100 |
March 17/18 & 24/25, 2018 | Face | 43.5 | 38 | 105.5 | 18.5 | 100 |
August 18/19, 2018 | Face | 40 | 45 | 95 | 15 | 100 |
August 24, 2018 - Scott Morrison emerges victorious in a three way leadership ballot and becomes Prime Minister | ||||||
August 25/26, 2018 | Face | 33.5 | 49.5 | 84 | 17 | 100 |
2019 | ||||||
February 2/3 & 9/10, 2019 | Face | 37 | 45.5 | 91.5 | 17.5 | 100 |
February 16/17, 2019 | Face | 36.5 | 46.5 | 90 | 17 | 100 |
March 16/17 & 23/24, 2019 | Face | 41.5 | 40 | 101.5 | 18.5 | 100 |
April 6/7, 2019 | Face | 40.5 | 41 | 99.5 | 18.5 | 100 |
April 20/21, 2019 | Face | 40 | 41 | 99 | 19 | 100 |
April 27/28, 2019 | Face | 43 | 41.5 | 101.5 | 15.5 | 100 |
May 4/5 & 11/12, 2019 | Face | 37.5 | 44.5 | 93 | 18 | 100 |
May 18, 2019 - Scott Morrison leads the L-NP to an unexpected Federal Election victory winning 77 seats in the 151 seat Parliament. This represents an increase of 1 seat for the L-NP on their 2016 Federal Election win in a Parliament enlarged by 1 seat. 77/151. The L-NP now has a bare majority of 76/150 on the floor of Parliament. | ||||||
June 22/23 & 29/30, 2019 | Face | 43.5 | 39 | 104.5 | 17.5 | 100 |
2020 | ||||||
February 29/March 1 & 7/8, 2020 | Face | 37 | 47 | 90 | 16 | 100 |
April 18/19 & 25/26, 2020 | Multi | 51.5 | 27.5 | 124 | 21 | 100 |
May 16/17 & 23/24, 2020 | Multi | 54.5 | 29.5 | 125 | 16 | 100 |
June 13/14 & 20/21, 2020 | Multi | 53.5 | 29.5 | 124 | 17 | 100 |
July 11/12 & 18/29, 2020 | Multi | 49 | 34.5 | 114.5 | 16.5 | 100 |
August 8/9 & 15/16, 2020 | Multi | 48 | 34 | 114 | 18 | 100 |
October 17/18 & 24/25, 2020 | Multi | 51 | 34 | 117 | 15 | 100 |
November 14/15 & 21/22, 2020 | Multi | 55 | 30.5 | 124.5 | 14.5 | 100 |
2021 | ||||||
February 6/7 & 13/14, 2021 | Multi | 53.5 | 30 | 123.5 | 16.5 | 100 |
March 6/7 & 13/14, 2021 | Multi | 51.5 | 33.5 | 118 | 15 | 100 |
May 29/30 & June 5/6, 2021 | Multi | 48.5 | 35.5 | 113 | 16 | 100 |
June 12/13 & 19/20, 2021 | Multi | 49 | 35 | 114 | 16 | 100 |
July 10/11 & 17/18, 2021 | Multi | 43.5 | 40.5 | 103 | 16 | 100 |
July 24/25 & 31/ Aug 1, 2021 | Multi | 40 | 44 | 96 | 16 | 100 |
Aug 7/8 & 14/15, 2021 | Multi | 41 | 44 | 97 | 15 | 100 |
Aug 21/22 & 28/29, 2021 | Multi | 40 | 46.5 | 93.5 | 13.5 | 100 |
Sept 4/5 & 11/12, 2021 | Multi | 40 | 45.5 | 94.5 | 14.5 | 100 |
Sept 18/19 & 25/26, 2021 | Multi | 40 | 44 | 96 | 16 | 100 |
Oct 2/3 & 9/10, 2021 | Multi | 40 | 45 | 95 | 15 | 100 |
Oct 16/17 & 23/24, 2021 | Multi | 41 | 43 | 98 | 16 | 100 |
Oct 30/31 & Nov 6/7, 2021 | Multi | 40 | 44.5 | 95.5 | 15.5 | 100 |
Nov 13/14 & 20/21, 2021 | Multi | 39.5 | 46 | 93.5 | 14.5 | 100 |
Nov 27/28 & Dec 4/5, 2021 | Multi | 38 | 46.5 | 91.5 | 15.5 | 100 |
Dec 11/12 & 18/19, 2021 | Multi | 39 | 46.5 | 92.5 | 14.5 | 100 |
2022 | ||||||
Jan 4-16, 2022 | Multi | 34 | 51 | 83 | 15 | 100 |
Jan 17-30, 2022 | Multi | 35 | 50.5 | 84.5 | 14.5 | 100 |
Jan 31 - Feb 13, 2022 | Multi | 35 | 48.5 | 86.5 | 16.5 | 100 |
Feb 14-23, 2022 | Multi | 35 | 47 | 88 | 18 | 100 |
Feb 24 - Mar 2, 2022 | Multi | 36 | 48 | 88 | 16 | 100 |
March 3-13, 2022 | Multi | 37 | 49 | 88 | 14 | 100 |
March 14-20, 2022 | Multi | 33.5 | 50.5 | 83 | 16 | 100 |
March 21-27, 2022 | Multi | 33 | 52.5 | 80.5 | 14.5 | 100 |
March 28 - April 3, 2022 | Multi | 33 | 52 | 81 | 15 | 100 |
April 4-10, 2022 | Multi | 36 | 52 | 84 | 12 | 100 |
April 11-17, 2022 | Multi | 35 | 49 | 86 | 16 | 100 |
April 18-24, 2022 | Multi | 38.5 | 46.5 | 92 | 15 | 100 |
April 25 - May 1, 2022 | Multi | 34 | 50 | 84 | 16 | 100 |
May 2-8, 2022 | Multi | 32 | 51 | 81 | 17 | 100 |
May 9-15, 2022 | Multi | 32.5 | 49.5 | 83 | 18 | 100 |
Phone: Telephone survey method; Face: Face-to-face survey method; Multi*: Multi-mode survey method including Face-to-Face, SMS Interviewing and Online surveys. *Since the onset of the COVID-19 pandemic in mid-March 2020 there has been no Face-to-Face interviewing conducted as part of the Multi-mode survey methodology.
*Roy Morgan GCR = Roy Morgan Government Confidence Rating (100 plus the difference between the percentage of people who say the country is “going in the right direction” and the percentage who say the country is “going in seriously the wrong direction”).