
New Zealand – Government Confidence (2007-2023)
New Zealand Heading in the "Right" or "Wrong" Direction?
Electors were asked: “Generally speaking, do you feel that things in NZ are heading in the right direction or would you say things are seriously heading in the wrong direction?” #Roy Morgan GCR = Roy Morgan Government Confidence Rating (The Roy Morgan GCR is 100 plus the difference between the percentage of Kiwis who say the country is “heading in the right direction” and the percentage who say the country is “seriously heading in the wrong direction”).
Right direction | Wrong direction | NZ Roy Morgan GCR* | Can't say | Total | |
% | % | Pts | % | % | |
2023 | |||||
---|---|---|---|---|---|
March 27 - April 23, 2023 | 35 | 55 | 80 | 10 | 100 |
February 27 - March 26, 2023 | 38.5 | 52.5 | 86 | 9 | 100 |
January 30 - February 26, 2023 | 42.5 | 47.5 | 95 | 10 | 100 |
January 9 - January 29, 2023 | 40 | 49 | 91 | 11 | 100 |
2022 | |||||
November 28 - December, 2022 | 32 | 57 | 75 | 11 | 100 |
October 31 - November 27, 2022 | 35 | 55 | 80 | 10 | 100 |
September 26 - October 23, 2022 | 42 | 50 | 92 | 8 | 100 |
August 29 - September 25, 2022 | 37.5 | 51.5 | 86 | 11 | 100 |
July 25 - August 21, 2022 | 37.5 | 53 | 84.5 | 9.5 | 100 |
June 27 - July 24, 2022 | 40.5 | 51 | 89.5 | 8.5 | 100 |
May 30 - June 26, 2022 | 39 | 51.5 | 87.5 | 9.5 | 100 |
April 26 - May 22, 2022 | 40 | 50 | 90 | 10 | 100 |
March 28 - April 24, 2022 | 43 | 49.5 | 93.5 | 7.5 | 100 |
February 28 - March 27, 2022 | 39 | 51.5 | 87.5 | 9.5 | 100 |
January 31 - February 27, 2022 | 42.5 | 47.5 | 95 | 10 | 100 |
January 4-30, 2022 | 48.5 | 42 | 106.5 | 9.5 | 100 |
2021 | |||||
November 22 - December 19, 2021 | 42.5 | 44.5 | 98 | 13 | 100 |
October 25 - November 21, 2021 | 46 | 44.5 | 101.5 | 9.5 | 100 |
September 27 - October 24, 2021 | 48 | 38.5 | 109.5 | 13.5 | 100 |
August 30 - September 26, 2021 | 57 | 32 | 125 | 11 | 100 |
July 26 - August 22, 2021 | 52.5 | 37.5 | 115 | 10 | 100 |
June 28 - July 25, 2021 | 55.5 | 34.5 | 121 | 10 | 100 |
May 31 - June 27, 2021 | 57 | 33 | 124 | 10 | 100 |
April 26 - May 23, 2021 | 62.5 | 28.5 | 134 | 9 | 100 |
March 29 - April 25, 2021 | 62.5 | 26.5 | 136 | 11 | 100 |
March 1-28, 2021 | 61.5 | 26 | 135.5 | 12.5 | 100 |
January 25 - February 21, 2021 | 69.5 | 20 | 149.5 | 10.5 | 100 |
January 4-24, 2021 | 71.5 | 18.5 | 153 | 10 | 100 |
2020 | |||||
Nov. 23 - Dec. 13, 2020 | 71.5 | 18 | 153.5 | 10.5 | 100 |
Oct. 26 - Nov. 22, 2020 | 69.5 | 20 | 149.5 | 10.5 | 100 |
September 28 - October 25, 2020 | 68.5 | 21 | 147.5 | 10.5 | 100 |
New Zealand Prime Minister Jacinda Ardern is re-elected easily with a majority of seats - October 17, 2020 | |||||
August 31 - September 27, 2020 | 70.5 | 19.5 | 151 | 10 | 100 |
July 27 - August 23, 2020 | 71 | 19 | 152 | 10 | 100 |
June 29 - July 26, 2020 | 71.5 | 19 | 152.5 | 9.5 | 100 |
National elects new leader Judith Collins to replace Todd Muller - July 14, 2020 | |||||
May 25 - June 21, 2020 | 72 | 18.5 | 153.5 | 9.5 | 100 |
April 27 - May 24, 2020 | 76 | 17.5 | 158.5 | 6.5 | 100 |
National elects new leader Todd Muller to replace Simon Bridges - May 22, 2020 | |||||
March 30 - April 26, 2020 | 77 | 14 | 163 | 9 | 100 |
February 24 - March 22, 2020 | 60.5 | 25.5 | 135 | 14 | 100 |
January 27 - February 23, 2020 | 59 | 27 | 132 | 14 | 100 |
January 6-26, 2020 | 58 | 29.5 | 128.5 | 12.5 | 100 |
Series Break (2018-2019)..... | |||||
2017 | |||||
November 27 - December 10, 2017 | 68 | 18 | 150 | 14 | 100 |
October 30 - November 12, 2017 | 66.5 | 20 | 146.5 | 13.5 | 100 |
NZ First Leader Winston Peters decides to support Jacinda Ardern for Prime Minister - October 19, 2017 | |||||
October 2-15, 2017 | 58.5 | 27.5 | 131 | 14 | 100 |
New Zealand Election results in a hung Parliament with an uncertain result - September 23, 2017 | |||||
August 28 - September 10, 2017 | 62 | 25 | 137 | 13 | 100 |
July 31 - August 13, 2017 | 62.5 | 23.5 | 139 | 14 | 100 |
June 26 - July 9, 2017 | 63 | 23.5 | 139.5 | 13.5 | 100 |
May 29 - June 11, 2017 | 61.5 | 27 | 134.5 | 11.5 | 100 |
May 1-14, 2017 | 60.5 | 27 | 133.5 | 12.5 | 100 |
April 3-16, 2017 | 58 | 29 | 129 | 13 | 100 |
February 27 - March 12, 2017 | 61.5 | 25.5 | 136 | 13 | 100 |
January 30 - February 12, 2017 | 63.5 | 23.5 | 140 | 13 | 100 |
January 3-16, 2017 | 63 | 23 | 140 | 14 | 100 |
2016 | |||||
November 28 - December 11, 2016 | 58.5 | 27.5 | 131 | 14 | 100 |
November 7-20, 2016 | 65 | 24 | 141 | 11 | 100 |
October 10-23, 2016 | 55.5 | 29 | 126.5 | 15.5 | 100 |
September 5-18, 2016 | 52 | 35 | 117 | 13 | 100 |
August 8-21, 2016 | 58 | 30.5 | 127.5 | 11.5 | 100 |
July 4-17, 2016 | 57.5 | 30.5 | 127 | 12 | 100 |
May 30 - June 12, 2016 | 54.5 | 34 | 120.5 | 11.5 | 100 |
May 2-15, 2016 | 59 | 29 | 130 | 12 | 100 |
April 4-17, 2016 | 57.5 | 30.5 | 127 | 12 | 100 |
February 29 - March 13, 2016 | 61 | 29 | 132 | 10 | 100 |
February 1-14, 2016 | 56.5 | 28.5 | 128 | 15 | 100 |
January 4-17, 2016 | 59.5 | 28 | 131.5 | 12.5 | 100 |
2015 | |||||
October 26 - November 8, 2015 | 60 | 28.5 | 131.5 | 11.5 | 100 |
September 28 - October 11, 2015 | 53 | 31 | 122 | 16 | 100 |
August 31 - September 13, 2015 | 58 | 29.5 | 128.5 | 12.5 | 100 |
August 3-16, 2015 | 54 | 34 | 120 | 12 | 100 |
June 29 - July 12, 2015 | 51 | 33 | 118 | 16 | 100 |
June 8-21, 2015 | 62.5 | 27 | 135.5 | 10.5 | 100 |
May 4-17, 2015 | 63 | 26.5 | 136.5 | 10.5 | 100 |
April 6-19, 2015 | 62 | 27 | 135 | 11 | 100 |
March 2-15, 2015 | 64.5 | 24 | 140.5 | 11.5 | 100 |
February 2-15, 2015 | 55 | 31 | 124 | 14 | 100 |
January 5-18, 2015 | 67 | 23 | 144 | 10 | 100 |
2014 | |||||
November 24 - December 7, 2014 | 62.5 | 24.5 | 138 | 13 | 100 |
Andrew Little is elected the new Labour Leader after narrowly winning a ballot - November 18, 2014 | |||||
October 27-November 9, 2014 | 56 | 30 | 126 | 14 | 100 |
September 29 - October 12, 2014 | 61.5 | 24.5 | 137 | 14 | 100 |
John Key of National is re-elected as Prime Minister at the 2014 NZ Election - September 20, 2014 | |||||
September 1-14, 2014 | 62 | 24 | 138 | 14 | 100 |
August 18-31, 2014 | 61 | 25 | 136 | 14 | 100 |
August 4-17, 2014 | 63.5 | 24.5 | 139 | 12 | 100 |
July 14-27, 2014 | 60 | 25 | 135 | 15 | 100 |
June 30-July 13, 2014 | 65.5 | 23 | 142.5 | 11.5 | 100 |
June 16-29, 2014 | 65 | 23.5 | 141.5 | 11.5 | 100 |
June 2-15, 2014 | 63.5 | 24 | 139.5 | 12.5 | 100 |
May 19-June 1, 2014 | 64.5 | 24 | 140.5 | 11.5 | 100 |
May 5-18, 2014 | 60 | 28 | 132 | 12 | 100 |
April 21 - May 4, 2014 | 62 | 26.5 | 135.5 | 11.5 | 100 |
March 31 - April 13, 2014 | 65 | 22 | 143 | 13 | 100 |
March 17-30, 2014 | 61 | 28 | 133 | 11 | 100 |
March 3-16, 2014 | 61 | 25.5 | 135.5 | 13.5 | 100 |
February 17 - March 2, 2014 | 65 | 23.5 | 141.5 | 11.5 | 100 |
February 3-16, 2014 | 63.5 | 23.5 | 140 | 13 | 100 |
January 25 - February 2, 2014 | 63.5 | 24.5 | 139 | 12 | 100 |
January 6-19, 2014 | 63 | 23.5 | 139.5 | 13.5 | 100 |
2013 | |||||
November 25 - December 8, 2013 | 58.5 | 28.5 | 130 | 13 | 100 |
November 11-24, 2013 | 59 | 29 | 130 | 12 | 100 |
October 28 - November 10, 2013 | 61 | 27.5 | 133.5 | 11.5 | 100 |
October 14-27, 2013 | 57.5 | 28.5 | 129 | 14 | 100 |
September 30 - October 13, 2013 | 55 | 31 | 124 | 14 | 100 |
September 16-29, 2013 | 59 | 29.5 | 129.5 | 11.5 | 100 |
David Cunliffe becomes the new leader of the Opposition Labour Party taking over from David Shearer | |||||
August 26 - September 8, 2013 | 52.5 | 35.5 | 117 | 12 | 100 |
August 12-25, 2013 | 58 | 30.5 | 127.5 | 11.5 | 100 |
July 29-August 11, 2013 | 58 | 30 | 128 | 12 | 100 |
July 15-28, 2013 | 58.5 | 30 | 128.5 | 11.5 | 100 |
July 1-14, 2013 | 58 | 29.5 | 128.5 | 12.5 | 100 |
June 17-30, 2013 | 57 | 32 | 125 | 11 | 100 |
June 3-16, 2013 | 54 | 33.5 | 120.5 | 12.5 | 100 |
May 13-26, 2013 | 55.5 | 32.5 | 123 | 12 | 100 |
April 29 - May 12, 2013 | 56.5 | 30.5 | 126 | 13 | 100 |
April 15-28, 2013 | 54.5 | 34 | 120.5 | 11.5 | 100 |
April 1-14, 2013 | 51.5 | 35.5 | 116 | 13 | 100 |
March 11-24, 2013 | 53.5 | 34 | 119.5 | 12.5 | 100 |
February 25 - March 10, 2013 | 51.5 | 37.5 | 114 | 11 | 100 |
February 11-24, 2013 | 54 | 32.5 | 121.5 | 13.5 | 100 |
January 28 - February 10, 2013 | 55 | 30.5 | 124.5 | 14.5 | 100 |
January 14-27, 2013 | 57 | 30.5 | 126.5 | 12.5 | 100 |
January 2-13, 2013 | 53.5 | 33.5 | 120 | 13 | 100 |
2012 | |||||
November 26 - December 9, 2012 | 53 | 34 | 119 | 13 | 100 |
November 12-25, 2012 | 48.5 | 37.5 | 111 | 14 | 100 |
October 29 - November 11, 2012 | 51.5 | 34 | 117.5 | 14.5 | 100 |
October 8-21, 2012 | 49 | 39 | 110 | 12 | 100 |
September 24 - October 7, 2012 | 44 | 38 | 106 | 18 | 100 |
September 10-23, 2012 | 47.5 | 37.5 | 110 | 15 | 100 |
August 27 - September 9, 2012 | 51 | 34.5 | 116.5 | 14.5 | 100 |
August 13-26, 2012 | 49.5 | 34.5 | 115 | 16 | 100 |
July 23 - August 5, 2012 | 49 | 34.5 | 114.5 | 16.5 | 100 |
July 9-22, 2012 | 50 | 36.5 | 113.5 | 13.5 | 100 |
June 25 - July 8, 2012 | 51.5 | 34 | 117.5 | 14.5 | 100 |
June 8-24, 2012 | 52 | 34.5 | 117.5 | 13.5 | 100 |
May 28 - June 7, 2012 | 48 | 37.5 | 110.5 | 14.5 | 100 |
May 14-27, 2012 | 49 | 38 | 111 | 13 | 100 |
April 30 - May 13, 2012 | 51 | 35.5 | 115.5 | 13.5 | 100 |
April 16-29, 2012 | 55 | 32.5 | 122.5 | 12.5 | 100 |
April 2-15, 2012 | 55.5 | 31 | 124.5 | 13.5 | 100 |
March 12 - April 1, 2012 | 53.5 | 29.5 | 124 | 17 | 100 |
February 27 - March 11, 2012 | 52.5 | 34 | 118.5 | 13.5 | 100 |
February 13-26, 2012 | 53.5 | 32.5 | 121 | 14 | 100 |
January 30 - February 12, 2012 | 57 | 30 | 127 | 13 | 100 |
January 16-29, 2012 | 61 | 28 | 133 | 11 | 100 |
January 3-15, 2012 | 60.5 | 28 | 132.5 | 11.5 | 100 |
John Key of National is re-elected as Prime Minister at the 2011 NZ Election - November 26, 2011 | |||||
2011 | |||||
November 22-24, 2011 | 49.5 | 31 | 118.5 | 19.5 | 100 |
November 7-18, 2011 | 60.5 | 24 | 136.5 | 15.5 | 100 |
October 24 - November 6, 2011 | 58.5 | 27.5 | 131 | 14 | 100 |
October 10-23, 2011 | 61 | 24.5 | 136.5 | 14.5 | 100 |
September 26 - October 9, 2011 | 62 | 24.5 | 137.5 | 13.5 | 100 |
September 12-25, 2011 | 61.5 | 24.5 | 137 | 14 | 100 |
August 29 - September 11, 2011 | 60 | 28 | 132 | 12 | 100 |
August 15-28, 2011 | 59 | 27.5 | 131.5 | 13.5 | 100 |
July 25 - August 7, 2011 | 57 | 29 | 128 | 14 | 100 |
July 11-24, 2011 | 56.5 | 29 | 127.5 | 14.5 | 100 |
June 27 - July 10, 2011 | 56 | 29.5 | 126.5 | 14.5 | 100 |
June 13-26, 2011 | 53.5 | 31.5 | 122 | 15 | 100 |
May 30 - June 12, 2011 | 55.5 | 29.5 | 126 | 15 | 100 |
May 16-29, 2011 | 55 | 28 | 127 | 17 | 100 |
May 2-15, 2011 | 56.5 | 30 | 126.5 | 13.5 | 100 |
April 18 - May 1, 2011 | 53.5 | 34.5 | 119 | 12 | 100 |
April 4-17, 2011 | 53.5 | 32.5 | 121 | 14 | 100 |
March 21 - April 3, 2011 | 54.5 | 29.5 | 125 | 16 | 100 |
February 28 - March 13, 2011 | 59.5 | 26 | 133.5 | 14.5 | 100 |
February 14-27, 2011 | 49.5 | 35 | 114.5 | 15.5 | 100 |
January 31 - February 13, 2011 | 60 | 24.5 | 135.5 | 15.5 | 100 |
January 17-30, 2011 | 57 | 27.5 | 129.5 | 15.5 | 100 |
January 4-16, 2011 | 59.5 | 27 | 132.5 | 13.5 | 100 |
2010 | |||||
November 29 - December 12, 2010 | 58.5 | 27 | 131.5 | 14.5 | 100 |
November 15-28, 2010 | 59 | 27 | 132 | 14 | 100 |
November 1-14, 2010 | 63.5 | 24 | 139.5 | 12.5 | 100 |
October 18-31, 2010 | 55 | 30 | 125 | 15 | 100 |
October 4-17, 2010 | 60.5 | 24 | 136.5 | 15.5 | 100 |
September 20 - October 3, 2010 | 61.5 | 22 | 139.5 | 16.5 | 100 |
August 30 - September 12, 2010 | 58 | 28 | 130 | 14 | 100 |
August 16-29, 2010 | 55 | 28 | 127 | 17 | 100 |
August 2-15, 2010 | 58.5 | 27.5 | 131 | 14 | 100 |
July 19 - August 1, 2010 | 57.5 | 28 | 129.5 | 14.5 | 100 |
July 5-18, 2010 | 58 | 27.5 | 130.5 | 14.5 | 100 |
June 20 - July 4, 2010 | 65 | 21 | 144 | 14 | 100 |
May 31 - June 13, 2010 | 60.5 | 24 | 136.5 | 15.5 | 100 |
May 17-30, 2010 | 63.5 | 26 | 137.5 | 10.5 | 100 |
May 3-16, 2010 | 59.5 | 28.5 | 131 | 12 | 100 |
April 19 - May 2, 2010 | 55.5 | 30 | 125.5 | 14.5 | 100 |
April 5-18, 2010 | 61 | 29 | 132 | 10 | 100 |
March 22 - April 4, 2010 | 57 | 31.5 | 125.5 | 11.5 | 100 |
March 1-14, 2010 | 64 | 27 | 137 | 9 | 100 |
February 15-28, 2010 | 65 | 24.5 | 140.5 | 10.5 | 100 |
February 1-14, 2010 | 64 | 25 | 139 | 11 | 100 |
January 18-31, 2010 | 71 | 20 | 151 | 9 | 100 |
January 4-17, 2010 | 68.5 | 21 | 147.5 | 10.5 | 100 |
2009 | |||||
November 30 - December 13, 2009 | 62.5 | 26 | 136.5 | 11.5 | 100 |
November 16-29, 2009 | 66 | 22 | 144 | 12 | 100 |
November 2-15, 2009 | 64.5 | 22.5 | 142 | 13 | 100 |
October 19 - November 1, 2009 | 66.5 | 20.5 | 146 | 13 | 100 |
October 5-18, 2009 | 67.5 | 21.5 | 146 | 11 | 100 |
September 21 - October 4, 2009 | 72 | 16.5 | 155.5 | 11.5 | 100 |
August 31 - September 13, 2009 | 67.5 | 24.5 | 143 | 8 | 100 |
August 17-30, 2009 | 65.5 | 22 | 143.5 | 12.5 | 100 |
August 3-16, 2009 | 66.5 | 21.5 | 145 | 12 | 100 |
July 20 - August 2, 2009 | 66 | 18.5 | 147.5 | 15.5 | 100 |
July 6-19, 2009 | 66.5 | 20.5 | 146 | 13 | 100 |
June 22 - July 5, 2009 | 63 | 23 | 140 | 14 | 100 |
June 1-14, 2009 | 69 | 18.5 | 150.5 | 12.5 | 100 |
May 18-31, 2009 | 65.5 | 20 | 145.5 | 14.5 | 100 |
May 4-17, 2009 | 67.5 | 19.5 | 148 | 13 | 100 |
April 20 - May 3, 2009 | 66.5 | 20 | 146.5 | 13.5 | 100 |
April 6-19, 2009 | 68.5 | 17 | 151.5 | 14.5 | 100 |
March 23 - April 5, 2009 | 65 | 22 | 143 | 13 | 100 |
March 2-15, 2009 | 67.5 | 20 | 147.5 | 12.5 | 100 |
February 16 - March 1, 2009 | 69 | 18.5 | 150.5 | 12.5 | 100 |
February 2-15, 2009 | 63.5 | 20.5 | 143 | 16 | 100 |
January 19 - February 1, 2009 | 65 | 20 | 145 | 15 | 100 |
January 2-18, 2009 | 67 | 19 | 148 | 14 | 100 |
2008 | |||||
December 1-14, 2008 | 63 | 20 | 143 | 17 | 100 |
November 17-30, 2008 | 66 | 19 | 147 | 15 | 100 |
November 3-16, 2008 | 54 | 31 | 123 | 15 | 100 |
John Key of National becomes the new Prime Minister after winning the 2008 NZ Election - November 8, 2008 | |||||
October 20 - November 2, 2008 | 51.5 | 35 | 116.5 | 13.5 | 100 |
October 6-19, 2008 | 53 | 34.5 | 118.5 | 12.5 | 100 |
September 22 - October 5, 2008 | 48 | 39.5 | 108.5 | 12.5 | 100 |
September 1-14, 2008 | 44 | 41 | 103 | 15 | 100 |
August 18-31, 2008 | 50.5 | 35.5 | 115 | 14 | 100 |
July 28 - August 10, 2008 | 44.5 | 41 | 103.5 | 14.5 | 100 |
July 14-27, 2008 | 38.5 | 47 | 91.5 | 14.5 | 100 |
June 30 - July 13, 2008 | 36.5 | 49.5 | 87 | 14 | 100 |
June 16-29, 2008 | 37 | 49 | 88 | 14 | 100 |
June 2-15, 2008 | 42.5 | 40.5 | 102 | 17 | 100 |
May 19 - June 1, 2008 | 38 | 44.5 | 93.5 | 17.5 | 100 |
May 5-18, 2008 | 38 | 44.5 | 93.5 | 17.5 | 100 |
April 21 - May 4, 2008 | 44.5 | 40 | 104.5 | 15.5 | 100 |
March 24 - April 6, 2008 | 47.5 | 37.5 | 110 | 15 | 100 |
March 3-16, 2008 | 45.5 | 37.5 | 108 | 17 | 100 |
February 18 - March 2, 2008 | 52.5 | 34 | 118.5 | 13.5 | 100 |
February 4-17, 2008 | 47 | 41 | 106 | 12 | 100 |
January 21 - February 3, 2008 | 46 | 38.5 | 107.5 | 15.5 | 100 |
January 3-20, 2008 | 46.5 | 39 | 107.5 | 14.5 | 100 |
2007 | |||||
November 26 - December 9, 2007 | 47.5 | 38 | 109.5 | 14.5 | 100 |
November 12-25, 2007 | 47 | 37 | 110 | 16 | 100 |
October 29 - November 11, 2007 | 43.5 | 37.5 | 106 | 19 | 100 |
October 15-28, 2007 | 50.5 | 33 | 117.5 | 16.5 | 100 |
October 1-14, 2007 | 53 | 32 | 121 | 15 | 100 |
September 17-30, 2007 | 49.5 | 34.5 | 115 | 16 | 100 |
September 3-16, 2007 | 54 | 32.5 | 121.5 | 13.5 | 100 |
August 20 - September 2, 2007 | 51.5 | 35.5 | 116 | 13 | 100 |
Labour Government (Prime Minister Helen Clark v John Key). November 2006 - November 2008 |