
New Zealand – Labour Party-led Government v Parliamentary Opposition Parties
The following table compares the latest New Zealand Roy Morgan Polls on Voting Intention with the results from the September 23, 2017 and October 17, 2020 General Elections:
TWO-PARTY PREFERRED VOTE | Labour Party-led Government* | Parliamentary Opposition Parties (National & Act NZ) |
% | % | |
New Zealand Election, October 17, 2020 | 57.87 | 33.17 |
ROY MORGAN NEW ZEALAND POLL | ||
2023 | ||
March 27 - April 23, 2023 | 42 | 44.5 |
February 27 - March 26, 2023 | 43.5 | 45 |
January 30 - February 26, 2023 | 45.5 | 45.5 |
January 9 - January 29, 2023 | 42 | 45.5 |
2022 | ||
November 28 - December, 2022 | 38.5 | 49.5 |
October 31 - November 27, 2022 | 37.5 | 50 |
September 26 - October 23, 2022 | 44.5 | 44.5 |
August 29 - September 25, 2022 | 42 | 48.5 |
July 25 - August 21, 2022 | 44 | 46 |
June 27 - July 24, 2022 | 44.5 | 46 |
May 30 - June 26, 2022 | 43.5 | 48.5 |
April 26 - May 22, 2022 | 43 | 50 |
March 28 - April 24, 2022 | 44 | 47.5 |
February 28 - March 27, 2022 | 42.5 | 47 |
January 31 - February 27, 2022 | 43 | 49.5 |
January 4-30, 2022 | 43.5 | 48.5 |
2021 | ||
November 22 - December 19, 2021 | 44 | 50 |
October 25 - November 21, 2021 | 46.5 | 44 |
September 27 - October 24, 2021 | 50 | 42 |
August 30 - September 26, 2021 | 55 | 39 |
July 26 - August 22, 2021 | 51.5 | 38 |
June 28 - July 25, 2021 | 49.5 | 42 |
May 31 - June 27, 2021 | 51 | 41 |
April 26 - May 23, 2021 | 56 | 37.5 |
March 29 - April 25, 2021 | 55 | 38.5 |
March 1-28, 2021 | 57.5 | 34 |
January 25 - February 21, 2021 | 58.5 | 36.5 |
January 4-24, 2021 | 58.5 | 34 |
2020 | ||
November 23 - December 13, 2020 | 54.5 | 38 |
October 26 - November 22, 2020 | 56.5 | 36 |
NZ Prime Minister Jacinda Ardern is easily re-elected and, despite securing a majority of seats, signs a 'Cooperation Agreement' with the Greens - Oct. 31, 2020 | ||
NZ Election - October 17, 2020 | 57.9 | 33.2 |
*At the 2020 NZ Election the Labour Party secured 50.01% of the vote which was enough to govern in their own right but Labour opted to sign a 'Cooperation Agreement' with the Greens, who won 7.86% of the vote. There were three parties elected to Parliament not in Government led by National (25.58%), Act NZ (7.59%) and the Maori Party (1.17%).