Federal Voting – Two Party Preferred Voting Intention (%) (2016-2022)

Federal Voting – Two Party Preferred Voting Intention (%) (2016-2022)


Recent Election Results

Election Date L-NP (%) ALP (%)
May 21, 2022 47.9 52.1
May 18, 2019 51.5 48.5
July 2, 2016 50.3 49.7
September 7, 2013 53.5 46.5
August 21, 2010 49.9 50.1
November 24, 2007 47.3 52.7
October 9, 2004 52.7 47.3
November 10, 2001 51.0 49.0
October 3, 1998 49.0 51.0
March 2, 1996 53.6 46.4

Latest Results of Two Party Preferred Voting without Other/Undecided 2022-2023

Date Total ALP TPP Total L-NP TPP
2023
May 21 (1 week) 55.3% 44.7%
May 14 (2 weeks) 57.0% 43.0%
May 14 (1 week) 58.4% 41.6%
May 7 (1 week) 54.7% 45.3%
April 30 (1 week) 53.6% 46.4%
April 23 (1 week) 56.5% 43.5%
April 16 (1 week) 56.2% 43.8%
April 9 (1 week) 56.2% 43.8%
April 2 (1 week) 54.5% 45.5%
March 26 (1 week) 56.8% 43.2%
March 19 (1 week) 58.1% 41.9%
March 12 (1 week) 56.3% 43.7%
March 5 (1 week) 54.6% 45.4%
February 26 (1 week) 56.5% 43.5%
February 19 (1 week) 58.3% 41.7%
February 12 (1 week) 56.4% 43.6%
February 5 (1 week) 58.4% 41.6%
January 29 (2 weeks) 56.9% 58.9%
January 22 (1 week) 58.9% 41.1%
January 15 (2 weeks) 59.4% 40.6%
January 8 (1 week) 58.6% 41.4%
2022
December 16 (2 weeks) 58.7% 41.3%
December 11 (2 weeks) 56.6% 43.4%
December 11 (1 week) 58.5% 41.5%
December 4 54.6% 45.4%
November 27 52.3% 47.7%
November 20 53.4% 46.6%
November 13 53.4% 46.6%
November 6 53.3% 46.7%
October 30 55.6% 44.4%
October 23 54.5% 45.5%
October 16 54.8% 45.2%
October 9 54.9% 45.1%
October 2 55.0% 45.0%
September 25 54.5% 45.5%
September 18 54.7% 45.3%
September 11 53.6% 46.4%
September 4 53.5% 46.5%
August 28 52.0% 48.0%
August 21 52.7% 47.3%
August 14 53.0% 47.0%
Change -1.7% 1.7%

 

Earlier Results of Two Party Preferred Voting without Other/Undecided 2018-2022

 Preferences distributed
by how electors say they will vote
Preferences distributed by how
electors voted at the 2016/19 Federal Elections
%%%%


L-NPALPL-NPALP
May 9-15, 202243.556.54753
May 2-8, 2022445645.554.5
April 25 - May 1, 202244.555.54654
April 18-24, 202245.554.54753
April 11-17, 2022455546.553.5
April 4-10, 2022435744.555.5
March 28 - April 3, 2022435744.555.5
March 21-27, 202244.555.54654
March 14-20, 2022425843.556.5
March 3-13, 2022445645.554.5
February 24 - March 2, 2022 (Post Ukraine War)43.556.54555
February 14-23, 2022 (Pre-Ukraine War)43.556.54555
January 31 - February 13, 2022435744.555.5
January 17-30, 202243.556.54555
January 4-16, 2022445645.554.5
2022
December 11/12 & 18/19, 202144.555.54654
November 27/28 & December 4/5, 202143.556.54555
November 13/14 & 20/21, 202144.555.54654
October 30/31 & November 6/7, 202146.553.54852
October 16/17 & 23/24, 2021465447.552.5
October 2/3 & 9/10, 2021475348.551.5
September 18/19 & 25/26, 2021465447.552.5
September 4/5 & 11/12, 202147.552.54951
August 21/22 & 28/29, 202145.554.54753
Aug 7/8 & 14/15, 2021465447.552.5
July 24/25 & 31/ Aug 1, 202146.553.54852
July 10/11 & 17/18, 202147.552.54951
June 12/13 & 19/20, 202149.550.55149
May 29/30 & June 5/6, 2021495150.549.5
March 6/7 & 13/14, 202149.550.55149
February 6/7 & 13/14, 202149.550.55149
2021
November 14/15 & 21/22, 202050.549.55248
October 17/18 & 24/25, 202050.549.55248
August 8/19 & 15/16, 2020544655.544.5
July 11/12 & 18/19, 202051.548.552.547.5
June 13/14 & 20/21, 202050.549.55248
May 16/17 & 23/24, 202052.547.554.545.5
April 18/19 & 25/26, 202051.548.55347
February 29/March 1 & 7/8, 202047534951
2020
2019 Federal Election - May 18, 201951.548.551.548.5
Morgan Poll: Federal Election 2016-2019
May 2019485248.551.5
May 4/5, 201949514951
April 27/28, 201949514951
April 20/21, 201949514951
April 6/7, 201947.552.54852
March 16/17 & 23/24, 2019455545.554.5
February 16/17, 201947.552.54852
February 2/3 & 9/10, 201944.555.54555
2019
August 25/26, 2018465446.553.5
August 24, 2018 - Scott Morrison emerges victorious in a three way leadership ballot and becomes Prime Minister
August 18/19, 201849.550.54951
March 17/18 & 24/25, 2018495148.551.5
March 3/4 & 10/11, 2018465446.553.5
2018

^1998 Federal Election results have been updated to include results from the electorate of Newcastle supplementary election.

The L-NP did not have a candidate contesting the electorate of Newcastle.

Back to topBack To Top Arrow