
Newspaper Cross-Platform Audience, 12 months to June 2026
| Title | Unique Audience | % Population |
| The Sydney Morning Herald | 3,105,000 | 13.3% |
| The Australian | 2,047,000 | 8.8% |
| The Age | 1,997,000 | 8.6% |
| The Herald Sun | 1,927,000 | 8.3% |
| The Daily Telegraph | 1,798,000 | 7.7% |
| The Australian Financial Review | 1,694,000 | 7.3% |
| The Courier-Mail | 1,507,000 | 6.5% |
| The West Australian | 1,068,000 | 4.6% |
| The Adelaide Advertiser | 910,000 | 3.9% |
| The Canberra Times | 458,000 | 2.0% |
Source: Roy Morgan Single Source Australia Jul25-Jun26, n=59,959; Last 7 days average news cross-platform readership. Digital audience estimates use Roy Morgan iris.
For the latest Roy Morgan readership and audience figures see the latest release highlighting the June 2026 figures here: News Print and Cross-Platform Readership, June 2026
