Roy Morgan Research
Readership in New Zealand, 12 Months to December 2025

Readership in New Zealand, 12 Months to December 2025


Detailed below are the Roy Morgan Readership estimates for New Zealand for the 12 months to December 2025.

Magazines

Jan24-Dec24 Jan25-Dec25
Readership ‘000 % of Population 14+ Readership
‘000
% of Population 14+ % of Population 14+ Gain/Loss  Readership ‘000 Gain/Loss % change in
 Readership
(unweighted) 6252 6364
(POPN ‘000) 4365 4392
MASS WOMEN’S MAGAZINES
Australian Women’s Weekly NZ Edition 102 2.3% 97 2.2% -0.1% -5 -4.9%
NZ Woman’s Weekly 88 2.0% 85 1.9% -0.1% -3 -3.4%
NZ Woman’s Day 145 3.3% 123 2.8% -0.5% -22 -15.2%
New Idea 62 1.4% 48 1.1% -0.3% -14 -22.6%
That’s Life! 38 0.9% 42 0.9% 0.0% 4 10.5%
WOMEN’S LIFESTYLE MAGAZINES
Lucky Break 27 0.6% 23 0.5% -0.1% -4 -14.8%
Mindfood 59 1.4% 79 1.8% 0.4% 20 33.9%
WOMEN’S FASHION MAGAZINES
NZ Fashion Quarterly 33 0.8% 24 0.5% -0.3% -9 -27.3%
HOME, GARDEN AND FOOD MAGAZINES
Better Homes and Gardens 23 0.5% 29 0.7% 0.2% 6 26.1%
Bunnings Magazine 51 1.2% 59 1.4% 0.2% 8 15.7%
Habitat 101 2.3% 86 2.0% -0.3% -15 -14.9%
Home NZ 41 0.9% 42 1.0% 0.1% 1 2.4%
Homestyle NZ 39 0.9% 27 0.6% -0.3% -12 -30.8%
NZ Gardener 96 2.2% 88 2.0% -0.2% -8 -8.3%
NZ House & Garden 97 2.2% 85 1.9% -0.3% -12 -12.4%
Kiwi Gardener 43 1.0% 47 1.1% 0.1% 4 9.3%
Your Home & Garden 47 1.1% 55 1.2% 0.1% 8 17.0%
FOOD & ENTERTAINMENT MAGAZINES
Cuisine 86 2.0% 97 2.2% 0.2% 11 12.8%
Dish 103 2.4% 114 2.6% 0.2% 11 10.7%
HEALTH & FAMILY MAGAZINES
Healthy Food Guide 19 0.4% 18 0.4% 0.0% -1 -5.3%
Tots to Teens 8 0.2% 10 0.2% 0.0% 2 25.0%
BUSINESS, FINANCIAL & AIRLINE MAGAZINES
Time 30 0.7% 30 0.7% 0.0% 0 0.0%
KiaOra (Air New Zealand inflight magazine) 137 3.1% 114 2.6% -0.5% -23 -16.8%
GENERAL MAGAZINES
Avenues 30 0.7% 27 0.6% -0.1% -3 -10.0%
Consumer 58 1.3% 53 1.2% -0.1% -5 -8.6%
Good 26 0.6% 28 0.6% 0.0% 2 7.7%
National Geographic 41 0.9% 43 1.0% 0.1% 2 4.9%
NZ Geographic 49 1.1% 45 1.0% -0.1% -4 -8.2%
Grapevine 38 0.9% 33 0.7% -0.2% -5 -13.2%
Metro 33 0.8% 43 1.0% 0.2% 10 30.3%
NZ Life & Leisure 68 1.6% 71 1.6% 0.0% 3 4.4%
New Zealand Listener 220 5.0% 218 5.0% 0.0% -2 -0.9%
Art News NZ 24 0.6% 28 0.6% 0.0% 4 16.7%
Heritage NZ 52 1.2% 67 1.5% 0.3% 15 28.8%
Wilderness 14 0.3% 8 0.2% -0.1% -6 -42.9%
The Shed 8 0.2% 15 0.4% 0.2% 7 87.5%
TV MAGAZINES
TV Guide 113 2.6% 113 2.6% 0.0% 0 0.0%
SPORTS MAGAZINES
NZ Outdoor Hunting 32 0.7% 53 1.2% 0.5% 21 65.6%
Rugby News 27 0.6% 14 0.3% -0.3% -13 -48.1%
MOTORING MAGAZINES
AA Directions 382 8.7% 388 8.8% 0.1% 6 1.6%
NZ Autocar 9 0.2% 22 0.5% 0.3% 13 144.4%
NZ Classic Car 18 0.4% 14 0.3% -0.1% -4 -22.2%
NZ Motorhomes Caravans & Destinations 18 0.4% 11 0.3% -0.1% -7 -38.9%
FISHING MAGAZINES
Fish & Game NZ 106 2.4% 130 3.0% 0.6% 24 22.6%
NZ Fishing News 23 0.5% 15 0.3% -0.2% -8 -34.8%
NEWSPAPER INSERT MAGAZINES
Canvas (North Island) 184 4.2% 205 4.7% 0.5% 21 11.4%
Sunday Magazine 116 2.6% 100 2.3% -0.3% -16 -13.8%
Viva (North Island) 107 2.4% 111 2.5% 0.1% 4 3.7%
Your Weekend 107 2.5% 88 2.0% -0.5% -19 -17.8%

Newspapers

Cross-Platform Audience is the number of New Zealanders who have read or accessed individual newspaper content via print or digital (web or app).

Print Digital
(Web or App)
Total Cross-Platform Audience
(print, web or app)
Jan24-Dec24
(000’s)
Jan25-Dec25
(000’s)
Jan24-Dec24
(000’s)
Jan25-Dec25
(000’s)
Jan24-Dec24
(000’s)
Jan25-Dec25
(000’s)
% change in
 Total Cross- Platform Audience
(unweighted) 6,252 6,364 6,252 6,364 6,252 6,364
(POPN ‘000) 4,365 4,392 4,365 4,392 4,365 4,392
New Zealand Herald 426 422 1,577 1,619 1,769 1,783 0.8%
The Post 158 128 243 274 350 353 0.9%
Northern Advocate 44 50 108 136 133 167 25.6%
Waikato Times 61 51 139 166 190 200 5.3%
Bay of Plenty Times 44 47 120 121 155 153 -1.3%
Rotorua Daily Post 14 23 73 121 83 138 66.3%
Gisborne Herald 28 34 74 82 88 99 12.5%
Taranaki Daily News 45 36 97 115 119 137 15.1%
Wanganui Chronicle 38 28 72 96 97 114 17.5%
Hawke’s Bay Today 55 42 124 159 161 180 11.8%
Manawatu Standard 21 27 61 93 79 111 40.5%
Wairarapa Times-Age 26 24 38 57 60 76 26.7%
The Press 123 111 211 195 282 266 -5.7%
Otago Daily Times 92 96 246 243 301 293 -2.7%
Nelson Mail 42 19 69 80 90 91 1.1%
Ashburton Guardian 13 7 30 53 39 59 51.3%
Timaru Herald 14 12 54 58 62 65 4.8%
Southland Times 26 27 80 81 100 96 -4.0%
Sunday Star Times 125 117 64 73 182 180 -1.1%

Print is net readership in an average 7 days. Digital is average Website visitation and App usage (if available) in last 7 days.

Magazine Cross-Platform Audience

Cross-Platform Audience is the number of New Zealanders who have read or accessed individual magazine content via print or digital (web or app).

Print Digital
(web or app)
Total Cross-Platform Audience
(print, web or app)
Jan24-Dec24
(000’s)
Jan25-Dec25
(000’s)
Jan24-Dec24
(000’s)
Jan25-Dec25
(000’s)
Jan24-Dec24
(000’s)
Jan25-Dec25
(000’s)
% change in
 Total Cross- Platform Audience
(unweighted) 6252 6364 6252 6364 6252 6364
(POPN ‘000) 4365 4392 4365 4392 4365 4392
AA Directions 382 388 207 244 472 509 7.8%
Australian Women’s Weekly NZ Edition 102 97 80 90 160 170 6.3%
Dish 103 114 125 157 187 226 20.9%
Fish & Game NZ 106 130 96 104 171 208 21.6%
Habitat 101 86 71 79 155 154 -0.6%
Healthy Food Guide 19 18 65 77 80 87 8.8%
Kiwi Gardener 43 47 70 99 107 131 22.4%
Mindfood 59 79 103 133 150 190 26.7%
New Idea 62 48 38 57 85 96 12.9%
NZ Gardener 96 88 92 121 167 178 6.6%
NZ House & Garden 97 85 83 107 158 169 7.0%
NZ Woman’s Day 145 123 76 91 191 192 0.5%
NZ Woman’s Weekly 88 85 76 91 144 156 8.3%
That’s Life 38 42 23 38 55 71 29.1%
Time 30 30 16 33 45 57 26.7%
TV Guide 113 113 54 76 146 167 14.4%

Print is average issue readership.
Digital is average website visitation & app usage (if available) in last 7 days for weekly titles (National Business Review, Time, New Idea, NZ Listener, NZ Woman's Day, NZ Woman's Weekly, Property Press, That's Life, TV Guide Magazine) & last 4 weeks for all other non-weekly titles.

Back to topBack To Top Arrow