Roy Morgan Research
Readership in New Zealand, 12 Months to June 2025

Readership in New Zealand, 12 Months to June 2025


Detailed below are the Roy Morgan Readership estimates for New Zealand for the 12 months to June 2025.

Magazines

Jul23-Jun24 Jul24-Jun25
Readership ‘000 % of Population 14+ Readership ‘000 % of Population 14+ % of Population 14+ Gain/Loss  Readership ‘000 Gain/Loss % change in
 Readership
(unweighted) 6,167 6,233
(POPN ‘000) 4,308 4,393
MASS WOMEN’S MAGAZINES
Australian Women’s Weekly NZ Edition 88 2.1% 115 2.7% 0.6% 27 30.7%
NZ Woman’s Weekly 103 2.4% 90 2.1% -0.3% -13 -12.6%
NZ Woman’s Day 132 3.1% 130 3% -0.1% -2 -1.5%
New Idea 54 1.3% 60 1.4% 0.1% 6 11.1%
That’s Life! 43 1.1% 38 0.9% -0.2% -5 -11.6%
WOMEN’S LIFESTYLE MAGAZINES
Lucky Break 28 0.7% 28 0.7% 0.0% 0 0.0%
Mindfood 66 1.6% 72 1.7% 0.1% 6 9.1%
WOMEN’S FASHION MAGAZINES
NZ Fashion Quarterly 28 0.7% 34 0.8% 0.1% 6 21.4%
NZ Weddings & Honeymoons 31 0.8% 22 0.5% -0.3% -9 -29.0%
HOME, GARDEN AND FOOD MAGAZINES
Better Homes and Gardens 18 0.5% 30 0.7% 0.2% 12 66.7%
Bunnings Magazine 59 1.4% 56 1.3% -0.1% -3 -5.1%
Habitat 103 2.4% 90 2.1% -0.3% -13 -12.6%
Home NZ 29 0.7% 45 1.1% 0.4% 16 55.2%
Homestyle NZ 46 1.1% 28 0.7% -0.4% -18 -39.1%
NZ Gardener 107 2.5% 85 2% -0.5% -22 -20.6%
NZ House & Garden 87 2.1% 94 2.2% 0.1% 7 8.0%
Kiwi Gardener 37 0.9% 39 0.9% 0.0% 2 5.4%
Your Home & Garden 49 1.2% 43 1% -0.2% -6 -12.2%
FOOD & ENTERTAINMENT MAGAZINES
Cuisine 77 1.8% 95 2.2% 0.4% 18 23.4%
Dish 86 2% 125 2.9% 0.9% 39 45.3%
HEALTH & FAMILY MAGAZINES
Healthy Food Guide 18 0.5% 16 0.4% -0.1% -2 -11.1%
Tots to Teens 8 0.2% 13 0.3% 0.1% 5 62.5%
BUSINESS, FINANCIAL & AIRLINE MAGAZINES
Time 30 0.7% 30 0.7% 0.0% 0 0.0%
KiaOra (Air New Zealand inflight magazine) 135 3.2% 123 2.9% -0.3% -12 -8.9%
GENERAL MAGAZINES
Avenues 26 0.7% 31 0.8% 0.1% 5 19.2%
Consumer 63 1.5% 49 1.2% -0.3% -14 -22.2%
Good 20 0.5% 28 0.7% 0.2% 8 40.0%
National Geographic 43 1% 40 1% 0.0% -3 -7.0%
NZ Geographic 38 0.9% 45 1.1% 0.2% 7 18.4%
North & South 60 1.4% 55 1.3% -0.1% -5 -8.3%
Reader’s Digest 28 0.7% 34 0.8% 0.1% 6 21.4%
Grapevine 28 0.7% 35 0.9% 0.2% 7 25.0%
Metro 27 0.7% 48 1.2% 0.5% 21 77.8%
NZ Life & Leisure 71 1.7% 69 1.6% -0.1% -2 -2.8%
New Zealand Listener 219 5.1% 224 5.2% 0.1% 5 2.3%
Art News NZ 24 0.6% 33 0.8% 0.2% 9 37.5%
Heritage NZ 39 0.9% 63 1.5% 0.6% 24 61.5%
Wilderness 16 0.4% 9 0.3% -0.1% -7 -43.8%
The Shed 13 0.3% 14 0.4% 0.1% 1 7.7%
TV MAGAZINES
TV Guide 127 3% 115 2.7% -0.3% -12 -9.4%
SPORTS MAGAZINES
NZ Outdoor Hunting 30 0.8% 50 1.2% 0.4% 20 66.7%
Rugby News 22 0.6% 18 0.5% -0.1% -4 -18.2%
MOTORING MAGAZINES
AA Directions 397 9.3% 367 8.4% -0.9% -30 -7.6%
NZ Autocar 12 0.3% 14 0.4% 0.1% 2 16.7%
NZ Classic Car 21 0.5% 15 0.4% -0.1% -6 -28.6%
NZ Motorhomes Caravans & Destinations 18 0.5% 10 0.3% -0.2% -8 -44.4%
FISHING MAGAZINES
Fish & Game NZ 104 2.5% 116 2.7% 0.2% 12 11.5%
NZ Fishing News 26 0.6% 17 0.4% -0.2% -9 -34.6%
REAL ESTATE MAGAZINES
Property Press 49 1.2% 54 1.3% 0.1% 5 10.2%
NEWSPAPER INSERT MAGAZINES
Be Well (North Island) 71 1.7% 48 1.1% -0.6% -23 -32.4%
Canvas (North Island) 180 4.2% 206 4.7% 0.5% 26 14.4%
Sunday Magazine 118 2.8% 111 2.6% -0.2% -7 -5.9%
Viva (North Island) 117 2.8% 108 2.5% -0.3% -9 -7.7%
Weekend (North Island) 101 2.4% 115 2.7% 0.3% 14 13.9%
Your Weekend 98 2.3% 104 2.4% 0.1% 6 6.1%

Newspapers

Cross-Platform Audience is the number of New Zealanders who have read or accessed individual newspaper content via print or digital (web or app).

Print Digital
(Web or App)
Total Cross-Platform Audience
(print, web or app)
Jul 23 – Jun 24
(000’s)
Jul 24 – Jun 25
(000’s)
Jul 23 – Jun 24
(000’s)
Jul 24 – Jun 25
(000’s)
Jul 23 – Jun 24
(000’s)
Jul 24 – Jun 25
(000’s)
% change in
 Total Cross- Platform Audience
(unweighted) 6,167 6,233 6,167 6,233 6,167 6,233
(POPN ‘000) 4,308 4,393 4,308 4,393 4,308 4,393
New Zealand Herald 446 445 1,507 1,625 1,716 1,812 5.6%
Dominion Post 154 137 221 269 329 355 7.9%
Northern Advocate 37 57 99 121 116 157 35.3%
Waikato Times 65 52 124 155 176 197 11.9%
Bay of Plenty Times 39 52 92 132 120 168 40.0%
Rotorua Daily Post 13 25 65 105 74 123 66.2%
Gisborne Herald 28 30 58 72 71 87 22.5%
Taranaki Daily News 44 35 97 100 118 125 5.9%
Wanganui Chronicle 38 28 54 87 84 103 22.6%
Hawke’s Bay Today 44 54 96 156 121 193 59.5%
Manawatu Standard 25 21 63 81 82 96 17.1%
Wairarapa Times-Age 21 25 29 53 48 72 50.0%
The Press 131 108 189 195 264 267 1.1%
Otago Daily Times 90 88 215 252 267 304 13.9%
Nelson Mail 40 27 66 80 85 96 12.9%
Ashburton Guardian 12 10 23 42 31 49 58.1%
Timaru Herald 16 16 43 64 52 74 42.3%
Southland Times 20 31 73 83 88 106 20.5%
Sunday Star Times 140 118 64 74 194 182 -6.2%
Sunday News 41 27 32 28 69 53 -23.2%

Print is net readership in an average 7 days. Digital is average Website visitation and App usage (if available) in last 7 days.

Magazine Cross-Platform Audience

Cross-Platform Audience is the number of New Zealanders who have read or accessed individual magazine content via print or digital (web or app).

Print Digital
(web or app)
Total Cross-Platform Audience
(print, web or app)
Jul 23 – Jun 24
(000’s)
Jul 24 – Jun 25
(000’s)
Jul 23 – Jun 24
(000’s)
Jul 24 – Jun 25
(000’s)
Jul 23 – Jun 24
(000’s)
Jul 24 – Jun 25
(000’s)
% change in
 Total Cross- Platform Audience
(unweighted) 6,167 6,233 6,167 6,233 6,167 6,233
(POPN ‘000) 4,308 4,393 4,308 4,393 4,308 4,393
AA Directions 397 367 187 240 472 493 4.4%
Australian Women’s Weekly NZ Edition 88 115 61 95 132 190 43.9%
Dish 86 125 93 159 154 237 53.9%
Fish & Game NZ 104 116 72 111 147 198 34.7%
Habitat 103 90 44 91 137 163 19.0%
Healthy Food Guide 18 16 49 84 63 94 49.2%
Kiwi Gardener 37 39 47 92 78 122 56.4%
Mindfood 66 72 89 133 141 188 33.3%
New Idea 54 60 33 60 78 102 30.8%
New Zealand Listener 219 224 66 102 251 278 10.8%
North & South 60 55 84 119 128 152 18.8%
NZ Gardener 107 85 70 117 159 171 7.5%
NZ House & Garden 87 94 75 104 148 173 16.9%
NZ Woman’s Day & Now To Love 132 130 72 102 182 192 5.5%
NZ Woman’s Weekly & Now To Love 103 90 72 102 153 163 6.5%
Property Press 49 54 39 60 85 105 23.5%
That’s Life 43 38 15 39 51 69 35.3%
Time 30 30 10 27 38 55 44.7%
TV Guide 127 115 41 79 147 173 17.7%

Print is average issue readership.
Digital is average website visitation & app usage (if available) in last 7 days for weekly titles (National Business Review, Time, New Idea, NZ Listener, NZ Woman's Day, NZ Woman's Weekly, Property Press, That's Life, TV Guide Magazine) & last 4 weeks for all other non-weekly titles.

Back to topBack To Top Arrow