Roy Morgan Research
Readership in New Zealand, 12 Months to June 2026

Readership in New Zealand, 12 Months to June 2026


Detailed below are the Roy Morgan Readership estimates for New Zealand for the 12 months to June 2026.

Magazines

Jul24-Jun25 Jul25-Jun26
Readership ‘000 % of Population 14+ Readership ‘000 % of Population 14+ % of Population 14+ Gain/Loss  Readership ‘000 Gain/Loss % change in
 Readership
(unweighted) 6,233 6,410
(POPN ‘000) 4,393 4,393
MASS WOMEN’S MAGAZINES
Australian Women’s Weekly NZ Edition 115 2.6% 83 1.9% -0.7% -32 -27.6%
NZ Woman’s Weekly 90 2.1% 85 1.9% -0.2% -6 -6.3%
NZ Woman’s Day 130 3.0% 122 2.8% -0.2% -8 -6.1%
New Idea 60 1.4% 54 1.2% -0.2% -6 -9.7%
That’s Life! 38 0.9% 41 0.9% 0.0% 3 8.5%
WOMEN’S LIFESTYLE MAGAZINES
Lucky Break 28 0.6% 23 0.5% -0.1% -5 -18.9%
Mindfood 72 1.6% 77 1.7% 0.1% 4 5.8%
WOMEN’S FASHION MAGAZINES
NZ Fashion Quarterly 34 0.8% 32 0.7% -0.1% -2 -4.9%
HOME, GARDEN AND FOOD MAGAZINES
Better Homes and Gardens 30 0.7% 23 0.5% -0.2% -7 -24.2%
Bunnings Magazine 56 1.3% 60 1.4% 0.1% 4 7.0%
Habitat 90 2.1% 90 2.0% -0.1% -1 -0.7%
Home NZ 45 1.0% 52 1.2% 0.2% 7 15.6%
Homestyle NZ 28 0.6% 24 0.5% -0.1% -5 -17.0%
NZ Gardener 85 1.9% 85 1.9% 0.0% 0 -0.5%
NZ House & Garden 94 2.1% 79 1.8% -0.3% -15 -16.2%
Kiwi Gardener 39 0.9% 40 0.9% 0.0% 1 1.7%
Your Home & Garden 43 1.0% 51 1.2% 0.2% 8 17.4%
FOOD & ENTERTAINMENT MAGAZINES
Cuisine 95 2.2% 99 2.2% 0.0% 4 4.0%
Dish 125 2.8% 103 2.3% -0.5% -21 -17.2%
HEALTH & FAMILY MAGAZINES
Healthy Food Guide 16 0.4% 17 0.4% 0.0% 1 3.6%
Tots to Teens 13 0.3% 9 0.2% -0.1% -4 -29.6%
BUSINESS, FINANCIAL & AIRLINE MAGAZINES
Time 30 0.7% 37 0.8% 0.1% 7 22.9%
KiaOra (Air New Zealand inflight magazine) 123 2.8% 132 3.0% 0.2% 9 7.6%
GENERAL MAGAZINES
Avenues 31 0.7% 25 0.6% -0.1% -7 -21.6%
Consumer 49 1.1% 85 1.9% 0.8% 36 72.3%
Good 28 0.6% 28 0.6% 0.0% 0 0.8%
National Geographic 40 0.9% 59 1.3% 0.4% 19 48.2%
NZ Geographic 45 1.0% 48 1.1% 0.1% 3 5.6%
Grapevine 35 0.8% 26 0.6% -0.2% -10 -27.6%
Metro 48 1.1% 38 0.9% -0.2% -10 -20.6%
NZ Life & Leisure 69 1.6% 55 1.3% -0.3% -14 -20.2%
New Zealand Listener 224 5.1% 198 4.5% -0.6% -26 -11.7%
Art News NZ 33 0.8% 21 0.5% -0.3% -12 -35.2%
Heritage NZ 63 1.4% 65 1.5% 0.1% 2 2.8%
Wilderness 9 0.2% 19 0.4% 0.2% 9 98.4%
The Shed 14 0.3% 18 0.4% 0.1% 4 28.2%
TV MAGAZINES
TV Guide 115 2.6% 100 2.3% -0.3% -15 -13.3%
SPORTS MAGAZINES
NZ Outdoor Hunting 50 1.1% 32 0.7% -0.4% -19 -37.1%
Rugby News 18 0.4% 9 0.2% -0.2% -9 -48.5%
MOTORING MAGAZINES
AA Directions 367 8.4% 397 9.0% 0.6% 30 8.1%
NZ Autocar 14 0.3% 30 0.7% 0.4% 16 109.1%
NZ Classic Car 15 0.3% 26 0.6% 0.3% 12 82.4%
NZ Motorhomes Caravans & Destinations 10 0.2% 15 0.3% 0.1% 5 52.9%
FISHING MAGAZINES
Fish & Game NZ 116 2.6% 147 3.4% 0.8% 32 27.4%
NZ Fishing News 17 0.4% 31 0.7% 0.3% 13 77.5%
NEWSPAPER INSERT MAGAZINES
Canvas (North Island) 206 4.7% 178 4.0% -0.7% -28 -13.7%
Sunday Magazine 111 2.5% 120 2.7% 0.2% 9 7.7%
Viva (North Island) 108 2.4% 117 2.7% 0.3% 10 8.9%
Your Weekend 104 2.4% 93 2.1% -0.3% -11 -10.2%

Newspapers

Cross-Platform Audience is the number of New Zealanders who have read or accessed individual newspaper content via print or digital (web or app).

Print Digital
(Web or App)
Total Cross-Platform Audience
(print, web or app)
Jul24-Jun25
(000’s)
Jul25-Jun26
(000’s)
Jul24-Jun25
(000’s)
Jul25-Jun26
(000’s)
Jul24-Jun25
(000’s)
Jul25-Jun26
(000’s)
% change in
 Total Cross- Platform Audience
(unweighted) 6,233 6,410 6,233 6,410 6,233 6,410
(POPN ‘000) 4,393 4,393 4,393 4,393 4,393 4,393
New Zealand Herald 445 405 1,625 1,589 1,812 1,742 -3.9%
The Post 137 139 269 315 355 395 11.2%
Northern Advocate 57 40 121 103 157 127 -18.9%
Waikato Times 52 57 155 158 197 196 -0.8%
Bay of Plenty Times 52 58 132 97 168 141 -15.8%
Rotorua Daily Post 25 12 105 80 123 90 -26.7%
Gisborne Herald 30 25 72 66 87 81 -7.2%
Taranaki Daily News 35 32 100 92 125 111 -11.3%
Wanganui Chronicle 28 29 87 57 103 76 -26.7%
Hawke’s Bay Today 54 41 156 110 193 133 -31.2%
Manawatu Standard 21 38 81 81 96 107 11.4%
Wairarapa Times-Age 25 19 53 41 72 56 -23.1%
The Press 108 117 195 213 267 279 4.7%
Otago Daily Times 88 96 252 206 304 264 -13.4%
Nelson Mail 27 18 80 52 96 65 -32.8%
Ashburton Guardian 10 8 42 43 49 49 1.7%
Timaru Herald 16 13 64 43 74 51 -30.7%
Southland Times 31 19 83 79 106 91 -14.4%
Sunday Star Times 118 118 74 60 182 173 -5.1%

Print is net readership in an average 7 days. Digital is average Website visitation and App usage (if available) in last 7 days.

Magazine Cross-Platform Audience

Cross-Platform Audience is the number of New Zealanders who have read or accessed individual magazine content via print or digital (web or app).

Print Digital
(web or app)
Total Cross-Platform Audience
(print, web or app)
Jul24-Jun25
(000’s)
Jul25-Jun26
(000’s)
Jul24-Jun25
(000’s)
Jul25-Jun26
(000’s)
Jul24-Jun25
(000’s)
Jul25-Jun26
(000’s)
% change in
 Total Cross- Platform Audience
(unweighted) 6,233 6,410 6,233 6,410 6,233 6,410
(POPN ‘000) 4,393 4,393 4,393 4,393 4,393 4,393
AA Directions 367 397 240 202 493 486 -1.3%
Australian Women’s Weekly NZ Edition 115 83 95 76 190 142 -25.2%
Dish 125 103 159 118 237 188 -20.9%
Fish & Game NZ 116 147 111 81 198 205 3.5%
Habitat 90 90 91 66 163 142 -13.0%
Healthy Food Guide 16 17 84 67 94 77 -17.7%
Kiwi Gardener 39 40 92 84 122 109 -10.3%
Mindfood 72 77 133 74 188 133 -29.2%
New Idea 60 54 60 38 102 85 -17.1%
NZ Gardener 85 85 117 97 171 162 -5.4%
NZ House & Garden 94 79 104 94 173 151 -12.4%
NZ Woman’s Day 130 122 102 64 192 171 -10.9%
NZ Woman’s Weekly 90 85 102 64 163 137 -15.5%
That’s Life 38 41 39 24 69 58 -16.0%
Time 30 37 27 32 55 63 13.8%

Print is average issue readership.
Digital is average website visitation & app usage (if available) in last 7 days for weekly titles (National Business Review, Time, New Idea, NZ Listener, NZ Woman's Day, NZ Woman's Weekly, Property Press, That's Life, TV Guide Magazine) & last 4 weeks for all other non-weekly titles.

Back to topBack To Top Arrow