
Magazine Cross-Platform Audience, 12 months to March 2023
Cross-Platform Audience is the number of Australians who have read or accessed individual magazine content via print, web or app, and includes access via Apple News.
In line with traditional digital measures all results are 4 week estimates rather than print currency ‘average issue readership’ (AIR). The print currency ‘AIR’ readership estimates for magazines are available to view in detail on the Roy Morgan website here.
Publication | MAGAZINES CROSS-PLATFORM (4 WEEKS) | ||
Print (4 weeks) (‘000) |
Digital (4 weeks) (‘000) (incl. Apple News) |
Total CPA (4 weeks) (‘000) (incl. Apple News) |
|
(unweighted) | 65863 | 65863 | 65863 |
(popn. ‘000) | 21460 | 21460 | 21460 |
4X4 Australia | 234 | 493 | 709 |
Australian Country | 51 | – | 53 |
Australian Geographic | 491 | 198 | 675 |
Australian Gourmet Traveller | 213 | 232 | 437 |
Australian Women’s Weekly | 1309 | 1449 | 2585 |
Backyard & Outdoor Living | 55 | – | 73 |
Belle | 133 | 466 | 593 |
Better Homes and Gardens | 1792 | 574 | 2269 |
Cooking with Australian Women’s Weekly | 110 | 568 | 671 |
Country Style | 172 | 466 | 632 |
Delicious | 273 | 771 | 1023 |
Dirt Action | 51 | – | 52 |
Frankie | 271 | 19 | 289 |
Grand Designs Australia | 162 | – | 181 |
Healthy Food Guide | 185 | 33 | 218 |
Home Beautiful | 317 | 466 | 768 |
Home Design | 87 | – | 105 |
House & Garden | 647 | 466 | 1088 |
Inside Out | 114 | 466 | 576 |
Kitchens & Bathrooms | 53 | – | 72 |
Marie Claire | 276 | 470 | 723 |
Motor (until Sep22) | 123 | 477 | 533 |
Motoring Network | 825 | 576 | 1334 |
National Geographic | 955 | 403 | 1317 |
Net Take 5 (weekly) and Take 5 Bumper Monthly | 1181 | 1404 | 2433 |
New Idea | 1226 | 781 | 1914 |
New Idea Food | 109 | 25 | 134 |
New Scientist | 410 | 131 | 535 |
Open Road (NSW) | 1281 | – | 1302 |
Prevention | 79 | – | 83 |
Reader’s Digest | 337 | 64 | 398 |
Real Living | 73 | 466 | 536 |
Road Rider | 43 | – | 46 |
Street Machine | 309 | 489 | 775 |
Take 5 (Weekly) | 848 | 1404 | 2146 |
Take 5 Bumper Monthly | 580 | 1404 | 1900 |
Taste.com.au | 718 | 3228 | 3805 |
That’s Life! | 848 | 99 | 937 |
The Monthly | 184 | 89 | 268 |
Time | 451 | 676 | 1088 |
TV Week | 840 | 1404 | 2153 |
Unique Cars | 208 | 96 | 300 |
Vogue | 423 | 369 | 771 |
Vogue Living | 231 | 110 | 337 |
Wellbeing | 187 | – | 224 |
Wellbeing Wild | 50 | – | 57 |
Wheels | 267 | 495 | 737 |
Who | 332 | 506 | 820 |
Woman’s Day | 1667 | 1434 | 2882 |
Note: 4 Week audience is 4 week readership for 7 day titles, Average Issue Readership is used for monthly & quarterly titles.
Note: Some digital and total cross-platform figures were updated on Thursday November 24, 2022