
Magazine Cross-Platform Audience, 12 months to March 2026
Cross-Platform Audience is the number of Australians who have read or accessed individual magazine content via print, web or app, and includes access via Apple News.
In line with traditional digital measures all results are 4 week estimates rather than print currency ‘average issue readership’ (AIR). The print currency ‘AIR’ readership estimates for magazines are available to view in detail on the Roy Morgan website here.
| APR 2025 – MAR 2026 | |||
| Print (4 weeks) |
Digital (4 weeks) (incl. Apple News) |
Total CPA (4 weeks) (incl. Apple News) |
|
| Publication | Apr 2025 – Mar 2026 (000’s) | Apr 2025 – Mar 2026 (000’s) | Apr 2025 – Mar 2026 (000’s) |
| (unweighted) | 59,706 | 59,706 | 59,706 |
| (Popn ‘000) | 23,211 | 23,211 | 23,211 |
| 4X4 Australia (from Apr25) | 293 | 62 | 351 |
| Australian Geographic | 602 | 119 | 715 |
| Australian Gourmet Traveller | 333 | 243 | 558 |
| Australian Women’s Weekly | 1,199 | 570 | 1,668 |
| Belle | 192 | 210 | 393 |
| Better Homes and Gardens | 1,624 | 508 | 2,048 |
| Country Style | 312 | 210 | 511 |
| Elle Australia (from Jan25) | 171 | 233 | 390 |
| Forbes Australia | 371 | 98 | 462 |
| Frankie | 236 | 14 | 248 |
| Harper’s Bazaar | 160 | 47 | 204 |
| Healthy Food Guide | 218 | 15 | 232 |
| Home Beautiful | 414 | 157 | 564 |
| House & Garden | 731 | 210 | 925 |
| Marie Claire | 228 | 495 | 699 |
| National Geographic | 1,024 | 403 | 1,389 |
| New Idea | 988 | 750 | 1,666 |
| New Scientist | 400 | 177 | 571 |
| Prevention | 147 | – | 150 |
| Reader’s Digest (until Oct25) | 360 | 11 | 370 |
| Street Machine | 374 | 34 | 405 |
| Take 5 (Weekly) | 722 | 851 | 1,500 |
| Take 5 Bumper Monthly | 481 | 851 | 1,282 |
| Net Take 5 (weekly) and Take 5 Bumper Monthly |
1,044 | 851 | 1,796 |
| That’s Life! | 680 | 124 | 772 |
| The Monthly | 194 | 45 | 237 |
| Time | 348 | 471 | 803 |
| TV Week | 611 | 851 | 1,417 |
| Unique Cars | 261 | 20 | 279 |
| Vogue | 445 | 439 | 859 |
| Wheels | 284 | 203 | 470 |
| Who | 247 | 308 | 547 |
| Woman’s Day | 1,264 | 881 | 2,034 |
* Denotes publications currently NOT available on the Apple News platform
** In line with traditional digital measures all results are 4 week estimates rather than print currency ‘average issue readership’ (AIR).
Unique Cars = includes App usage in TOTAL but not in Digital, print+digital < tota
For the latest Roy Morgan news brand readership and audience figures see the latest release highlighting the March 2026 figures here: Magazine brands command mass reach, connecting with 14.4 million Australians across print and online
