
Magazine Cross-Platform Audience, 12 months to December 2025
Cross-Platform Audience is the number of Australians who have read or accessed individual magazine content via print, web or app, and includes access via Apple News.
In line with traditional digital measures all results are 4 week estimates rather than print currency ‘average issue readership’ (AIR). The print currency ‘AIR’ readership estimates for magazines are available to view in detail on the Roy Morgan website here.
| Publication | JAN 2025 – DEC 2025 | ||
| Print (4 weeks) |
Digital (4 weeks) (incl. Apple News) |
Total CPA (4 weeks) (incl. Apple News) |
|
| Jan 2025 – Dec 2025 (000’s) | Jan 2025 – Dec 2025 (000’s) | Jan 2025 – Dec 2025 (000’s) | |
| (unweighted) | 64,960 | 64,960 | 64,960 |
| (Popn ‘000) | 23,115 | 23,115 | 23,115 |
| 4X4 Australia (from Apr25) | 295 | 60 | 350 |
| Australian Geographic | 559 | 135 | 685 |
| Australian Gourmet Traveller | 313 | 246 | 541 |
| Australian Women’s Weekly | 1,172 | 588 | 1,660 |
| Belle | 185 | 214 | 390 |
| Better Homes and Gardens | 1,593 | 459 | 1,978 |
| Country Style | 306 | 214 | 508 |
| Elle Australia (from Jul24) | 179 | 181 | 346 |
| Forbes Australia | 340 | 110 | 443 |
| Frankie | 218 | 14 | 231 |
| Harper’s Bazaar | 161 | 61 | 220 |
| Healthy Food Guide | 209 | 14 | 222 |
| Home Beautiful | 400 | 143 | 536 |
| House & Garden | 734 | 214 | 932 |
| Marie Claire | 235 | 431 | 643 |
| National Geographic | 1,001 | 417 | 1,384 |
| New Idea | 1,046 | 712 | 1,686 |
| New Scientist | 396 | 184 | 575 |
| Prevention | 134 | – | 136 |
| Reader’s Digest (until Oct25) | 327 | 16 | 342 |
| Street Machine | 383 | 35 | 415 |
| Take 5 (Weekly) | 787 | 699 | 1,419 |
| Take 5 Bumper Monthly | 468 | 699 | 1,121 |
| Net Take 5 (weekly) and Take 5 Bumper Monthly |
1,078 | 699 | 1,688 |
| That’s Life! | 734 | 122 | 827 |
| The Monthly | 173 | 45 | 215 |
| Time | 352 | 497 | 832 |
| TV Week | 647 | 699 | 1,307 |
| Unique Cars | 263 | 18 | 280 |
| Vogue | 432 | 515 | 922 |
| Wheels | 272 | 217 | 476 |
| Who | 275 | 323 | 589 |
| Woman’s Day | 1,306 | 746 | 1,949 |
* Denotes publications currently NOT available on the Apple News platform
** In line with traditional digital measures all results are 4 week estimates rather than print currency ‘average issue readership’ (AIR).
Unique Cars = includes App usage in TOTAL but not in Digital, print+digital < tota
For the latest Roy Morgan news brand readership and audience figures see the latest release highlighting the December 2025 figures here: Magazines matter to a clear majority of Australians: over 14.5 million read magazines in print or online
