
Consumer Confidence – ANZ-Roy Morgan Asia-Pac CC
2023
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 86.9 | 80.5 | 77.5 | 78.5 | 77.0* | 80.1** | |||||||
New Zealand | 83.4 | 79.8 | 77.7 | 79.3 | 80.1 | ||||||||
Monthly Averages | 85.2 | 80.2 | 77.6 | 78.9 | 77.0^ | 80.1 |
*Australian Consumer Confidence for the current month is the latest figure - not the average for the month.
**The ANZ-Roy Morgan Australian Consumer Confidence Yearly Average is based on the average of the weekly Australian Consumer Confidence Rating.
^Latest Monthly Average figure is based on the figures currently available for that month.
2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 101.4 | 101.0 | 94.6 | 95.3 | 90.3 | 85.0 | 82.8 | 85.0 | 85.7 | 84.2 | 80.2 | 82.8* | 88.9** |
New Zealand | 97.7 | 81.7 | 77.9 | 84.4 | 82.3 | 80.5 | 81.9 | 85.4 | 85.4 | 85.4 | 80.7 | 73.8 | 83.1 |
Monthly Averages | 99.6 | 91.4 | 86.3 | 89.9 | 86.3 | 82.8 | 82.4 | 84.6 | 85.6 | 84.8 | 80.5 | 78.3^ | 86.0 |
*Australian Consumer Confidence for the current month is the latest figure - not the average for the month.
**The ANZ-Roy Morgan Australian Consumer Confidence Yearly Average is based on the average of the weekly Australian Consumer Confidence Rating.
^Latest Monthly Average figure is based on the figures currently available for that month.
2021
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 109.6 | 110.6 | 110.9 | 112.1 | 112.8 | 111.4 | 108.6 | 100.6 | 101.6 | 104.9 | 107.5 | 107.5 | 108.1 |
New Zealand | 113.8 | 113.1 | 110.8 | 115.4 | 114.0 | 114.1 | 113.1 | 109.6 | 104.5 | 98.0 | 96.6 | 98.3 | 108.4 |
Monthly Averages | 111.7 | 111.9 | 110.9 | 113.8 | 113.4 | 112.8 | 110.9 | 105.1 | 103.1 | 101.5 | 102.1 | 102.9 | 108.3 |
2020
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 107.4 | 108.4 | 88.5 | 79.8 | 92.6 | 96.3 | 90.8 | 89.1 | 91.8 | 96.6 | 102.3 | 108.3 | 96.0 |
Indonesia | 161.0 | 159.0 | 153.9 | - | - | - | - | - | - | - | - | - | 158.0 |
New Zealand | 122.7 | 122.1 | 106.3 | 84.8 | 97.3 | 104.5 | 104.3 | 100.2 | 100.0 | 108.7 | 106.9 | 112.0 | 105.8 |
Monthly Averages | 130.4 | 129.8 | 116.2 | 82.3 | 95.0 | 100.4 | 97.6 | 94.7 | 95.9 | 102.7 | 104.6 | 110.2 | 119.9 |
2019
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 116.1 | 115.4 | 112.0 | 115.7 | 116.7 | 116.1 | 116.6 | 115.7 | 112.8 | 111.9 | 111.2 | 108.4 | 114.0 |
Indonesia | 156.2 | 159.5 | 161.3 | 160.0 | 161.8 | 158.6 | 160.2 | 162.8 | 158.0 | 159.5 | 161.7 | 158.7 | 159.9 |
New Zealand | 121.7 | 120.8 | 121.8 | 123.2 | 119.3 | 122.6 | 116.4 | 118.2 | 113.9 | 118.4 | 120.7 | 123.3 | 120.0 |
Monthly Averages | 131.3 | 131.9 | 131.7 | 133.0 | 132.6 | 132.4 | 131.1 | 132.2 | 128.2 | 129.9 | 131.2 | 130.0 | 131.3 |
The ANZ-Roy Morgan Australian Consumer Confidence Yearly Average is based on the average of the weekly Australian Consumer Confidence Rating.
2018
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 121.4 | 118.9 | 117.7 | 116.8 | 119.9 | 120.7 | 120.1 | 116.9 | 117.3 | 116.8 | 117.2 | 118.4 | 118.5 |
Indonesia | 156.5 | 154.1 | 156.3 | 158.1 | 157.0 | 158.0 | 157.3 | 158.2 | 160.4 | 163.0 | 159.1 | 158.8 | 158.1 |
New Zealand | 126.9 | 127.7 | 128.0 | 120.5 | 121.0 | 120.0 | 118.4 | 117.6 | 117.6 | 115.4 | 118.6 | 121.9 | 121.1 |
Monthly Averages | 134.9 | 133.6 | 134.0 | 131.8 | 132.6 | 132.9 | 131.9 | 131.0 | 131.8 | 131.7 | 131.6 | 133.0 | 132.6 |
2017
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 118.6 | 116.7 | 113.2 | 112.2 | 111.1 | 112.5 | 114.7 | 112.0 | 113.2 | 113.3 | 114.3 | 115.6 | 113.9** |
Indonesia | 147.4 | 146.5 | 150.8 | 151.0 | 150.7 | 150.5 | 152.1 | 151.7 | 150.4 | 153.8 | 154.3 | 155.4 | 151.2 |
New Zealand | 128.7 | 127.4 | 125.2 | 121.7 | 123.9 | 127.8 | 125.4 | 126.2 | 129.9 | 126.3 | 123.7 | 121.8 | 125.7 |
Monthly Averages | 131.6 | 130.2 | 129.7 | 128.3 | 128.6 | 130.3 | 130.7 | 130.0 | 131.2 | 131.1 | 130.8 | 130.9 | 130.3 |
**The ANZ-Roy Morgan Australian Consumer Confidence Yearly Average is based on the average of the weekly Australian Consumer Confidence Rating.
2016
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 114.0 | 112.7 | 114.6 | 113.5 | 114.6 | 116.3 | 115.6 | 118.0 | 116.6 | 118.5 | 115.9 | 115.8 | 115.5** |
China | 136.3 | 139.2 | 138.0 | 145.0 | 144.0 | 143.7 | n/a | n/a | n/a | n/a | n/a | n/a | 141.0 |
Indonesia | 147.4 | 147.1 | 150.6 | 149.9 | 149.7 | 150.3 | 150.1 | 149.9 | 151.7 | 150.0 | 148.9 | 148.8 | 149.5 |
New Zealand | 121.4 | 119.7 | 118.0 | 120.0 | 116.2 | 118.9 | 118.2 | 117.7 | 121.0 | 122.9 | 127.2 | 124.5 | 120.5 |
Monthly Averages | 129.8 | 129.7 | 130.3 | 132.1 | 131.1 | 132.3 | 128.0 | 128.5 | 129.8 | 130.5 | 130.7 | 129.7 | 131.6 |
**The ANZ-Roy Morgan Australian Consumer Confidence Yearly Average is based on the average of the weekly Australian Consumer Confidence Rating.
2015
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 112.6 | 111.2 | 111.3 | 110.5 | 111.9 | 113.5 | 111.7 | 112.9 | 110.0 | 112.4 | 115.3 | 114.8 | 112.3** |
China | 151.8 | 145.8 | 144.3 | 144.5 | 144.0 | 143.5 | 141.0 | 138.5 | 138.4 | 139.6 | 138.4 | 138.2 | 142.3 |
Hong Kong | 133.0 | 135.9 | 137.0 | 133.5 | 136.0 | 137.3 | 137.6 | 138.2 | 134.0 | 136.3 | 133.3 | 135.9 | 135.7 |
India | 124.2 | 122.3 | 122.6 | 124.2 | 117.2 | 123.4 | 124.7 | 116.8 | 114.4 | 112.5 | 122.0 | 113.6 | 119.8 |
Indonesia | 153.6 | 154.1 | 154.1 | 145.6 | 152.2 | 151.2 | 150.9 | 151.5 | 143.2 | 143.2 | 144.2 | 147.8 | 149.3 |
New Zealand | 128.9 | 124.0 | 124.6 | 128.8 | 123.9 | 119.9 | 113.9 | 109.8 | 110.8 | 114.9 | 122.7 | 118.7 | 120.1 |
Singapore | 122.8 | 120.7 | 124.5 | 125.7 | 129.7 | 129.4 | 126.4 | 130.5 | 129.6 | 125.0 | 125.2 | 126.5 | 126.3 |
South Korea | 81.3 | 77.3 | 78.6 | 79.3 | 79.3 | 76.3 | 81.8 | 76.8 | 83.1 | 83.4 | 83.6 | 82.3 | 80.3 |
Taiwan | 100.1 | 102.0 | 101.7 | 100.2 | 93.3 | 96.1 | 97.1 | 99.9 | 91.4 | 91.1 | 91.3 | 90.5 | 96.2 |
Thailand | 126.5 | 120.3 | 117.1 | 114.4 | 111.2 | 110.8 | 98.3 | 103.8 | 103.4 | 111.8 | 112.3 | 111.3 | 111.8 |
Vietnam | 135.4 | 142.3 | 141.5 | 140.2 | 140.2 | 143.1 | 138.6 | 133.7 | 135.3 | 141.1 | 142.3 | 144.8 | 139.9 |
Monthly Averages | 124.6 | 123.3 | 123.4 | 122.4 | 121.7 | 122.2 | 120.2 | 119.3 | 117.6 | 119.2 | 121.0 | 120.4 | 121.3 |
**The ANZ-Roy Morgan Australian Consumer Confidence Yearly Average is based on the average of the weekly Australian Consumer Confidence Rating.
2014
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 116.7 | 113.4 | 112.8 | 113.4 | 102.4 | 103.3 | 109.8 | 112.4 | 112.5 | 112.9 | 114.2 | 112.2 | 111.3** |
China | 147.1 | 155.5 | 148.9 | 152.6 | 152.6 | 147.0 | 146.2 | 154.2 | 152.3 | 155.1 | 157.1 | 155.5 | 152.0 |
Hong Kong | 129.3 | 133.3 | 129.0 | 132.0 | 133.0 | 130.5 | 132.3 | 132.1 | 130.8 | 128.5 | 131.2 | 130.1 | 131.0 |
India | 117.4 | 110.1 | 103.4 | 108.0 | 120.5 | 122.4 | 114.6 | 111.1 | 110.9 | 110.1 | 118.3 | 120.3 | 113.9 |
Indonesia | 151.1 | 152.5 | 150.6 | 152.2 | 157.6 | 158.6 | 157.7 | 161.4 | 161.2 | 158.1 | 161.4 | 152.0 | 156.2 |
New Zealand | 135.8 | 133.0 | 132.0 | 133.5 | 127.6 | 131.9 | 132.7 | 125.5 | 127.7 | 123.4 | 121.8 | 126.5 | 129.3 |
Singapore | 125.2 | 121.0 | 114.8 | 118.8 | 116.9 | 118.0 | 135.9 | 119.0 | 120.7 | 120.2 | 120.9 | 121.8 | 121.1 |
South Korea | 94.8 | 95.6 | 96.1 | 96.5 | 89.2 | 88.9 | 83.2 | 89.1 | 86.7 | 81.4 | 78.6 | 80.6 | 88.4 |
Taiwan | 81.9 | 85.5 | 82.8 | 76.1 | 80.6 | 84.8 | 84.9 | 91.1 | 97.7 | 97.3 | 91.8 | 96.3 | 87.6 |
Thailand | 95.4 | 92.0 | 89.6 | 92.5 | 105.0 | 116.4 | 123.4 | 126.3 | 127.5 | 121.9 | 116.6 | 117.4 | 110.3 |
Vietnam | 126.5 | 136.4 | 136.4 | 129.6 | 123.3 | 131.0 | 134.1 | 135.5 | 135.0 | 134.7 | 140.9 | 135.6 | 133.3 |
Monthly Averages | 120.1 | 120.8 | 117.9 | 118.7 | 119.0 | 121.1 | 123.2 | 123.7 | 123.9 | 122.1 | 123.0 | 122.6 | 121.3 |
**The ANZ-Roy Morgan Australian Consumer Confidence Yearly Average is based on the average of the weekly Australian Consumer Confidence Rating.
2013
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 120.9 | 119.7 | 121.0 | 121.9 | 115.3 | 114.6 | 116.2 | 115.6 | 122.3 | 121.8 | 121.1 | 116.3 | 118.9** |
Indonesia | 158.7 | 155.5 | 151.9 | 155.6 | 155.9 | 151.5 | 147.7 | 149.5 | 150.2 | 149.0 | 154.3 | 151.0 | 152.6 |
New Zealand | 118.3 | 121.0 | 114.8 | 119.2 | 123.7 | 123.9 | 119.8 | 123.0 | 118.8 | 122.3 | 128.4 | 129.4 | 121.9 |
Monthly Averages | 132.6 | 132.1 | 129.2 | 132.2 | 131.6 | 130.0 | 127.9 | 129.4 | 130.4 | 131.0 | 134.6 | 132.2 | 131.1 |
**The ANZ-Roy Morgan Australian Consumer Confidence Yearly Average is based on the average of the weekly Australian Consumer Confidence Rating.
2012
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 117.5 | 114.9 | 111.6 | 110.7 | 110.6 | 109.7 | 109.8 | 113.0 | 114.1 | 114.8 | 114.1 | 115.7 | 113.0** |
Indonesia | 147.0 | 136.8 | 142.5 | 139.6 | 145.8 | 145.2 | 150.5 | 147.5 | 148.1 | 150.6 | 154.5 | 152.0 | 146.7 |
New Zealand | 116.1 | 113.3 | 110.2 | 114.0 | 113.9 | 105.8 | 110.5 | 114.1 | 111.9 | 110.5 | 114.1 | 114.7 | 112.4 |
Monthly Averages | 126.9 | 121.7 | 121.4 | 121.4 | 123.4 | 120.2 | 123.6 | 124.9 | 124.7 | 125.3 | 127.6 | 127.5 | 124.0 |
**The ANZ-Roy Morgan Australian Consumer Confidence Yearly Average is based on the average of the weekly Australian Consumer Confidence Rating.
2011
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 122.3 | 118.5 | 117.0 | 119.3 | 117.0 | 111.0 | 108.6 | 107.8 | 112.0 | 111.3 | 114.6 | 111.0 | 114.2** |
Indonesia | 138.9 | 138.8 | 138.1 | 142.6 | 143.2 | 143.9 | 142.9 | 142.8 | 146.8 | 147.3 | 145.2 | 146.5 | 143.1 |
New Zealand | 117.1 | 108.2 | 101.4 | 101.4 | 103.3 | 112.5 | 109.4 | 113.3 | 112.6 | 112.2 | 109.0 | 108.4 | 109.1 |
Monthly Averages | 126.1 | 121.8 | 118.8 | 121.1 | 121.2 | 122.5 | 120.3 | 121.3 | 123.8 | 123.6 | 122.9 | 122.0 | 122.1 |
**The ANZ-Roy Morgan Australian Consumer Confidence Yearly Average is based on the average of the weekly Australian Consumer Confidence Rating.
2010
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 128.7 | 126.3 | 127.6 | 125.4 | 119.9 | 119.2 | 123.9 | 125.6 | 123.5 | 127.5 | 123.7 | 120.6 | 124.3** |
Indonesia | 121.6 | 121.6 | 121.6 | 131.3 | 131.3 | 131.3 | 132.3 | 132.3 | 132.3 | 137.0 | 137.0 | 137.0 | 130.6 |
New Zealand | 131.4 | 123.6 | 121.8 | 121.9 | 126.0 | 122.0 | 115.6 | 116.3 | 116.4 | 113.6 | 114.5 | 112.2 | 119.6 |
Monthly Averages | 127.2 | 123.8 | 123.7 | 126.2 | 125.7 | 124.2 | 123.9 | 124.7 | 124.1 | 126.0 | 125.1 | 123.3 | 124.8 |
**The ANZ-Roy Morgan Australian Consumer Confidence Yearly Average is based on the average of the weekly Australian Consumer Confidence Rating.
2009
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 101.1 | 94.9 | 95.8 | 102.0 | 101.8 | 109.6 | 114.9 | 121.4 | 122.9 | 127.0 | 125.9 | 123.2 | 111.7** |
Indonesia | 117.4 | 117.4 | 117.4 | 119.4 | 119.4 | 119.4 | 122.4 | 122.4 | 122.4 | 124.3 | 124.3 | 124.3 | 120.9 |
New Zealand# | 103.7 | 98.7 | 94.6 | 101.1 | 104.9 | 105.2 | 107.0 | 113.2 | 117.3 | 125.9 | 121.5 | 118.6 | 109.3 |
Monthly Averages | 107.4 | 103.7 | 102.6 | 107.5 | 108.7 | 111.4 | 114.8 | 119.0 | 120.9 | 125.7 | 123.9 | 122.0 | 114.0 |
**The ANZ-Roy Morgan Australian Consumer Confidence Yearly Average is based on the average of the weekly Australian Consumer Confidence Rating.
#The ANZ-Roy Morgan New Zealand Consumer Confidence Rating was measured twice monthly between October 2005 - September 2009 (with the exceptions of January 2007, January 2008 and January 2009). The complete ANZ-Roy Morgan New Zealand Consumer Confidence Ratings for this period can be found on the ANZ-Roy Morgan New Zealand Consumer Confidence Page. The figures presented in the above chart represent the average of these two figures for each month.
2008
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 118.6 | 115.8 | 109.5 | 100.1 | 97.1 | 90.7 | 92.0 | 94.7 | 101.2 | 90.4 | 93.1 | 99.8 | 100.2** |
Indonesia | 109.4 | 109.4 | 109.4 | 102.0 | 102.0 | 102.0 | 107.6 | 107.6 | 107.6 | 116.0 | 116.0 | 116.0 | 108.8 |
New Zealand# | 121.2 | 116.0 | 111.7 | 99.9 | 89.2 | 86.5 | 83.9 | 91.3 | 108.6 | 99.6 | 99.0 | 102.8 | 100.8 |
Monthly Averages | 113.2 | 109.4 | 108.3 | 107.1 | 103.5 | 105.2 | 107.1 | 111.7 | 118.0 | 117.0 | 116.4 | 116.8 | 111.1 |
**The ANZ-Roy Morgan Australian Consumer Confidence Yearly Average is based on the average of the weekly Australian Consumer Confidence Rating (which was first measured on a weekly basis beginning in October 2008; although the August 2008 figure quoted here consists of the average of two measurements.
#The ANZ-Roy Morgan New Zealand Consumer Confidence Rating was measured twice monthly between October 2005 - September 2009 (with the exceptions of January 2007, January 2008 and January 2009). The complete ANZ-Roy Morgan New Zealand Consumer Confidence Ratings for this period can be found on the ANZ-Roy Morgan New Zealand Consumer Confidence Page. The figures presented in the above chart represent the average of these two figures for each month.
2007
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 123.9 | 123.8 | 120.7 | 124.3 | 122.5 | 122.3 | 126.8 | 125.2 | 118.2 | 126.2 | 124.9 | 126.8 | 123.8 |
Indonesia | 109.5 | 109.5 | 109.5 | 112.7 | 112.7 | 112.7 | 113.5 | 113.5 | 113.5 | 116.9 | 116.9 | 116.9 | 113.2 |
New Zealand# | 136.8 | 133.8 | 129.3 | 128.6 | 122.1 | 121.0 | 121.0 | 122.4 | 121.3 | 122.0 | 121.9 | 126.6 | 125.6 |
Monthly Averages | 123.4 | 122.4 | 119.8 | 121.9 | 119.1 | 118.7 | 120.4 | 120.4 | 117.7 | 121.7 | 121.2 | 123.4 | 120.8 |
#The ANZ-Roy Morgan New Zealand Consumer Confidence Rating was measured twice monthly between October 2005 - September 2009 (with the exceptions of January 2007, January 2008 and January 2009). The complete ANZ-Roy Morgan New Zealand Consumer Confidence Ratings for this period can be found on the ANZ-Roy Morgan New Zealand Consumer Confidence Page. The figures presented in the above chart represent the average of these two figures for each month.
2006
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 124.3 | 124.5 | 124.4 | 120.1 | 106.8 | 115.1 | 118.1 | 103.7 | 108.6 | 115.8 | 111.5 | 117.4 | 115.9 |
Indonesia | 107.8 | 107.8 | 107.8 | 109.3 | 109.3 | 109.3 | 110.4 | 110.4 | 110.4 | 113.6 | 113.6 | 113.6 | 110.3 |
New Zealand# | 120.6 | 113.0 | 115.8 | 116.2 | 108.7 | 112.4 | 117.1 | 112.7 | 119.6 | 124.1 | 123.7 | 128.0 | 117.7 |
Monthly Averages | 118.0 | 115.4 | 115.3 | 117.7 | 114.6 | 115.8 | 119.1 | 117.1 | 117.1 | 122.4 | 121.8 | 123.9 | 118.2 |
#The ANZ-Roy Morgan New Zealand Consumer Confidence Rating was measured twice monthly between October 2005 - September 2009 (with the exceptions of January 2007, January 2008 and January 2009). The complete ANZ-Roy Morgan New Zealand Consumer Confidence Ratings for this period can be found on the ANZ-Roy Morgan New Zealand Consumer Confidence Page. The figures presented in the above chart represent the average of these two figures for each month.
2005
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 133.2 | 132.0 | 121.5 | 119.4 | 119.5 | 118.8 | 116.8 | 120.6 | 114.3 | 105.4 | 110.6 | 117.7 | 119.2 |
Indonesia | 116.5 | 116.5 | 116.5 | 121.9 | 121.9 | 121.9 | 119.2 | 119.2 | 119.2 | 105.2 | 105.2 | 105.2 | 115.7 |
New Zealand# | 140.9 | 139.1 | 136.0 | 125.2 | 125.5 | 128.0 | 127.7 | 125.6 | 126.2 | 121.4 | 120.6 | 119.3 | 128.0 |
Monthly Averages | 130.2 | 129.2 | 124.7 | 122.2 | 122.3 | 122.9 | 121.2 | 121.8 | 119.9 | 110.7 | 112.1 | 114.1 | 120.9 |
#The ANZ-Roy Morgan New Zealand Consumer Confidence Rating was measured twice monthly between October 2005 - September 2009 (with the exceptions of January 2007, January 2008 and January 2009). The complete ANZ-Roy Morgan New Zealand Consumer Confidence Ratings for this period can be found on the ANZ-Roy Morgan New Zealand Consumer Confidence Page. The figures presented in the above chart represent the average of these two figures for each month.
2004
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 126.0 | 126.8 | 130.4 | 124.4 | 125.0 | 125.6 | 128.9 | 127.6 | 126.0 | 128.9 | 124.8 | 125.5 | 126.7 |
New Zealand | 135.7 | 131.7 | 130.2 | 133.5 | 129.8 | 130.0 | 134.4 | 132.9 | 133.9 | 135.4 | 135.0 | 136.1 | 133.2 |
Monthly Averages | 130.9 | 129.3 | 130.3 | 128.9 | 127.4 | 127.8 | 131.6 | 130.3 | 130.0 | 132.2 | 129.9 | 130.8 | 129.9 |
2003
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 122.5 | 113.4 | 109.9 | 120.8 | 127.0 | 122.4 | 123.2 | 122.4 | 123.2 | 121.2 | 124.2 | 120.4 | 120.9 |
New Zealand | 121.3 | 118.8 | 118.8 | 116.4 | 118.1 | 119.5 | 118.7 | 121.2 | 120.2 | 121.8 | 122.5 | 122.8 | 120.0 |
Monthly Averages | 121.9 | 116.1 | 114.4 | 118.6 | 122.6 | 121.0 | 120.9 | 121.8 | 121.7 | 121.5 | 123.3 | 121.6 | 120.4 |
2002
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 124.8 | 123.0 | 122.3 | 123.2 | 124.0 | 116.4 | 123.4 | 119.9 | 122.1 | 117.2 | 114.0 | 109.6 | 120.0 |
New Zealand | 118.6 | 119.1 | 117.8 | 118.8 | 118.3 | 119.1 | 116.0 | 116.3 | 115.6 | 116.3 | 117.3 | 117.9 | 117.6 |
Monthly Averages | 121.7 | 121.1 | 120.1 | 121.0 | 121.2 | 117.7 | 119.7 | 118.1 | 118.8 | 116.8 | 115.6 | 113.7 | 118.8 |
2001
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | |
Australia | 119.9 | 109.5 | 106.2 | 103.6 | 107.4 | 108.6 | 115.3 | 116.4 | 120.9 | 106.8 | 109.4 | 113.3 | 111.4 |
New Zealand* | 111.8 | 108.5 | 110.3 | 114.5 | 117.0 | 112.4 | |||||||
Monthly Averages | 119.9 | 109.5 | 106.2 | 103.6 | 107.4 | 108.6 | 115.3 | 114.1 | 114.7 | 108.6 | 111.9 | 115.1 | 111.2 |
*The ANZ-Roy Morgan New Zealand Consumer Confidence Rating was first measured in August 2001.