
Consumer Confidence – ANZ-Roy Morgan Australian CC – Weekly Results
Latest results for the weekly ANZ-Roy Morgan Consumer Confidence Rating* 2023 for the component questions over the more recent surveys are as follows:
2023 | |||||||||||||||
Month & Date | Mar | Apr | May | Jun | |||||||||||
27-2 | 3-9 | 10-16 | 17-23 | 24-30 | 1-7 | 8-14 | 15-21 | 22-28 | 29-4 | 5-11 | 12-18 | 19-25 | |||
Interviews Sample | 1,514 | 1,506 | 1,487 | 1,490 | 1,492 | 1,501 | 1,480 | ||||||||
Q1 Would you say you and your family are better off financially or worse off than you were at this time last year? | |||||||||||||||
Over the past year | Better off | 19 | 19 | 18 | 19 | 20 | 19 | 17 | |||||||
Worse off | 52 | 52 | 50 | 50 | 50 | 53 | 56 | ||||||||
Question 1 difference | -33 | -33 | -32 | -31 | -30 | -34 | -39 | ||||||||
Q2 This time next year, do you and your family expect to be better off financially or worse off than you are now? | |||||||||||||||
Better off | 32 | 32 | 30 | 30 | 31 | 32 | 30 | ||||||||
Worse off | 35 | 33 | 36 | 35 | 34 | 34 | 37 | ||||||||
Question 2 difference | -3 | -1 | -6 | -5 | -3 | -2 | -7 | ||||||||
Q3 Thinking of economic conditions in Australia as a whole. In the next 12 months, do you expect we’ll have good times financially, bad times or some good and some bad? | |||||||||||||||
Good times | 6 | 8 | 6 | 7 | 6 | 6 | 6 | ||||||||
Bad times | 36 | 37 | 36 | 38 | 35 | 38 | 37 | ||||||||
Question 3 difference | -30 | -29 | -30 | -31 | -29 | -32 | -31 | ||||||||
Q4 Looking ahead, what would you say it is more likely, that in Australia as a whole, we’ll have continuous good times during the next five years or so – or we’ll have bad times – or some good and some bad? | |||||||||||||||
Good times | 12 | 11 | 12 | 11 | 11 | 11 | 12 | ||||||||
Bad times | 20 | 20 | 21 | 23 | 19 | 20 | 19 | ||||||||
Question 4 difference | -8 | -9 | -9 | -12 | -8 | -9 | -7 | ||||||||
Q5 Generally, do you think now is a good time – or a bad time – for people to buy major household items?** | |||||||||||||||
Good time to buy | 18 | 20 | 18 | 20 | 20 | 18 | 18 | ||||||||
Bad time to buy | 53 | 52 | 55 | 51 | 52 | 53 | 55 | ||||||||
Question 5 difference | -35 | -32 | -37 | -31 | -32 | -35 | -37 | ||||||||
ANZ-Roy Morgan Consumer Confidence Rating | 78.2 | 79.3 | 77.2 | 78.0 | 79.8 | 77.7 | 75.9 |
*The ANZ-Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions.
** This question was asked slightly differently in 1994: “Describe your family’s ability to buy major household items now compared with a year ago.” Possible answers were: Much better; A little better; A little worse; Much worse.
Earlier results for the weekly ANZ-Roy Morgan Consumer Confidence Rating in 2010-2022:
2022 | April | May | June | ||||||||||
Date | 28-3 | 4-10 | 11-17 | 18-24 | 25-1 | 2-8 | 9-15 | 16-22 | 23-29 | 30-5 | 6-12 | 13-19 | 20-26 |
Interviews | 1,494 | 1,489 | 1,501 | 1,486 | 1,521 | 1,498 | 1,492 | 1,510 | 1,493 | 1,49 | 1,454 | 1,507 | 1,504 |
Q1 Would you say you and your family are better-off financially or worse off than you were at this time last year? | |||||||||||||
Better off | 26 | 25 | 25 | 25 | 24 | 27 | 25 | 23 | 21 | 22 | 21 | 21 | 21 |
Worse off | 38 | 36 | 36 | 33 | 37 | 36 | 38 | 39 | 40 | 42 | 41 | 42 | 42 |
Question Difference | -12 | -11 | -11 | -8 | -13 | -9 | -13 | -16 | -19 | -20 | -20 | -21 | -21 |
Q2 This time next year, do you and your family expect to be better-off financially or worse off than you are now? | |||||||||||||
Better off | 33 | 34 | 34 | 33 | 31 | 32 | 31 | 34 | 32 | 32 | 27 | 27 | 31 |
Worse off | 25 | 24 | 22 | 23 | 27 | 28 | 27 | 24 | 28 | 32 | 38 | 33 | 32 |
Question Difference | 8 | 10 | 12 | 10 | 4 | 4 | 4 | 10 | 4 | 0 | -11 | -6 | -1 |
Q3 Thinking of economic conditions in Australia as a whole. In the next 12 months, do you expect we'll have good times financially, bad times or some good and some bad? | |||||||||||||
Good times | 12 | 13 | 13 | 13 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 7 | 6 |
Bad times | 28 | 28 | 25 | 25 | 30 | 31 | 30 | 29 | 28 | 34 | 39 | 38 | 40 |
Question Difference | -16 | -15 | -12 | -12 | -20 | -21 | -20 | -19 | -18 | -26 | -31 | -31 | -34 |
Q4 Looking ahead, what would you say is more likely, that in Australia as a whole, we'll have continuous good times during the next five years or so - or we'll have bad times - or some good and some bad? | |||||||||||||
Good times | 15 | 16 | 17 | 15 | 15 | 13 | 14 | 14 | 14 | 14 | 10 | 12 | 14 |
Bad times | 20 | 19 | 17 | 19 | 18 | 19 | 20 | 21 | 17 | 19 | 20 | 22 | 19 |
Question Difference | -5 | -3 | 0 | -4 | -3 | -6 | -6 | -7 | -3 | -5 | -10 | -10 | -5 |
Q5 Generally, do you think now is a good time - or a bad time - for people to buy major household items? | |||||||||||||
Good time to buy | 32 | 32 | 33 | 32 | 28 | 27 | 26 | 28 | 29 | 28 | 23 | 24 | 27 |
Bad time to buy | 40 | 40 | 38 | 36 | 42 | 43 | 44 | 42 | 39 | 42 | 49 | 48 | 43 |
Question Difference | -8 | -8 | -5 | -4 | -14 | -16 | -18 | -14 | -10 | -14 | -26 | -24 | -16 |
Weekly ANZ-Roy Morgan Consumer Confidence Rating | 93.4 | 94.6 | 96.8 | 96.5 | 90.7 | 90.5 | 89.3 | 90.8 | 90.7 | 87.0 | 80.4 | 81.7 | 84.7 |
*The ANZ-Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions. |
Results for the weekly ANZ-Roy Morgan Consumer Confidence Rating* for the component questions over the more recent surveys are as follows: | |||||||||||||
2022 | July | August | September | ||||||||||
Date | 27-3 | 4-10 | 11-17 | 18-24 | 25-31 | 1-7 | 8-14 | 15-21 | 22-28 | 29-4 | 5-11 | 12-18 | 19-25 |
Interviews | 1,506 | 1,498 | 1,480 | 1,496 | 1,483 | 1,528 | 1,541 | 1,517 | 1,510 | ||||
Q1 Would you say you and your family are better-off financially or worse off than you were at this time last year? | |||||||||||||
Better off | 21 | 22 | 21 | 23 | 23 | 22 | 25 | 24 | 23 | ||||
Worse off | 43 | 45 | 46 | 43 | 42 | 43 | 41 | 42 | 41 | ||||
Question Difference | -22 | -23 | -25 | -20 | -19 | -21 | -16 | -18 | -18 | ||||
Q2 This time next year, do you and your family expect to be better-off financially or worse off than you are now? | |||||||||||||
Better off | 30 | 30 | 30 | 30 | 32 | 29 | 32 | 32 | 32 | ||||
Worse off | 31 | 34 | 33 | 35 | 32 | 35 | 31 | 30 | 31 | ||||
Question Difference | -1 | -4 | -3 | -5 | 0 | -6 | 1 | 2 | 1 | ||||
Q3 Thinking of economic conditions in Australia as a whole. In the next 12 months, do you expect we'll have good times financially, bad times or some good and some bad? | |||||||||||||
Good times | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 9 | 8 | ||||
Bad times | 38 | 42 | 39 | 39 | 39 | 45 | 37 | 34 | 32 | ||||
Question Difference | -31 | -35 | -33 | -33 | -32 | -39 | -31 | -25 | -24 | ||||
Q4 Looking ahead, what would you say is more likely, that in Australia as a whole, we'll have continuous good times during the next five years or so - or we'll have bad times - or some good and some bad? | |||||||||||||
Good times | 13 | 12 | 15 | 11 | 12 | 14 | 13 | 13 | 13 | ||||
Bad times | 19 | 20 | 20 | 20 | 18 | 22 | 20 | 20 | 18 | ||||
Question Difference | -6 | -8 | -5 | -9 | -6 | -8 | -7 | -7 | -5 | ||||
Q5 Generally, do you think now is a good time - or a bad time - for people to buy major household items? | |||||||||||||
Good time to buy | 26 | 25 | 23 | 25 | 23 | 23 | 23 | 22 | 20 | ||||
Bad time to buy | 47 | 47 | 48 | 46 | 45 | 48 | 49 | 46 | 49 | ||||
Question Difference | -21 | -22 | -25 | -21 | -22 | -25 | -26 | -24 | -29 | ||||
Weekly ANZ-Roy Morgan Consumer Confidence Rating | 83.7 | 81.6 | 81.8 | 82.4 | 84.1 | 80.3 | 84.2 | 85.6 | 85.0 | ||||
*The ANZ-Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions. |
Results for the weekly ANZ-Roy Morgan Consumer Confidence Rating* for the component questions over the more recent surveys are as follows: | ||||||||||||
2022 | January | February | March | |||||||||
Date | 4-9 | 10-16 | 17-23 | 24-30 | 31-6 | 7-13 | 14-20 | 21-27 | 28-6 | 7-13 | 14-20 | 21-27 |
Interviews | 1,517 | 1,516 | 1,511 | 1,524 | 1,525 | 1,526 | 1,525 | 1,530 | 1,499 | 1,499 | 1,529 | 1,538 |
Q1 Would you say you and your family are better-off financially or worse off than you were at this time last year? | ||||||||||||
Better off | 30 | 25 | 27 | 27 | 23 | 26 | 27 | 28 | 27 | 26 | 23 | 24 |
Worse off | 23 | 30 | 27 | 28 | 32 | 29 | 30 | 32 | 31 | 35 | 36 | 40 |
Question Difference | 7 | -5 | 0 | -1 | -9 | -3 | -3 | -4 | -4 | -9 | -13 | -16 |
Q2 This time next year, do you and your family expect to be better-off financially or worse off than you are now? | ||||||||||||
Better off | 38 | 36 | 35 | 37 | 35 | 34 | 35 | 34 | 37 | 36 | 33 | 35 |
Worse off | 16 | 19 | 17 | 18 | 21 | 17 | 19 | 21 | 20 | 24 | 26 | 26 |
Question Difference | 22 | 17 | 18 | 19 | 14 | 17 | 16 | 13 | 17 | 12 | 7 | 9 |
Q3 Thinking of economic conditions in Australia as a whole. In the next 12 months, do you expect we'll have good times financially, bad times or some good and some bad? | ||||||||||||
Good times | 14 | 13 | 11 | 15 | 14 | 17 | 15 | 14 | 13 | 12 | 9 | 10 |
Bad times | 24 | 29 | 28 | 27 | 26 | 21 | 21 | 25 | 27 | 29 | 34 | 30 |
Question Difference | -10 | -16 | -17 | -12 | -12 | -4 | -6 | -11 | -14 | -17 | -25 | -20 |
Q4 Looking ahead, what would you say is more likely, that in Australia as a whole, we'll have continuous good times during the next five years or so - or we'll have bad times - or some good and some bad? | ||||||||||||
Good times | 21 | 17 | 17 | 19 | 19 | 18 | 19 | 15 | 17 | 15 | 16 | 14 |
Bad times | 16 | 17 | 17 | 18 | 16 | 15 | 17 | 18 | 18 | 21 | 21 | 20 |
Question Difference | 5 | 0 | 0 | 1 | 3 | 3 | 2 | -3 | -1 | -6 | -5 | -6 |
Q5 Generally, do you think now is a good time - or a bad time - for people to buy major household items? | ||||||||||||
Good time to buy | 38 | 33 | 34 | 36 | 36 | 35 | 34 | 35 | 35 | 35 | 32 | 30 |
Bad time to buy | 32 | 39 | 35 | 34 | 33 | 32 | 34 | 34 | 33 | 36 | 40 | 42 |
Question Difference | 6 | -6 | -1 | 2 | 3 | 3 | 0 | 1 | 2 | -1 | -8 | -12 |
Weekly ANZ-Roy Morgan Consumer Confidence Rating | 106.0 | 97.9 | 100.1 | 101.8 | 99.9 | 103.2 | 101.8 | 99.2 | 100.1 | 95.8 | 91.2 | 91.1 |
*The ANZ-Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions. |
Results for the weekly ANZ-Roy Morgan Consumer Confidence Rating* for the component questions over the more recent surveys are as follows: | ||||||||||||
2021 | October | November | December | |||||||||
Date | 2/3 | 9/10 | 16/17 | 23/24 | 30/31 | 6/7 | 13/14 | 20/21 | 27/28 | 4/5 | 11/12 | 18/19 |
Interviews | 1,502 | 1,523 | 1,493 | 1,519 | 1,455 | 1,518 | 1,502 | 1,523 | 1,506 | 1,513 | 1,491 | 1,485 |
Q1 Would you say you and your family are better-off financially or worse off than you were at this time last year? | ||||||||||||
Better off | 29 | 27 | 27 | 28 | 32 | 31 | 29 | 29 | 27 | 29 | 30 | 32 |
Worse off | 27 | 26 | 26 | 28 | 25 | 26 | 28 | 26 | 29 | 28 | 29 | 27 |
Question Difference | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 3 | -2 | 1 | 1 | 5 |
Q2 This time next year, do you and your family expect to be better-off financially or worse off than you are now? | ||||||||||||
Better off | 36 | 36 | 38 | 37 | 38 | 40 | 38 | 37 | 37 | 39 | 37 | 38 |
Worse off | 14 | 14 | 14 | 17 | 16 | 15 | 17 | 17 | 17 | 17 | 16 | 16 |
Question Difference | 22 | 22 | 24 | 20 | 22 | 25 | 21 | 20 | 20 | 22 | 21 | 22 |
Q3 Thinking of economic conditions in Australia as a whole. In the next 12 months, do you expect we'll have good times financially, bad times or some good and some bad? | ||||||||||||
Good times | 16 | 17 | 19 | 19 | 18 | 19 | 20 | 18 | 18 | 17 | 18 | 19 |
Bad times | 25 | 23 | 20 | 20 | 19 | 19 | 20 | 20 | 20 | 18 | 18 | 20 |
Question Difference | -9 | -6 | -1 | -1 | -1 | 0 | 0 | -2 | -2 | -1 | 0 | -1 |
Q4 Looking ahead, what would you say is more likely, that in Australia as a whole, we'll have continuous good times during the next five years or so - or we'll have bad times - or some good and some bad? | ||||||||||||
Good times | 22 | 20 | 20 | 21 | 19 | 20 | 18 | 20 | 16 | 19 | 18 | 21 |
Bad times | 17 | 16 | 16 | 16 | 18 | 17 | 19 | 15 | 18 | 17 | 16 | 16 |
Question Difference | 5 | 4 | 4 | 5 | 1 | 3 | -1 | 5 | -2 | 2 | 2 | 5 |
Q5 Generally, do you think now is a good time - or a bad time - for people to buy major household items? | ||||||||||||
Good time to buy | 36 | 37 | 37 | 39 | 41 | 40 | 39 | 39 | 42 | 41 | 43 | 41 |
Bad time to buy | 33 | 30 | 30 | 29 | 28 | 28 | 30 | 28 | 26 | 27 | 27 | 30 |
Question Difference | 3 | 7 | 7 | 10 | 13 | 12 | 9 | 11 | 16 | 14 | 16 | 11 |
Weekly ANZ-Roy Morgan Consumer Confidence Rating | 104.6 | 105.6 | 107.0 | 106.8 | 108.4 | 109.0 | 106.0 | 107.4 | 106.0 | 107.5 | 108.0 | 108.4 |
*The ANZ-Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions. |
Results for the weekly ANZ-Roy Morgan Consumer Confidence Rating* for the component questions over the more recent surveys are as follows: | |||||||||||||
2021 | July | August | September | ||||||||||
Date | 3/4 | 10/11 | 17/18 | 24/25 | 31/1 | 7/8 | 14/15 | 21/22 | 28/29 | 4/5 | 11/12 | 18/19 | 25/26 |
Interviews | 1,510 | 1,488 | 1,514 | 1,499 | 1,468 | 1,486 | 1,495 | 1,512 | 1,502 | 1,498 | 1,523 | 1,489 | 1,535 |
Q1 Would you say you and your family are better-off financially or worse off than you were at this time last year? | |||||||||||||
Better off | 27 | 27 | 29 | 25 | 26 | 24 | 25 | 29 | 26 | 26 | 27 | 26 | 28 |
Worse off | 27 | 27 | 28 | 27 | 27 | 31 | 29 | 26 | 26 | 29 | 28 | 30 | 28 |
Question Difference | 0 | 0 | 1 | -2 | -1 | -7 | -4 | 3 | 0 | -3 | -1 | -4 | 0 |
Q2 This time next year, do you and your family expect to be better-off financially or worse off than you are now? | |||||||||||||
Better off | 37 | 39 | 38 | 34 | 37 | 34 | 36 | 35 | 37 | 34 | 37 | 38 | 37 |
Worse off | 15 | 14 | 17 | 15 | 15 | 18 | 14 | 14 | 14 | 16 | 14 | 13 | 14 |
Question Difference | 22 | 25 | 21 | 19 | 22 | 16 | 22 | 21 | 23 | 18 | 23 | 25 | 23 |
Q3 Thinking of economic conditions in Australia as a whole. In the next 12 months, do you expect we'll have good times financially, bad times or some good and some bad? | |||||||||||||
Good times | 16 | 17 | 15 | 12 | 11 | 13 | 12 | 12 | 12 | 11 | 14 | 14 | 14 |
Bad times | 19 | 18 | 24 | 27 | 29 | 28 | 28 | 33 | 29 | 28 | 26 | 24 | 25 |
Question Difference | -3 | -1 | -9 | -15 | -18 | -15 | -16 | -21 | -17 | -17 | -12 | -10 | -11 |
Q4 Looking ahead, what would you say is more likely, that in Australia as a whole, we'll have continuous good times during the next five years or so - or we'll have bad times - or some good and some bad? | |||||||||||||
Good times | 19 | 21 | 19 | 19 | 19 | 20 | 20 | 22 | 18 | 20 | 19 | 22 | 18 |
Bad times | 16 | 14 | 17 | 17 | 17 | 17 | 17 | 19 | 17 | 17 | 17 | 18 | 18 |
Question Difference | 3 | 7 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 4 | 0 |
Q5 Generally, do you think now is a good time - or a bad time - for people to buy major household items? | |||||||||||||
Good time to buy | 41 | 43 | 36 | 34 | 36 | 32 | 34 | 35 | 35 | 33 | 35 | 34 | 38 |
Bad time to buy | 24 | 24 | 30 | 35 | 32 | 36 | 33 | 33 | 33 | 34 | 32 | 32 | 31 |
Question Difference | 17 | 19 | 6 | -1 | 4 | -4 | 1 | 2 | 2 | -1 | 3 | 2 | 7 |
Weekly ANZ-Roy Morgan Consumer Confidence Rating | 107.8 | 110.0 | 104.3 | 100.7 | 101.8 | 98.6 | 101.1 | 101.6 | 101.8 | 100.0 | 103.1 | 103.3 | 103.7 |
*The ANZ-Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions. |
Results for the weekly ANZ-Roy Morgan Consumer Confidence Rating* for the component questions over the more recent surveys are as follows: | |||||||||||||
2021 | April | May | June | ||||||||||
Date | 3/4 | 10/11 | 17/18 | 24/25 | 1/2 | 8/9 | 15/16 | 22/23 | 29/30 | 5/6 | 12/13 | 19/20 | 26/27 |
Interviews | 1,494 | 1,455 | 1,490 | 1,497 | 1,493 | 1,499 | 1,496 | 1,540 | 1,531 | 1,528 | 1,486 | 1,519 | 1,533 |
Q1 Would you say you and your family are better-off financially or worse off than you were at this time last year? | |||||||||||||
Better off | 27 | 31 | 27 | 28 | 30 | 26 | 28 | 31 | 31 | 29 | 27 | 30 | 28 |
Worse off | 29 | 25 | 25 | 26 | 25 | 25 | 25 | 23 | 26 | 26 | 28 | 26 | 25 |
Question Difference | -2 | 6 | 2 | 2 | 5 | 1 | 3 | 8 | 5 | 3 | -1 | 4 | 3 |
Q2 This time next year, do you and your family expect to be better-off financially or worse off than you are now? | |||||||||||||
Better off | 39 | 41 | 39 | 37 | 38 | 37 | 37 | 41 | 40 | 40 | 39 | 39 | 38 |
Worse off | 17 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 16 | 14 | 15 | 16 | 13 |
Question Difference | 22 | 28 | 26 | 24 | 24 | 23 | 23 | 27 | 24 | 26 | 24 | 23 | 25 |
Q3 Thinking of economic conditions in Australia as a whole. In the next 12 months, do you expect we'll have good times financially, bad times or some good and some bad? | |||||||||||||
Good times | 19 | 22 | 23 | 21 | 21 | 22 | 20 | 20 | 20 | 20 | 18 | 21 | 19 |
Bad times | 20 | 16 | 15 | 15 | 14 | 12 | 14 | 15 | 15 | 18 | 15 | 13 | 15 |
Question Difference | -1 | 6 | 8 | 6 | 7 | 10 | 6 | 5 | 5 | 2 | 3 | 8 | 4 |
Q4 Looking ahead, what would you say is more likely, that in Australia as a whole, we'll have continuous good times during the next five years or so - or we'll have bad times - or some good and some bad? | |||||||||||||
Good times | 21 | 24 | 25 | 21 | 20 | 22 | 22 | 23 | 19 | 20 | 21 | 22 | 21 |
Bad times | 13 | 12 | 11 | 12 | 13 | 13 | 14 | 13 | 14 | 13 | 12 | 13 | 13 |
Question Difference | 8 | 12 | 14 | 9 | 7 | 9 | 8 | 10 | 5 | 7 | 9 | 9 | 8 |
Q5 Generally, do you think now is a good time - or a bad time - for people to buy major household items? | |||||||||||||
Good time to buy | 39 | 43 | 44 | 44 | 44 | 40 | 45 | 44 | 42 | 41 | 45 | 42 | 45 |
Bad time to buy | 28 | 25 | 24 | 23 | 23 | 25 | 22 | 23 | 24 | 25 | 25 | 24 | 24 |
Question Difference | 11 | 18 | 20 | 21 | 21 | 15 | 23 | 21 | 18 | 16 | 20 | 18 | 21 |
Weekly ANZ-Roy Morgan Consumer Confidence Rating | 107.7 | 114.1 | 114.0 | 112.4 | 112.7 | 111.6 | 112.5 | 114.2 | 111.4 | 110.7 | 111.0 | 112.4 | 112.2 |
*The ANZ-Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions. |
Results for the weekly ANZ-Roy Morgan Consumer Confidence Rating* for the component questions over the more recent surveys are as follows: | ||||||||||||
2021 | January | February | March | |||||||||
Date | 9/10 | 16/17 | 23/24 | 30/31 | 6/7 | 13/14 | 20/21 | 27/28 | 6/7 | 13/14 | 20/21 | 27/28 |
Interviews | 1,510 | 1,504 | 1,531 | 1,541 | 1,514 | 1,507 | 1,472 | 1,518 | 1,488 | 1,494 | 1,497 | 1,480 |
Q1 Would you say you and your family are better-off financially or worse off than you were at this time last year? | ||||||||||||
Better off | 26 | 25 | 26 | 29 | 26 | 25 | 27 | 27 | 26 | 27 | 27 | 30 |
Worse off | 28 | 30 | 29 | 27 | 28 | 27 | 29 | 29 | 27 | 30 | 28 | 27 |
Question Difference | -2 | -5 | -3 | 2 | -2 | -2 | -2 | -2 | -1 | -3 | -1 | 3 |
Q2 This time next year, do you and your family expect to be better-off financially or worse off than you are now? | ||||||||||||
Better off | 39 | 41 | 38 | 42 | 40 | 37 | 37 | 39 | 39 | 39 | 36 | 41 |
Worse off | 14 | 13 | 12 | 12 | 13 | 14 | 15 | 14 | 13 | 14 | 14 | 14 |
Question Difference | 25 | 28 | 26 | 30 | 27 | 23 | 22 | 25 | 26 | 25 | 22 | 27 |
Q3 Thinking of economic conditions in Australia as a whole. In the next 12 months, do you expect we'll have good times financially, bad times or some good and some bad? | ||||||||||||
Good times | 15 | 14 | 18 | 17 | 20 | 19 | 18 | 18 | 22 | 21 | 19 | 21 |
Bad times | 22 | 21 | 16 | 18 | 19 | 20 | 19 | 17 | 16 | 17 | 17 | 18 |
Question Difference | -7 | -7 | 2 | -1 | 1 | -1 | -1 | 1 | 6 | 4 | 2 | 3 |
Q4 Looking ahead, what would you say is more likely, that in Australia as a whole, we'll have continuous good times during the next five years or so - or we'll have bad times - or some good and some bad? | ||||||||||||
Good times | 22 | 22 | 26 | 25 | 27 | 24 | 27 | 24 | 26 | 24 | 22 | 22 |
Bad times | 13 | 12 | 10 | 12 | 13 | 12 | 13 | 13 | 13 | 12 | 11 | 13 |
Question Difference | 9 | 10 | 16 | 13 | 14 | 12 | 14 | 11 | 13 | 12 | 11 | 9 |
Q5 Generally, do you think now is a good time - or a bad time - for people to buy major household items? | ||||||||||||
Good time to buy | 44 | 42 | 40 | 42 | 43 | 42 | 40 | 42 | 41 | 41 | 43 | 44 |
Bad time to buy | 24 | 25 | 25 | 25 | 26 | 25 | 27 | 25 | 25 | 25 | 25 | 24 |
Question Difference | 20 | 17 | 15 | 17 | 17 | 17 | 13 | 17 | 16 | 16 | 18 | 20 |
Weekly ANZ-Roy Morgan Consumer Confidence Rating | 108.9 | 108.7 | 111.2 | 112.1 | 111.4 | 109.9 | 109.2 | 110.3 | 111.9 | 110.9 | 110.4 | 112.3 |
*The ANZ-Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions. |
Results for the weekly ANZ-Roy Morgan Consumer Confidence Rating* for the component questions over the more recent surveys are as follows: | ||||||||||||
2020 | October | November | December | |||||||||
Date | 3/4 | 10/11 | 17/18 | 24/25 | Oct 31/1 | 7/8 | 14/15 | 21/22 | 28/29 | 5/6 | 12/13 | 19/20 |
Interviews | 1,533 | 1,511 | 1,541 | 1,494 | 1,529 | 1,542 | 1,517 | 1,547 | 1,509 | 1,545 | 1,539 | 1,522 |
Q1 Would you say you and your family are better-off financially or worse off than you were at this time last year? | ||||||||||||
Better off | 25 | 24 | 24 | 26 | 22 | 27 | 27 | 23 | 24 | 24 | 27 | 24 |
Worse off | 34 | 33 | 33 | 32 | 34 | 33 | 32 | 32 | 31 | 31 | 28 | 28 |
Question Difference | -9 | -9 | -9 | -6 | -12 | -6 | -5 | -9 | -7 | -7 | -1 | -4 |
Q2 This time next year, do you and your family expect to be better-off financially or worse off than you are now? | ||||||||||||
Better off | 33 | 36 | 35 | 35 | 36 | 35 | 38 | 39 | 38 | 38 | 41 | 40 |
Worse off | 18 | 16 | 18 | 16 | 16 | 17 | 15 | 16 | 15 | 13 | 15 | 12 |
Question Difference | 15 | 20 | 17 | 19 | 20 | 18 | 23 | 23 | 23 | 25 | 26 | 28 |
Q3 Thinking of economic conditions in Australia as a whole. In the next 12 months, do you expect we'll have good times financially, bad times or some good and some bad? | ||||||||||||
Good times | 8 | 10 | 9 | 9 | 12 | 12 | 14 | 14 | 17 | 17 | 19 | 15 |
Bad times | 38 | 37 | 36 | 34 | 30 | 29 | 24 | 27 | 23 | 21 | 20 | 21 |
Question Difference | -30 | -27 | -45 | -25 | -18 | -17 | -10 | -13 | -6 | -4 | -1 | -6 |
Q4 Looking ahead, what would you say is more likely, that in Australia as a whole, we'll have continuous good times during the next five years or so - or we'll have bad times - or some good and some bad? | ||||||||||||
Good times | 20 | 21 | 20 | 20 | 22 | 22 | 25 | 23 | 24 | 27 | 26 | 24 |
Bad times | 17 | 15 | 15 | 15 | 16 | 16 | 13 | 13 | 12 | 13 | 12 | 14 |
Question Difference | 3 | 6 | 5 | 5 | 6 | 6 | 12 | 10 | 12 | 14 | 14 | 10 |
Q5 Generally, do you think now is a good time - or a bad time - for people to buy major household items? | ||||||||||||
Good time to buy | 35 | 34 | 38 | 36 | 35 | 41 | 39 | 40 | 41 | 43 | 43 | 43 |
Bad time to buy | 36 | 35 | 33 | 31 | 32 | 27 | 26 | 29 | 25 | 25 | 25 | 26 |
Question Difference | -1 | -1 | 5 | 5 | 3 | 14 | 13 | 11 | 16 | 18 | 18 | 17 |
Weekly ANZ-Roy Morgan Consumer Confidence Rating | 95.7 | 97.7 | 98.1 | 99.7 | 99.9 | 103.1 | 106.6 | 104.5 | 107.5 | 109.3 | 111.2 | 109.0 |
*The ANZ-Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions. |
Results for the weekly ANZ-Roy Morgan Consumer Confidence Rating* for the component questions over the more recent surveys are as follows: | |||||||||||||
2020 | July | August | September | ||||||||||
Date | 4/5 | 11/12 | 18/19 | 25/26 | 1/2 | 8/9 | 15/16 | 22/23 | 29/30 | 5/6 | 12/13 | 19/20 | 26/27 |
Interviews | 1,443 | 1,437 | 1,383 | 1,540 | 1,511 | 1,530 | 1,531 | 1,547 | 1,511 | 1,521 | 1,539 | 1,521 | 1,551 |
Q1 Would you say you and your family are better-off financially or worse off than you were at this time last year? | |||||||||||||
Better off | 23 | 21 | 23 | 25 | 23 | 26 | 24 | 25 | 23 | 24 | 25 | 23 | 24 |
Worse off | 37 | 34 | 34 | 36 | 34 | 35 | 35 | 34 | 35 | 36 | 34 | 35 | 35 |
Question Difference | -14 | -13 | -11 | -11 | -11 | -9 | -11 | -9 | -12 | -12 | -9 | -12 | -11 |
Q2 This time next year, do you and your family expect to be better-off financially or worse off than you are now? | |||||||||||||
Better off | 35 | 34 | 32 | 32 | 34 | 32 | 34 | 36 | 34 | 33 | 34 | 34 | 33 |
Worse off | 18 | 18 | 20 | 21 | 22 | 22 | 19 | 18 | 19 | 20 | 20 | 19 | 18 |
Question Difference | 17 | 16 | 12 | 11 | 12 | 10 | 15 | 18 | 15 | 13 | 14 | 15 | 15 |
