
Federal Voting – Government Confidence Rating (2012-2023)
Australia Heading in the "Right" or "Wrong" Direction
Australia Heading In “Right” Or “Wrong” Direction Electors were asked: “Generally speaking, do you feel that things in Australia are heading in the right direction or would you say things are seriously heading in the wrong direction?”
Latest results of Roy Morgan Government Confidence Rating 2022-2023
Interviewing Dates | Right Direction | Wrong Direction | Can’t Say/No answer | Roy Morgan GCR* |
2022 | ||||
August 14 | 43.3% | 38.7% | 18.0% | 104.6 |
August 21 | 42.2% | 35.9% | 21.9% | 106.3 |
August 28 | 42.9% | 39.3% | 17.8% | 103.5 |
September 4 | 46.9% | 35.5% | 17.7% | 111.4 |
September 11 | 45.1% | 36.6% | 18.4% | 108.5 |
September 18 | 50.6% | 34.7% | 14.7% | 115.9 |
September 25 | 45.4% | 38.5% | 16.1% | 106.9 |
October 2 | 46.7% | 36.8% | 16.5% | 109.9 |
October 9 | 45.9% | 36.9% | 17.2% | 109.0 |
October 16 | 43.6% | 38.0% | 18.5% | 105.6 |
October 23 | 42.7% | 40.8% | 16.6% | 101.9 |
October 30 | 45.0% | 38.1% | 16.9% | 106.9 |
November 6 | 40.6% | 43.9% | 15.5% | 96.7 |
November 13 | 41.8% | 40.6% | 17.6% | 101.3 |
November 20 | 42.7% | 39.6% | 17.7% | 103.1 |
November 27 | 42.7% | 39.3% | 18.0% | 103.4 |
December 4 | 47.1% | 35.2% | 17.7% | 112.0 |
December 11 (1 week) | 44.1% | 40.1% | 15.8% | 104.0 |
December 11 (2 weeks) | 45.7% | 37.9% | 16.4% | 107.8 |
December 16 (2 weeks) | 45.5% | 39.1% | 15.4% | 106.4 |
2023 | ||||
January 8 (1 week) | 46.5% | 37.7% | 15.8% | 108.8 |
January 15 (2 weeks) | 45.0% | 38.5% | 16.5% | 106.5 |
January 22 (1 week) | 44.7% | 37.6% | 17.7% | 107.0 |
January 29 (2 weeks) | 43.5% | 38.7% | 17.8% | 104.9 |
February 5 (1 week) | 42.5% | 42.2% | 15.3% | 100.4 |
February 12 (1 week) | 42.0% | 41.6% | 16.4% | 100.4 |
February 19 (1 week) | 42.4% | 40.4% | 17.2% | 102.0 |
February 26 (1 week) | 39.0% | 43.5% | 17.5% | 95.5 |
March 5 (1 week) | 40.0% | 44.0% | 16.0% | 96.0 |
March 12 (1 week) | 38.7% | 45.4% | 15.9% | 93.3 |
March 19 (1 week) | 39.7% | 43.7% | 16.6% | 96.1 |
March 26 (1 week) | 35.0% | 47.9% | 17.2% | 87.1 |
April 2 (1 week) | 38.8% | 43.9% | 17.3% | 94.9 |
April 9 (1 week) | 39.2% | 43.7% | 17.1% | 95.4 |
April 16 (1 week) | 39.8% | 44.4% | 15.8% | 95.4 |
April 23 (1 week) | 36.7% | 46.3% | 17.0% | 90.4 |
April 30 (1 week) | 36.5% | 46.8% | 16.7% | 89.7 |
May 7 (1 week) | 40.1% | 45.0% | 15.0% | 95.1 |
May 14 (1 week) | 40.2% | 44.1% | 15.7% | 96.1 |
May 14 (2 weeks) | 39.4% | 45.1% | 15.5% | 94.2 |
May 21 (1 week) | 39.2% | 45.5% | 15.3% | 93.7 |
May 28 (1 week) | 36.8% | 48.3% | 14.8% | 88.5 |
June 4 (1 week) | 34.8% | 50.9% | 14.3% | 83.9 |
June 11 (1 week) | 33.0% | 50.5% | 17.0% | 82.5 |
June 18 (1 week) | 35.0% | 48.5% | 16.5% | 86.5 |
June 25 (1 week) | 34.0% | 50.5% | 15.0% | 83.5 |
July 2 (1 week) | 36.0% | 49.0% | 15.0% | 86.5 |
July 9 (1 week) | 33.5% | 51.5% | 15.0% | 82.0 |
July 16 (1 week) | 31.5% | 51.5% | 17.0% | 80.5 |
July 23 (1 week) | 32.5% | 51.5% | 16.0% | 81.0 |
July 30 (1 week) | 33.5% | 52.0% | 14.5% | 81.5 |
Aug 6 (1 week) | 33.0% | 53.0% | 14.0% | 79.5 |
Aug 13 (1 week) | 33.5% | 50.5% | 16.0% | 83.0 |
Aug 20 (1 week) | 31.0% | 54.5% | 14.5% | 76.5 |
Aug 27 (1 week) | 34.0% | 49.5% | 17.0% | 84.5 |
Latest weekly Change | +3.0% | -5.0% | +2.5% | +8 Pts |
*Roy Morgan GCR = Roy Morgan Government Confidence Rating (100 plus the difference between the percentage of people who say the country is “going in the right direction” and the percentage who say the country is “going in seriously the wrong direction”).
Earlier results of Government Confidence Rating 2020-2022
Interviewing Dates | Mode | Right direction | Wrong direction | Roy Morgan GCR* | Can’t say | Total |
% | % | % | % | |||
2022 | ||||||
Jan 4-16, 2022 | Multi | 34 | 51 | 83 | 15 | 100 |
Jan 17-30, 2022 | Multi | 35 | 50.5 | 84.5 | 14.5 | 100 |
Jan 31 – Feb 13, 2022 | Multi | 35 | 48.5 | 86.5 | 16.5 | 100 |
Feb 14-23, 2022 | Multi | 35 | 47 | 88 | 18 | 100 |
Feb 24 – Mar 2, 2022 | Multi | 36 | 48 | 88 | 16 | 100 |
March 3-13, 2022 | Multi | 37 | 49 | 88 | 14 | 100 |
March 14-20, 2022 | Multi | 33.5 | 50.5 | 83 | 16 | 100 |
March 21-27, 2022 | Multi | 33 | 52.5 | 80.5 | 14.5 | 100 |
March 28 – April 3, 2022 | Multi | 33 | 52 | 81 | 15 | 100 |
April 4-10, 2022 | Multi | 36 | 52 | 84 | 12 | 100 |
April 11-17, 2022 | Multi | 35 | 49 | 86 | 16 | 100 |
April 18-24, 2022 | Multi | 38.5 | 46.5 | 92 | 15 | 100 |
April 25 – May 1, 2022 | Multi | 34 | 50 | 84 | 16 | 100 |
May 2-8, 2022 | Multi | 32 | 51 | 81 | 17 | 100 |
May 9-15, 2022 | Multi | 32.5 | 49.5 | 83 | 18 | 100 |
2021 | ||||||
February 6/7 & 13/14, 2021 | Multi | 53.5 | 30 | 123.5 | 16.5 | 100 |
March 6/7 & 13/14, 2021 | Multi | 51.5 | 33.5 | 118 | 15 | 100 |
May 29/30 & June 5/6, 2021 | Multi | 48.5 | 35.5 | 113 | 16 | 100 |
June 12/13 & 19/20, 2021 | Multi | 49 | 35 | 114 | 16 | 100 |
July 10/11 & 17/18, 2021 | Multi | 43.5 | 40.5 | 103 | 16 | 100 |
July 24/25 & 31/ Aug 1, 2021 | Multi | 40 | 44 | 96 | 16 | 100 |
Aug 7/8 & 14/15, 2021 | Multi | 41 | 44 | 97 | 15 | 100 |
Aug 21/22 & 28/29, 2021 | Multi | 40 | 46.5 | 93.5 | 13.5 | 100 |
Sept 4/5 & 11/12, 2021 | Multi | 40 | 45.5 | 94.5 | 14.5 | 100 |
Sept 18/19 & 25/26, 2021 | Multi | 40 | 44 | 96 | 16 | 100 |
Oct 2/3 & 9/10, 2021 | Multi | 40 | 45 | 95 | 15 | 100 |
Oct 16/17 & 23/24, 2021 | Multi | 41 | 43 | 98 | 16 | 100 |
Oct 30/31 & Nov 6/7, 2021 | Multi | 40 | 44.5 | 95.5 | 15.5 | 100 |
Nov 13/14 & 20/21, 2021 | Multi | 39.5 | 46 | 93.5 | 14.5 | 100 |
Nov 27/28 & Dec 4/5, 2021 | Multi | 38 | 46.5 | 91.5 | 15.5 | 100 |
Dec 11/12 & 18/19, 2021 | Multi | 39 | 46.5 | 92.5 | 14.5 | 100 |
2020 | ||||||
February 29/March 1 & 7/8, 2020 | Face | 37 | 47 | 90 | 16 | 100 |
April 18/19 & 25/26, 2020 | Multi | 51.5 | 27.5 | 124 | 21 | 100 |
May 16/17 & 23/24, 2020 | Multi | 54.5 | 29.5 | 125 | 16 | 100 |
June 13/14 & 20/21, 2020 | Multi | 53.5 | 29.5 | 124 | 17 | 100 |
July 11/12 & 18/29, 2020 | Multi | 49 | 34.5 | 114.5 | 16.5 | 100 |
August 8/9 & 15/16, 2020 | Multi | 48 | 34 | 114 | 18 | 100 |
October 17/18 & 24/25, 2020 | Multi | 51 | 34 | 117 | 15 | 100 |
November 14/15 & 21/22, 2020 | Multi | 55 | 30.5 | 124.5 | 14.5 | 100 |
Phone: Telephone survey method; Face: Face-to-face survey method; Multi*: Multi-mode survey method including Face-to-Face, SMS Interviewing and Online surveys. *Since the onset of the COVID-19 pandemic in mid-March 2020 there has been no Face-to-Face interviewing conducted as part of the Multi-mode survey methodology.
*Roy Morgan GCR = Roy Morgan Government Confidence Rating (100 plus the difference between the percentage of people who say the country is “going in the right direction” and the percentage who say the country is “going in seriously the wrong direction”).
Earlier results of Government Confidence Rating Archive 2012 -2019