
Consumer Confidence – ANZ-Roy Morgan Australian CC – 2023 Summary
Weekly ANZ-Roy Morgan Consumer Confidence Rating Figures (2023)
MONTH | DATE | WEEKLY AVERAGE | 1973-2023 AVERAGE |
JANUARY | 2-8 | 87.4 | 112.0 |
9-15 | 87.7 | ||
16-22 | 85.9 | ||
23-29 | 86.8 | ||
FEBRUARY | 30-5 | 83.6 | 111.4 |
6-12 | 78.1 | ||
13-19 | 80.4 | ||
20-26 | 80.0 | ||
MARCH | 27-5 | 79.9 | 108.8 |
6-12 | 77.0 | ||
13-19 | 76.5 | ||
20-26 | 76.6 | ||
APRIL | 27-2 | 78.2 | 108.1 |
3-9 | 79.3 | ||
10-16 | 77.2 | ||
17-23 | 78.0 | ||
24-30 | 79.8 | ||
MAY | 1-7 | 77.7 | 108.3 |
8-14 | 75.9 | ||
15-21 | 77.3 | ||
22-28 | 76.2 | ||
JUNE |
29-4 | 75.8 | 106.0 |
5-11 | 72.7 | ||
12-18 | 72.4 | ||
19-25 | 74.9 | ||
JULY |
26-2 | 74.1 | 105.8 |
3-9 | 73.3 | ||
10-16 | 72.6 | ||
17-23 | 75.2 | ||
24-30 | 78.4 | ||
AUGUST |
31-6 | 75.0 | 108.2 |
7-13 | 78.2 | ||
14-20 | 75.8 | ||
21-27 | 78.1 | ||
SEPTEMBER |
28-3 | 78.7 | 106.1 |
4-10 | 77.6 | ||
11-17 | 79.8 | ||
18-24 | 76.4 | ||
OCTOBER |
25-1 | 78.2 | 107.7 |
2-8 | 80.1 | ||
9-15 | 76.4 | ||
16-22 | 78.2 | ||
23-29 | 75.0 | ||
NOVEMBER |
30-5 | 77.8 | 106.5 |
6-12 | 74.3 | ||
13-19 | 74.7 | ||
20-26 | 76.7 | ||
DECEMBER |
27-3 | 108.2 | |
4-10 | |||
11-17 |
Weekly ANZ-Roy Morgan Consumer Confidence 2023 Average: | 77.9 | ||
Monthly ANZ-Roy Morgan Consumer Confidence Average (1973 – September 2008): | 107.4 | ||
Weekly ANZ-Roy Morgan Consumer Confidence Average (October 2008 – 2023): | 109.0 | ||
Overall ANZ-Roy Morgan Consumer Confidence Average (1973 – 2023): | 108.1 |