Roy Morgan Research
Unemployment – Employment Estimates: ABS v Roy Morgan (1992-2023)

Unemployment – Employment Estimates: ABS v Roy Morgan (1992-2023)


Employment Estimates: ABS v Roy Morgan (2020-2023)

The Roy Morgan Unemployment Estimate The ABS Unemployment Estimates
Unemployed & Looking for work % of Workforce Unemployed Unemployed & Looking for work* % of Workforce Unemployed
Trend/ Original Seasonally Adjusted*
(‘000) (‘000) % % (‘000) (‘000) % % % %
2024
January 1,382 8.9
2023
January 1,607 10.7 523 3.5 3.7
February 1,521 10.1 508 3.5 3.5
March 1,410 (1,513)** 9.4 (10.1)** 507 (513)** 3.5 (3.5)** 3.5 (3.6)**
April 1,286 8.5 528 3.6 3.7
May 1,258 8.4 516 3.5 3.6
June 1,572 (1,372)** 10.3 (9.1)** 504 (516)** 3.5 (3.5)** 3.5 (3.6)**
July 1,381 9.1 541 3.6 3.7
August 1,686 11.0 541 3.7 3.7
September 1,564 (1,387)** 10.2 (10.1)** 521 (534)** 3.6 (3.6)** 3.6 (3.7)**
October 1542 9.9 548 3.7 3.7
November 1,505 9.7 572 3.8 3.9
December 1,364 (1,470)** 8.8 (9.5)** 574 (565)** 3.8 (3.8)** 3.9 (3.8)**
2022
January 1,201 8.2 580 4.2*** 4.2
February 1,227 8.5 563 4.0*** 4.0
March 1,133 (1,187)** 7.8 (8.2)** 551 (565)** 4.0*** (4.1)** 4.0 (4.1)**
April 1,411 9.7 537 3.9*** 3.9
May 1,169 8.1 548 3.9*** 3.9
June 1,125 (1,235)** 7.8 (8.5)** 494 (526)** 3.5*** (3.8)** 3.5 (3.8)**
July 1,246 8.5 474 3.4*** 3.4
August 1,363 9.2 488 3.5*** 3.5
September 1,202 (1,270)** 8.1 (8.6)** 499 (487)** 3.5 (3.5)** 3.5 (3.5)**
October 1,362 9.2 478 3.4 3.4
November 1,338 9.0 492 3.4 3.5
December 1,384 (1,361)** 9.3 (9.2)** 494 (488)** 3.5 (3.4)** 3.5 (3.5)**
2021
January 1,680 11.7 878 6.4*** 6.4
February 1,930 13.2 805 5.8*** 5.8
March 1,639 (1,750)** 11.4 (12.1)** 778 (820)** 5.6*** (5.9)** 5.6 (5.9)**
April 1,307 9.0 756 5.5*** 5.5
May 1,493 10.3 701 5.1*** 5.1
June 1,394 (1,398)** 9.4 (9.5)** 679 (712)** 4.9*** (5.2)** 4.9 (5.2)**
July 1,422 9.7 639 4.6*** 4.6
August 1,362 9.5 617 4.5*** 4.5
September 1,265 (1,350)** 8.7 (9.3)** 626 (627)** 4.6*** (4.6)** 4.6 (4.6)**
October 1,320 9.2 707 5.2*** 5.2
November 1,330 9.2 637 4.6*** 4.6
December 1,252 (1,301)** 8.5 (9.0)** 574 (639)** 4.2*** (4.7)** 4.2 (4.7)**
2020
January 1,361 9.7 726 5.2 5.3
February 1,174 8.3 699 5.1 5.1
March (All) 1,715 (1,417)** 12.2 (10.1)** 719 (715)** 5.2 (5.2)** 5.2 (5.2)**
March (Early) 1,019 7.3
March (Late) 2,407 16.8
April 2,159 15.3 823 6.2*** 6.2
May 2,090 14.8 928 7.1*** 7.1
June 2,048 (2,099)** 14.5 (14.9)** 992 (914)** 7.4*** (6.9)** 7.4 (6.9)**
July 1,786 12.5 1,009 7.5*** 7.5
August 1,980 13.8 922 6.8*** 6.8
September 1,828 (1,865)** 12.9 (13.1)** 937 (956)** 6.9*** (7.1)** 6.9 (7.1)**
October 1,810 12.8 961 7.0*** 7.0
November 1,680 11.9 942 6.8*** 6.8
December 1,724 (1,738)** 12.0 (12.2)** 912 (938)** 6.6*** (6.6)** 6.6 (6.8)**

 

*Average calculated for previous three months; **Seasonally adjusted figures. ***There were no ABS Trend estimates released for Apr. 2020 – Aug. 2022 (29 months).

Employment Estimates: ABS v Roy Morgan Archive (1992-2019)

Downloads
Full Data
Back to topBack To Top Arrow